Saturday, March 8, 2025
@ Rocky River High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Westlake M.S. Westlake, OH | 1✧ | 48 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 5 | 1 | 5 | 00 | |
| 20 | Westlake M.S. Westlake, OH | 2 | 73 | 4 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 2 | 4 | 3 | 6 | 4 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 6 | 3 | 3 | 00 | |
| 6 | Claggett M.S. Medina, OH | 3✧ | 96 | 1 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 1 | 5 | 5 | 3 | 2 | 4 | 4 | 5 | 6 | 9 | 4 | 5 | 2 | 00 | |
| 14 | Rocky River M.S. Rocky River, OH | 4✧ | 97 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 9 | 2 | 3 | 4 | 5 | 5 | 9 | 4 | 4 | 9 | 2 | 4 | 1 | 00 | |
| 7 | Incarnate Word Academy OH | 5✧ | 109 | 5 | 1 | 3 | 9 | 2 | 4 | 2 | 2 | 5 | 2 | 9 | 4 | 1 | 9 | 9 | 1 | 9 | 1 | 5 | 9 | 9 | 2 | 6 | 00 | |
| 18 | St. Francis Xavier School Medina, OH | 6✧ | 151 | 9 | 9 | 6 | 3 | 6 | 9 | 9 | 9 | 9 | 6 | 9 | 1 | 9 | 9 | 9 | 9 | 3 | 9 | 2 | 2 | 1 | 9 | 4 | 00 | |
| 1 | Amherst J.H.S. Amherst, OH | 7✧ | 191 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | 00 | |
| 15 | Rocky River M.S. Rocky River, OH | 8 | 196 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 00 |
✧Qualified school for the 2025 OH State Tournament