Saturday, March 1, 2025
@ Mira Loma High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winston Churchill M.S. Gold Carmichael, CA | 1✧ | 33 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 00 | |
| 2 | Winston Churchill M.S. Purple Carmichael, CA | 2 | 74 | 3 | 2 | 1 | 4 | 1 | 6 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 6 | 9 | 3 | 3 | 3 | 6 | 3 | 4 | 2 | 00 | |
| 3 | Sutter M.S. Red Folsom, CA | 3✧ | 104 | 5 | 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 8 | 5 | 6 | 6 | 2 | 5 | 3 | 2 | 4 | 5 | 7 | 5 | 6 | 5 | 00 | |
| 4 | Winston Churchill M.S. White Carmichael, CA | 4 | 109 | 8 | 6 | 5 | 3 | 5 | 5 | 9 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 7 | 4 | 6 | 5 | 2 | 3 | 2 | 2 | 10 | 00 | |
| 5 | Arden M.S. Black Sacramento, CA | 5✧ | 120 | 7 | 5 | 6 | 5 | 2 | 3 | 4 | 8 | 4 | 5 | 1 | 9 | 8 | 4 | 1 | 2 | 4 | 8 | 4 | 13 | 6 | 7 | 4 | 00 | |
| 6 | Sutter M.S. Black Folsom, CA | 6 | 133 | 4 | 3 | 8 | 2 | 6 | 2 | 6 | 5 | 7 | 7 | 7 | 4 | 4 | 9 | 4 | 8 | 10 | 2 | 7 | 2 | 8 | 9 | 9 | 00 | |
| 7 | Golden Hills School Blue El Dorado Hills, CA | 7✧ | 170 | 1 | 8 | 10 | 11 | 7 | 10 | 10 | 6 | 8 | 4 | 9 | 8 | 9 | 10 | 8 | 6 | 5 | 7 | 6 | 5 | 9 | 5 | 8 | 00 | |
| 8 | Sutter M.S. White Folsom, CA | 8 | 178 | 6 | 9 | 4 | 10 | 8 | 7 | 7 | 7 | 6 | 13 | 10 | 5 | 7 | 6 | 13 | 13 | 7 | 6 | 9 | 12 | 4 | 3 | 6 | 00 | |
| 9 | Gold Trail School Placerville, CA | 9 | 209 | 9 | 13 | 9 | 12 | 13 | 8 | 8 | 13 | 13 | 6 | 6 | 13 | 5 | 13 | 2 | 7 | 11 | 13 | 10 | 4 | 7 | 13 | 1 | 00 | |
| 10 | Arden M.S. Green Sacramento, CA | 10 | 212 | 13 | 10 | 7 | 8 | 13 | 9 | 5 | 9 | 13 | 13 | 8 | 10 | 10 | 7 | 13 | 5 | 9 | 9 | 8 | 8 | 10 | 8 | 7 | 00 | |
| 11 | Arden M.S. White Sacramento, CA | 11 | 262 | 13 | 7 | 13 | 6 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 7 | 13 | 8 | 13 | 10 | 8 | 10 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 12 | T.R. Smedberg M.S. Sacramento, CA | 12 | 293 | 13 | 11 | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2025 NorCal State Tournament