Saturday, February 1, 2025
@ Buffalo State University
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | St. Joseph's Collegiate Institute A Buffalo, NY | 1✧ | 141 | 3 | 31 | 4 | 3 | 1 | 31 | 3 | 1 | 31 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 5 | 3 | 2 | 2 | 2 | 00 | |
| 10 | Williamsville North H.S. A Buffalo, NY | 2✧ | 160 | 31 | 4 | 1 | 1 | 6 | 1 | 1 | 3 | 1 | 31 | 2 | 3 | 6 | 3 | 2 | 2 | 15 | 2 | 9 | 31 | 1 | 3 | 1 | 00 | |
| 1 | Williamsville East H.S. A East Amherst, NY | 3✧ | 206 | 4 | 3 | 31 | 6 | 3 | 8 | 2 | 5 | 2 | 9 | 1 | 7 | 4 | 7 | 7 | 11 | 4 | 1 | 31 | 12 | 31 | 1 | 16 | 00 | |
| 26 | Kenmore West H.S. Buffalo, NY | 4✧ | 248 | 1 | 8 | 13 | 17 | 10 | 3 | 10 | 31 | 3 | 4 | 9 | 10 | 3 | 31 | 31 | 7 | 10 | 12 | 8 | 2 | 3 | 13 | 9 | 00 | |
| 2 | Williamsville East H.S. B East Amherst, NY | 5 | 259 | 31 | 2 | 12 | 31 | 11 | 14 | 6 | 8 | 5 | 7 | 4 | 9 | 1 | 12 | 3 | 31 | 7 | 8 | 7 | 9 | 4 | 20 | 17 | 00 | |
| 16 | Nichols School Buffalo, NY | 6✧ | 265 | 12 | 6 | 5 | 13 | 9 | 2 | 31 | 13 | 11 | 5 | 31 | 14 | 7 | 31 | 20 | 9 | 1 | 7 | 1 | 1 | 10 | 4 | 22 | 00 | |
| 25 | Williamsville South H.S. A Williamsville, NY | 7 | 272 | 6 | 10 | 8 | 31 | 2 | 12 | 5 | 2 | 8 | 31 | 17 | 11 | 17 | 2 | 5 | 3 | 2 | 5 | 16 | 31 | 16 | 8 | 24 | 00 | |
| 8 | St. Joseph's Collegiate Institute B Buffalo, NY | 8 | 296 | 9 | 16 | 7 | 4 | 8 | 13 | 17 | 12 | 15 | 31 | 11 | 4 | 10 | 9 | 16 | 31 | 3 | 18 | 15 | 5 | 31 | 5 | 6 | 00 | |
| 4 | Clarence H.S. A Clarence, NY | 9 | 301 | 8 | 31 | 2 | 2 | 15 | 17 | 12 | 10 | 18 | 31 | 6 | 8 | 9 | 31 | 11 | 16 | 8 | 11 | 14 | 13 | 5 | 15 | 8 | 00 | |
| 39 | Hamburg H.S. Hamburg, NY | 10 | 302 | 5 | 9 | 24 | 5 | 16 | 9 | 31 | 4 | 12 | 6 | 5 | 31 | 14 | 10 | 9 | 5 | 6 | 19 | 2 | 10 | 18 | 31 | 21 | 00 | |
| 9 | St. Joseph's Collegiate Institute C Buffalo, NY | 11 | 303 | 7 | 25 | 10 | 11 | 14 | 31 | 31 | 7 | 14 | 3 | 15 | 2 | 8 | 5 | 10 | 4 | 12 | 15 | 11 | 31 | 8 | 10 | 19 | 00 | |
| 49 | Lewiston-Porter H.S. A Youngstown, NY | 12 | 308 | 2 | 13 | 15 | 8 | 7 | 7 | 8 | 31 | 19 | 8 | 7 | 15 | 11 | 13 | 31 | 6 | 14 | 31 | 12 | 6 | 21 | 16 | 7 | 00 | |
| 3 | Williamsville East H.S. C East Amherst, NY | 13 | 309 | 31 | 1 | 6 | 10 | 5 | 31 | 9 | 15 | 9 | 31 | 31 | 5 | 13 | 6 | 8 | 10 | 9 | 3 | 3 | 31 | 7 | 17 | 18 | 00 | |
| 43 | Amherst Central H.S. Buffalo, NY | 14 | 346 | 31 | 5 | 21 | 12 | 4 | 4 | 4 | 17 | 22 | 31 | 14 | 6 | 18 | 4 | 15 | 8 | 17 | 13 | 10 | 31 | 22 | 7 | 30 | 00 | |
| 11 | Williamsville North H.S. B Buffalo, NY | 15 | 346 | 11 | 11 | 31 | 7 | 12 | 10 | 16 | 14 | 10 | 30 | 18 | 12 | 5 | 8 | 14 | 30 | 31 | 6 | 31 | 7 | 15 | 12 | 5 | 00 | |
| 12 | Williamsville North H.S. C Buffalo, NY | 16 | 388 | 10 | 31 | 3 | 14 | 20 | 20 | 11 | 9 | 17 | 10 | 31 | 16 | 19 | 14 | 4 | 18 | 13 | 16 | 6 | 31 | 31 | 19 | 25 | 00 | |
| 5 | Clarence H.S. B Clarence, NY | 17 | 464 | 31 | 19 | 18 | 31 | 19 | 18 | 14 | 16 | 20 | 31 | 10 | 19 | 23 | 11 | 6 | 17 | 16 | 31 | 31 | 31 | 6 | 31 | 15 | 00 | |
| 56 | Panama Central School NY | 18 | 465 | 31 | 21 | 14 | 31 | 21 | 24 | 19 | 20 | 25 | 2 | 20 | 23 | 26 | 18 | 19 | 12 | 31 | 20 | 31 | 14 | 20 | 11 | 12 | 00 | |
| 23 | North Tonawanda H.S. North Tonawanda, NY | 19 | 475 | 13 | 26 | 16 | 9 | 13 | 22 | 13 | 31 | 16 | 31 | 21 | 22 | 27 | 20 | 31 | 14 | 31 | 23 | 18 | 31 | 12 | 21 | 14 | 00 | |
| 40 | Chautauqua Lake Secondary Mayville, NY | 20 | 481 | 31 | 15 | 9 | 31 | 24 | 31 | 20 | 6 | 7 | 31 | 22 | 17 | 15 | 23 | 12 | 31 | 31 | 21 | 20 | 31 | 31 | 18 | 4 | 00 | |
| 31 | Sacred Heart Academy Hempstead, NY | 21 | 483 | 14 | 14 | 20 | 16 | 31 | 11 | 31 | 21 | 21 | 31 | 16 | 18 | 12 | 31 | 31 | 13 | 31 | 31 | 4 | 31 | 13 | 31 | 11 | 00 | |
| 42 | Buffalo Seminary Buffalo, NY | 22 | 485 | 31 | 18 | 17 | 31 | 25 | 21 | 18 | 18 | 13 | 31 | 12 | 21 | 24 | 17 | 17 | 30 | 18 | 22 | 19 | 31 | 19 | 9 | 23 | 00 | |
| 29 | Starpoint H.S. A Lockport, NY | 23 | 512 | 31 | 22 | 11 | 15 | 18 | 16 | 31 | 22 | 24 | 31 | 8 | 25 | 25 | 19 | 31 | 31 | 31 | 14 | 17 | 31 | 17 | 14 | 28 | 00 | |
| 51 | Williamsville South H.S. B Williamsville, NY | 24 | 517 | 31 | 12 | 31 | 31 | 23 | 19 | 7 | 11 | 4 | 31 | 31 | 31 | 31 | 16 | 31 | 31 | 31 | 10 | 31 | 31 | 9 | 31 | 3 | 00 | |
| 30 | Starpoint H.S. B Lockport, NY | 25 | 524 | 15 | 24 | 22 | 31 | 22 | 23 | 22 | 24 | 27 | 31 | 19 | 26 | 20 | 22 | 18 | 20 | 31 | 17 | 31 | 4 | 31 | 31 | 13 | 00 | |
| 54 | Mount St. Mary Academy NY | 26 | 576 | 31 | 17 | 31 | 31 | 31 | 5 | 21 | 19 | 23 | 31 | 13 | 13 | 21 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 14 | 31 | 27 | 00 | |
| 53 | Lewiston-Porter H.S. B Youngstown, NY | 27 | 581 | 31 | 20 | 19 | 31 | 26 | 15 | 15 | 31 | 31 | 31 | 31 | 24 | 31 | 31 | 31 | 15 | 31 | 9 | 31 | 31 | 31 | 6 | 29 | 00 | |
| 44 | St. Mary's H.S. Manhasset, NY | 28 | 582 | 31 | 31 | 31 | 31 | 17 | 6 | 31 | 31 | 31 | 31 | 31 | 20 | 22 | 31 | 31 | 31 | 11 | 31 | 13 | 8 | 31 | 31 | 20 | 00 | |
| 19 | Charter H.S. for Applied Technologies Buffalo, NY | 29 | 592 | 31 | 23 | 23 | 31 | 31 | 26 | 31 | 31 | 26 | 30 | 31 | 31 | 16 | 21 | 31 | 19 | 19 | 31 | 31 | 11 | 11 | 31 | 26 | 00 | |
| 6 | Clarence H.S. C Clarence, NY | 30 | 595 | 31 | 7 | 31 | 31 | 31 | 25 | 31 | 23 | 6 | 31 | 31 | 31 | 31 | 15 | 13 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 10 | 00 |
✧Qualified school for the 2025 NY State Tournament