Saturday, February 17, 2024
@ Medford Area Senior High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Medford Area Senior H.S. Red Medford, WI | 1 | 50 | 2 | 9◊ | 1 | 4 | 6◊ | 2 | 1 | 6◊ | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 5◊ | 1 | 1 | 4 | 1 | 9◊ | 00 | |
12 | Wausau West H.S. Blue Wausau, WI | 2 | 61 | 1 | 1 | 3 | 2 | 18◊ | 4 | 18◊ | 1 | 3 | 4 | 2 | 5 | 1 | 2 | 2 | 1 | 6 | 7 | 1 | 1 | 7◊ | 4 | 1 | 18◊ | 18◊ | 6 | 2 | 1 | 00 | |
15 | Westfield Area H.S. Westfield, WI | 3 | 132 | 18◊ | 7 | 5 | 18◊ | 5 | 5 | 2 | 3 | 9 | 8 | 7 | 9 | 4 | 8 | 4 | 5 | 4 | 6 | 8 | 7 | 12◊ | 6 | 2 | 18◊ | 5 | 8 | 5 | 10◊ | 00 | |
14 | Wautoma H.S. Wautoma, WI | 4 | 135 | 18◊ | 3 | 6 | 5 | 3 | 7 | 18◊ | 4 | 10 | 7 | 9 | 11 | 6 | 3 | 7 | 6 | 5 | 5 | 9 | 11 | 11◊ | 9 | 3 | 18◊ | 18◊ | 1 | 3 | 2 | 00 | |
3 | Denmark H.S. Denmark, WI | 5 | 136 | 18◊ | 4 | 9 | 7 | 8 | 3 | 4 | 2 | 6 | 9 | 5 | 4 | 18◊ | 9 | 5 | 7 | 8 | 8 | 2 | 8 | 8 | 1 | 8 | 18◊ | 18◊ | 9◊ | 7 | 4 | 00 | |
16 | Weyauwega H.S. Weyauwega, WI | 6 | 137 | 18◊ | 8 | 7 | 3 | 4 | 11 | 3 | 8 | 7 | 1 | 8 | 10 | 18◊ | 7 | 3 | 8 | 18◊ | 1 | 6 | 10 | 1 | 8 | 7 | 18◊ | 4 | 18◊ | 6 | 6 | 00 | |
4 | Lakeland Union H.S. Minocqua, WI | 7 | 138 | 3 | 10 | 10 | 1 | 18◊ | 12 | 5 | 9 | 1 | 5 | 4 | 8 | 8 | 6 | 6 | 9 | 18◊ | 3 | 18◊ | 9 | 18◊ | 3 | 18◊ | 2 | 3 | 10 | 4 | 7 | 00 | |
9 | Neenah H.S. Neenah, WI | 8 | 188 | 18 | 2 | 2 | 18 | 2 | 1 | 18 | 18 | 5 | 10 | 3 | 3 | 18 | 5 | 18 | 18 | 18◊ | 2 | 18◊ | 2 | 4 | 18◊ | 4 | 18◊ | 2 | 3 | 18◊ | 12 | 00 | |
1 | Athens H.S. Athens, WI | 9 | 216 | 18 | 11 | 11 | 9 | 18 | 9 | 18 | 7 | 8 | 11 | 6 | 12 | 7 | 10 | 9 | 4 | 7 | 9 | 7 | 12 | 3 | 5 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 5 | 00 | |
6 | Medford Area Senior H.S. White Medford, WI | 10 | 244 | 18 | 13 | 4 | 6 | 18 | 8 | 18 | 18 | 4 | 18 | 13 | 6 | 2 | 18 | 18 | 18 | 1 | 18◊ | 5 | 5 | 10 | 10 | 18◊ | 18◊ | 18◊ | 2 | 18◊ | 11 | 00 | |
13 | Wausau West H.S. Gold Wausau, WI | 11 | 259 | 18 | 5 | 18 | 8 | 18 | 13 | 18 | 18 | 18 | 3 | 12 | 18 | 3 | 4 | 18 | 18 | 3 | 18◊ | 18◊ | 6 | 5 | 11 | 9 | 18◊ | 18◊ | 7 | 18◊ | 8 | 00 | |
7 | Medford Area Senior H.S. Black Medford, WI | 12 | 291 | 18 | 18 | 18 | 18 | 7 | 6 | 18 | 18 | 18 | 6 | 10 | 7 | 18 | 18 | 18 | 2 | 18 | 18 | 3 | 18 | 6 | 7 | 18◊ | 3 | 18◊ | 18◊ | 18◊ | 18◊ | 00 | |
10 | Pittsville H.S. Pittsville, WI | 13 | 291 | 4 | 6 | 8 | 18 | 18 | 10 | 18 | 10 | 18 | 18 | 11 | 18 | 18 | 18 | 8 | 18 | 18 | 18 | 18◊ | 13 | 9 | 18◊ | 6 | 18◊ | 18◊ | 5 | 18◊ | 3 | 00 | |
8 | Mosinee H.S. Mosinee, WI | 14 | 348 | 18 | 12 | 18 | 18 | 1 | 18 | 18 | 5 | 18 | 18 | 18 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 4 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 | |
2 | Cadott H.S. Cadott, WI | 15 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 | |
11 | Tomah H.S. Tomah, WI | 15 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 | |
17 | Appleton Xavier H.S. Appleton, WI | 15 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 |
◊Result was not counted as part of total score