Thursday, January 11, 2024
@ New Jersey Institute of Technology
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Codebusters | Ecology | Fermi Questions | Flight | Forensics | Forestry | Optics | Robot Tour | Scrambler | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hillsborough H.S. Hillsborough Township, NJ | 1✧ | 40 | 1 | 3 | 2 | 3 | 4 | 2 | 8 | 2 | 3 | 5 | 2 | 5 | 00 | |
| 17 | Millburn H.S. Millburn, NJ | 2✧ | 57 | 5 | 1 | 1 | 6 | 3 | 6 | 10 | 13 | 1 | 7 | 1 | 3 | 00 | |
| 14 | Edison Academy Magnet School Edison, NJ | 3✧ | 65 | 12 | 2 | 8 | 1 | 6 | 12 | 6 | 1 | 5 | 1 | 7 | 4 | 00 | |
| 8 | Bergen County Academies Hackensack, NJ | 4✧ | 66 | 3 | 4 | 6 | 8 | 5 | 5 | 7 | 9 | 2 | 2 | 3 | 12 | 00 | |
| 22 | Union County Vocational-Technical Schools Scotch Plains, NJ | 5✧ | 85 | 6 | 5 | 4 | 5 | 8 | 9 | 3 | 3 | 15 | 3 | 23 | 1 | 00 | |
| 4 | Parsippany Hills H.S. Morris Plains, NJ | 6✧ | 106 | 2 | 12 | 10 | 2 | 11 | 3 | 15 | 5 | 11 | 12 | 14 | 9 | 00 | |
| 16 | Montclair H.S. Montclair, NJ | 7✧ | 109 | 4 | 11 | 3 | 19 | 1 | 16 | 16 | 6 | 12 | 13 | 6 | 2 | 00 | |
| 1 | Randolph H.S. Randolph, NJ | 8✧ | 119 | 16 | 6 | 5 | 7 | 16 | 17 | 2 | 7 | 4 | 16 | 4 | 19 | 00 | |
| 3 | West Morris Mendham H.S. Mendham, NJ | 9✧ | 127 | 7 | 15 | 21 | 11 | 13 | 7 | 1 | 8 | 13 | 4 | 16 | 11 | 00 | |
| 5 | Morris Hills H.S. Rockaway, NJ | 10✧ | 127 | 9 | 9 | 15 | 4 | 2 | 15 | 18 | 12 | 6 | 9 | 11 | 17 | 00 | |
| 6 | Montville Township H.S. Montville, NJ | 11 | 134 | 14 | 13 | 12 | 9 | 10 | 8 | 5 | 14 | 9 | 10 | 10 | 20 | 00 | |
| 21 | Bergen County Technical H.S. Teterboro NJ | 12 | 142 | 19 | 10 | 7 | 13 | 12 | 10 | 11 | 15 | 8 | 14 | 9 | 14 | 00 | |
| 9 | Ranney School Tinton Falls, NJ | 13 | 161 | 18 | 8 | 14 | 18 | 14 | 23 | 4 | 11 | 10 | 23 | 8 | 10 | 00 | |
| 12 | Rising Star Academy Union City, NJ | 14 | 162 | 8 | 18 | 19 | 20 | 18 | 1 | 21 | 20 | 19 | 6 | 5 | 7 | 00 | |
| 20 | Applied Technology H.S. Paramus, NJ | 15 | 168 | 11 | 7 | 9 | 17 | 15 | 14 | 17 | 10 | 16 | 23 | 13 | 16 | 00 | |
| 15 | Kent Place School Summit, NJ | 16 | 175 | 23 | 16 | 13 | 14 | 9 | 18 | 20 | 4 | 7 | 15 | 23 | 13 | 00 | |
| 10 | Christian Brothers Academy Lincroft, NJ | 17 | 178 | 13 | 23 | 16 | 15 | 7 | 11 | 9 | 23 | 17 | 23 | 15 | 6 | 00 | |
| 7 | Morris County School of Technology NJ | 18 | 179 | 10 | 20 | 20 | 12 | 17 | 4 | 14 | 18 | 18 | 11 | 17 | 18 | 00 | |
| 2 | High Tech H.S. Secaucus, NJ | 19 | 183 | 15 | 17 | 18 | 16 | 21 | 13 | 12 | 16 | 14 | 8 | 12 | 21 | 00 | |
| 18 | Parsippany H.S. Parsippany, NJ | 20 | 213 | 17 | 19 | 11 | 10 | 19 | 23 | 13 | 17 | 23 | 23 | 23 | 15 | 00 | |
| 13 | Secaucus H.S. Secaucus, NJ | 21 | 226 | 23 | 14 | 17 | 21 | 20 | 19 | 19 | 19 | 20 | 23 | 23 | 8 | 00 | |
| 19 | STEM Innovation Academy of the Oranges NJ | 22 | 276 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 |
✧Qualified school for the 2024 NJ State Tournament