Thursday, January 11, 2024
@ New Jersey Institute of Technology
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Crime Busters | Ecology | Fast Facts | Flight | Forestry | Optics | Roller Coaster | Tower | Wheeled Vehicle | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tenakill M.S. Closter, NJ | 1✧ | 62 | 6 | 3 | 5 | 8 | 4 | 7 | 4 | 2 | 1 | 5 | 2 | 15 | 00 | |
| 19 | Montgomery Upper M.S. Skillman, NJ | 2✧ | 65 | 10 | 7 | 11 | 2 | 2 | 6 | 1 | 4 | 2 | 1 | 9 | 10 | 00 | |
| 13 | Hillsborough M.S. Hillsborough, NJ | 3✧ | 67 | 4 | 4 | 1 | 1 | 13 | 5 | 10 | 3 | 7 | 6 | 1 | 12 | 00 | |
| 7 | Hoboken Dual Language Charter School Hoboken, NJ | 4✧ | 67 | 3 | 6 | 9 | 11 | 3 | 1 | 6 | 11 | 4 | 8 | 3 | 2 | 00 | |
| 1 | Churchill J.H.S. NJ | 5✧ | 81 | 13 | 2 | 13 | 10 | 1 | 2 | 3 | 10 | 12 | 2 | 7 | 6 | 00 | |
| 10 | Demarest M.S. Demarest, NJ | 6✧ | 90 | 2 | 5 | 3 | 12 | 9 | 16 | 9 | 9 | 11 | 9 | 4 | 1 | 00 | |
| 15 | Heritage M.S. Livingston, NJ | 7✧ | 98 | 8 | 1 | 8 | 4 | 6 | 15 | 5 | 7 | 14 | 13 | 12 | 5 | 00 | |
| 8 | Carl H. Kumpf M.S. Clark, NJ | 8✧ | 101 | 11 | 9 | 6 | 5 | 12 | 13 | 12 | 14 | 3 | 3 | 10 | 3 | 00 | |
| 6 | Englewood Cliffs Upper School Englewood Cliffs, NJ | 9✧ | 110 | 9 | 10 | 4 | 9 | 10 | 3 | 2 | 15 | 9 | 14 | 21 | 4 | 00 | |
| 3 | Buzz Aldrin M.S. Montclair, NJ | 10✧ | 114 | 14 | 11 | 10 | 3 | 11 | 11 | 14 | 6 | 10 | 4 | 11 | 9 | 00 | |
| 5 | Kent Place School Summit, NJ | 11✧ | 116 | 5 | 8 | 15 | 14 | 5 | 12 | 7 | 12 | 5 | 12 | 8 | 13 | 00 | |
| 4 | Rising Star Academy Union City, NJ | 12 | 130 | 1 | 12 | 16 | 15 | 15 | 8 | 18 | 1 | 15 | 7 | 6 | 16 | 00 | |
| 14 | Glenfield M.S. Montclair, NJ | 13 | 133 | 12 | 19 | 12 | 6 | 8 | 10 | 16 | 8 | 13 | 10 | 5 | 14 | 00 | |
| 2 | Robert R. Lazar M.S. Montville, NJ | 14 | 136 | 21 | 16 | 2 | 7 | 7 | 4 | 11 | 13 | 6 | 21 | 21 | 7 | 00 | |
| 11 | Renaissance at Rand M.S. Montclair, NJ | 15 | 136 | 7 | 14 | 7 | 18 | 17 | 9 | 8 | 16 | 8 | 11 | 13 | 8 | 00 | |
| 18 | Hudson Arts and Science Charter J.H.S. Kearny, NJ | 16 | 196 | 21 | 17 | 14 | 13 | 14 | 21 | 13 | 21 | 16 | 21 | 14 | 11 | 00 | |
| 9 | Passaic Arts and Science Charter M.S. Passaic, NJ | 17 | 202 | 21 | 15 | 17 | 19 | 16 | 14 | 15 | 5 | 21 | 21 | 21 | 17 | 00 | |
| 16 | Paterson Arts and Science Charter School Paterson, NJ | 18 | 233 | 21 | 13 | 21 | 17 | 18 | 21 | 17 | 21 | 21 | 21 | 21 | 21 | 00 | |
| 17 | Passaic Arts and Science Charter M.S. Clifton, NJ | 19 | 244 | 21 | 18 | 21 | 16 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2024 NJ State Tournament