Saturday, February 19, 2022
@ University of Wisconsin - Stevens Point
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Medford Area Senior H.S. Red Medford, WI | 1 | 51 | 6 | 1 | 1 | 5 | 16◊ | 1 | 1 | 7◊ | 4 | 6◊ | 6◊ | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 16◊ | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 00 | |
| 12 | Wausau West H.S. Wausau, WI | 2 | 86 | 2 | 8 | 2 | 2 | 3 | 8 | 16◊ | 2 | 1 | 3 | 7 | 6 | 3 | 2 | 5 | 8◊ | 4 | 16◊ | 3 | 2 | 3 | 2 | 7 | 16◊ | 4 | 16◊ | 1 | 6 | 00 | |
| 1 | Athens H.S. Athens, WI | 3 | 116 | 7 | 2 | 4 | 7 | 6 | 5 | 16◊ | 5 | 16◊ | 7 | 2 | 10 | 7 | 1 | 2 | 9 | 5 | 3 | 6 | 4 | 16◊ | 16◊ | 8 | 2 | 9 | 16◊ | 3 | 2 | 00 | |
| 5 | Marshfield H.S. Marshfield, WI | 4 | 120 | 5 | 5 | 16 | 3 | 2 | 9 | 16 | 1 | 2 | 2 | 1 | 8 | 6 | 6 | 16 | 1 | 1 | 16◊ | 7 | 16◊ | 1 | 16◊ | 1 | 16◊ | 1 | 3 | 16◊ | 7 | 00 | |
| 4 | Lakeland Union H.S. Minocqua, WI | 5 | 129 | 12 | 4 | 16 | 16 | 1 | 6 | 16◊ | 4 | 7 | 1 | 4 | 5 | 5 | 4 | 16◊ | 5 | 7 | 4 | 2 | 16◊ | 4 | 3 | 5 | 16◊ | 8 | 1 | 16◊ | 5 | 00 | |
| 2 | Denmark H.S. 1 Denmark, WI | 6 | 139 | 15 | 10 | 3 | 4 | 7 | 16 | 16◊ | 8 | 5 | 4 | 3 | 4 | 4 | 9 | 6 | 2 | 2 | 6 | 8 | 3 | 16◊ | 16◊ | 4 | 16◊ | 2 | 16◊ | 4 | 10 | 00 | |
| 11 | Tomah H.S. Tomah, WI | 7 | 227 | 10 | 3 | 16 | 1 | 4 | 16 | 16 | 6 | 3 | 16 | 10 | 16 | 8 | 7 | 4 | 4 | 16 | 16 | 5 | 16 | 16 | 16 | 2 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 00 | |
| 9 | Osseo-Fairchild M.H.S. Osseo, WI | 8 | 249 | 8 | 9 | 16 | 16 | 16 | 4 | 16 | 3 | 16 | 16 | 16 | 7 | 2 | 5 | 16 | 7 | 16 | 16 | 1 | 16 | 16 | 16◊ | 16◊ | 16◊ | 7 | 16◊ | 16◊ | 4 | 00 | |
| 7 | Medford Area Senior H.S. White Medford, WI | 9 | 252 | 9 | 6 | 16 | 16 | 16 | 3 | 16 | 9 | 16 | 16 | 9 | 1 | 16 | 8 | 3 | 6 | 16 | 5 | 16 | 16 | 16 | 16◊ | 16◊ | 16◊ | 6 | 16◊ | 16◊ | 11 | 00 | |
| 14 | Appleton Xavier H.S. Appleton, WI | 10 | 267 | 4 | 16 | 16 | 6 | 5 | 2 | 16 | 16 | 16 | 5 | 5 | 3 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16◊ | 16◊ | 16◊ | 5 | 16◊ | 16◊ | 8 | 00 | |
| 13 | Wausau East H.S. Wausau, WI | 11 | 281 | 11 | 7 | 16 | 16 | 16 | 7 | 16 | 16 | 6 | 16 | 16 | 11 | 16 | 16 | 16 | 16 | 6 | 2 | 16 | 16 | 16◊ | 16◊ | 9 | 16◊ | 16◊ | 16◊ | 5 | 9 | 00 | |
| 8 | Mosinee H.S. Mosinee, WI | 12 | 326 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 9 | 16 | 16 | 16 | 16 | 16 | 16 | 4 | 16 | 16 | 16 | 16 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 00 | |
| 10 | Sparta H.S. Sparta, WI | 13 | 330 | 3 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16◊ | 6 | 16◊ | 16◊ | 16◊ | 16◊ | 1 | 00 | |
| 3 | Denmark H.S. 2 Denmark, WI | 14 | 368 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 00 | |
| 15 | Medford Area Senior H.S. Black Medford, WI | 14 | 368 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 00 |
◊Result was not counted as part of total score