Saturday, November 13, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Forestry | Geocaching Td | Green Generation | Horticulture | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Robo-Cross | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Virology | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sierra Vista M.S. Black Irvine, CA | 1 | 39 | 2 | 2 | 2 | 1 | 5 | 1 | 2 | 6 | 2 | 1 | 1 | 45◊ | 45 | 1 | 45◊ | 1 | 4 | 1 | 1 | 1 | 1 | 45◊ | 1 | 1 | 1 | 1 | 45◊ | 16◊ | 00 | |
| 31 | Sierra Vista M.S. Red Irvine, CA | 2 | 121 | 1 | 12 | 12 | 9 | 1 | 8 | 1 | 2 | 1 | 3 | 4 | 45◊ | 45 | 5 | 45◊ | 3 | 2 | 2 | 6 | 3 | 10 | 45◊ | 4 | 5 | 25 | 2 | 45◊ | 29◊ | 00 | |
| 6 | Daniel Wright J.H.S. Green Lincolnshire, IL | 3 | 136 | 6 | 3 | 4 | 3 | 10 | 7 | 11 | 15 | 6 | 2 | 12 | 45◊ | 45 | 8 | 45◊ | 8 | 6 | 10 | 3 | 2 | 4 | 45◊ | 3 | 6 | 2 | 5 | 45◊ | 21◊ | 00 | |
| 7 | Daniel Wright J.H.S. White Lincolnshire, IL | 4 | 184 | 5 | 9 | 3 | 21 | 17 | 13 | 19 | 18 | 4 | 6 | 8 | 45◊ | 45 | 7 | 45◊ | 6 | 5 | 4 | 2 | 5 | 8 | 45◊ | 6 | 7 | 4 | 7 | 45◊ | 24◊ | 00 | |
| 17 | Kennedy M.S. Citrine Cupertino, CA | 5 | 213 | 10 | 5 | 10 | 2 | 16 | 2 | 7 | 5 | 45◊ | 17 | 21 | 45◊ | 4 | 4 | 45◊ | 2 | 11 | 13 | 5 | 45◊ | 14 | 45◊ | 11 | 12 | 5 | 4 | 10 | 27 | 00 | |
| 20 | Kennedy M.S. White Opals Cupertino, CA | 6 | 225 | 3 | 1 | 45 | 5 | 7 | 5 | 3 | 4 | 45 | 28 | 2 | 45◊ | 1 | 3 | 45◊ | 4 | 45◊ | 7 | 32 | 45◊ | 3 | 45◊ | 2 | 10 | 3 | 3 | 2 | 8 | 00 | |
| 3 | Boyceville M.H.S. Varsity Boyceville, WI | 7 | 285 | 37◊ | 34 | 5 | 14 | 19 | 4 | 32 | 30 | 3 | 5 | 24 | 3 | 5 | 35◊ | 1 | 30 | 45◊ | 3 | 23 | 4 | 30 | 1 | 34◊ | 35◊ | 7 | 6 | 5 | 2 | 00 | |
| 13 | Jeffrey Trail M.S. Blue Irvine, CA | 8 | 289 | 14 | 13 | 1 | 8 | 8 | 10 | 17 | 1 | 45 | 10 | 7 | 7 | 3 | 10 | 45◊ | 14 | 1 | 44 | 27 | 45◊ | 5 | 45◊ | 20 | 11 | 15 | 45◊ | 45◊ | 1 | 00 | |
| 15 | Jeffrey Trail M.S. Orange Irvine, CA | 9 | 309 | 17 | 8 | 13 | 11 | 3 | 14 | 14 | 3 | 45 | 9 | 14 | 9 | 45 | 20 | 45◊ | 13 | 10 | 45◊ | 33 | 45◊ | 21 | 45◊ | 23 | 3 | 14 | 45◊ | 6 | 6 | 00 | |
| 4 | Archimedean Middle Conservatory Owls Alpha Miami, FL | 10 | 315 | 7 | 7 | 16 | 7 | 12 | 27 | 4 | 7 | 45 | 13 | 6 | 45 | 45 | 2 | 45◊ | 27 | 45◊ | 9 | 12 | 8 | 19 | 45◊ | 9 | 4 | 24 | 45◊ | 45◊ | 5 | 00 | |
| 32 | Sierra Vista M.S. Chargers Irvine, CA | 11 | 330 | 4 | 22 | 45 | 10 | 4 | 19 | 9 | 11 | 45 | 7 | 11 | 45◊ | 45 | 9 | 45◊ | 7 | 3 | 44 | 4 | 45◊ | 7 | 45◊ | 7 | 17 | 9 | 10 | 45◊ | 26 | 00 | |
| 44 | Sierra Vista M.S. White Irvine, CA | 12 | 353 | 8 | 11 | 45 | 18 | 2 | 12 | 6 | 10 | 7 | 15 | 5 | 45 | 45 | 25 | 45◊ | 24 | 8 | 11 | 7 | 44 | 25 | 45◊ | 8 | 9 | 8 | 45◊ | 45◊ | 45◊ | 00 | |
| 39 | Our Lady of Mount Carmel Academy Varsity Chicago, IL | 13 | 353 | 20 | 14 | 6 | 15 | 29 | 11 | 18 | 24 | 45◊ | 4 | 25 | 45◊ | 45 | 30 | 45◊ | 23 | 9 | 12 | 10 | 6 | 6 | 45◊ | 32 | 24 | 23 | 8 | 45◊ | 4 | 00 | |
| 18 | Kennedy M.S. Blue Sapphire Cupertino, CA | 14 | 358 | 11 | 4 | 9 | 22 | 22 | 6 | 12 | 9 | 45 | 12 | 3 | 45 | 2 | 16 | 45◊ | 5 | 45◊ | 18 | 11 | 9 | 23 | 45◊ | 24 | 20 | 45◊ | 45◊ | 1 | 31 | 00 | |
| 25 | Orlando Science M.S. Very Berry Strawberry Orlando, FL | 15 | 396 | 9 | 10 | 8 | 26 | 11 | 20 | 10 | 8 | 45 | 14 | 10 | 45 | 45 | 6 | 45 | 10 | 45◊ | 45◊ | 9 | 45◊ | 32 | 45◊ | 25 | 13 | 13 | 45◊ | 4 | 23 | 00 | |
| 9 | Eagle View M.S. Y Mechanicsburg, PA | 16 | 419 | 13 | 6 | 17 | 6 | 24 | 9 | 24 | 25 | 45 | 11 | 13 | 4 | 45 | 19 | 45 | 22 | 45◊ | 20 | 26 | 45◊ | 26 | 45◊ | 14 | 14 | 27 | 45◊ | 45◊ | 9 | 00 | |
| 11 | Hawthorn M.S. North Blue Vernon Hills, IL | 17 | 421 | 24 | 27 | 45◊ | 29 | 13 | 31 | 27 | 16 | 45◊ | 18 | 36 | 1 | 12 | 18 | 5 | 12 | 45◊ | 5 | 21 | 44 | 9 | 45◊ | 21 | 19 | 22 | 45◊ | 3 | 20 | 00 | |
| 12 | Hawthorn M.S. North SO Vernon Hills, IL | 18 | 436 | 22 | 32 | 45 | 20 | 27 | 3 | 5 | 45◊ | 45◊ | 24 | 27 | 8 | 10 | 24 | 6 | 45◊ | 45◊ | 6 | 14 | 10 | 29 | 45◊ | 29 | 36 | 20 | 11 | 13 | 25 | 00 | |
| 5 | Archimedean Middle Conservatory Owls Beta Miami, FL | 19 | 471 | 21 | 20 | 14 | 12 | 25 | 24 | 8 | 29 | 45 | 19 | 33 | 45 | 45 | 34 | 45◊ | 28 | 45◊ | 8 | 13 | 12 | 31 | 45◊ | 22 | 2 | 19 | 45◊ | 45◊ | 7 | 00 | |
| 23 | Mountain View M.S. 1 Mechanicsburg, PA | 20 | 471 | 12 | 23 | 45 | 17 | 35 | 23 | 26 | 34 | 45 | 16 | 22 | 6 | 6 | 12 | 4 | 25 | 45◊ | 45◊ | 18 | 45◊ | 22 | 45◊ | 15 | 25 | 16 | 45◊ | 12 | 18 | 00 | |
| 8 | Eagle View M.S. X Mechanicsburg, PA | 21 | 482 | 19 | 19 | 45 | 4 | 30 | 34 | 22 | 12 | 45 | 8 | 17 | 11 | 45 | 14 | 45 | 34 | 45◊ | 45◊ | 15 | 45◊ | 2 | 45◊ | 5 | 26 | 28 | 45◊ | 14 | 33 | 00 | |
| 40 | Our Lady of Mount Carmel Academy JV Chicago, IL | 22 | 495 | 23 | 28 | 11 | 31 | 23 | 29 | 34 | 23 | 45◊ | 20 | 18 | 45◊ | 45 | 26 | 45◊ | 18 | 12 | 19 | 35 | 7 | 28 | 45◊ | 31 | 27 | 21 | 9 | 45◊ | 22 | 00 | |
| 41 | Platteville M.S. 1 Platteville, WI | 23 | 502 | 18 | 31 | 45 | 34 | 21 | 35 | 16 | 19 | 45 | 36 | 19 | 10 | 7 | 11 | 3 | 17 | 45 | 45◊ | 16 | 45◊ | 20 | 45◊ | 16 | 8 | 45◊ | 45◊ | 7 | 30 | 00 | |
| 26 | Orlando Science M.S. Cookies 'n Cream Orlando, FL | 24 | 552 | 16 | 15 | 15 | 36 | 6 | 15 | 21 | 26 | 45 | 21 | 9 | 45 | 45 | 33 | 45 | 9 | 45 | 45 | 37 | 45◊ | 15 | 45◊ | 13 | 22 | 18 | 45◊ | 45◊ | 45◊ | 00 | |
| 22 | Mount Vernon M.S. Mount Vernon, IA | 25 | 563 | 32 | 25 | 45 | 13 | 20 | 33 | 20 | 45 | 45 | 22 | 35 | 45 | 45 | 17 | 45 | 20 | 7 | 14 | 8 | 45◊ | 11 | 45◊ | 35 | 23 | 45◊ | 45◊ | 45◊ | 3 | 00 | |
| 42 | Platteville M.S. 2 Platteville, WI | 26 | 569 | 25 | 26 | 45 | 19 | 26 | 32 | 28 | 17 | 45 | 32 | 23 | 5 | 9 | 31 | 45 | 16 | 45 | 45◊ | 34 | 45◊ | 27 | 45◊ | 12 | 16 | 45◊ | 45◊ | 9 | 11 | 00 | |
| 24 | Mountain View M.S. 2 Mechanicsburg, PA | 27 | 575 | 26 | 18 | 45 | 30 | 28 | 18 | 15 | 27 | 45 | 33 | 20 | 13 | 14 | 21 | 45 | 19 | 45 | 45◊ | 30 | 45◊ | 16 | 45◊ | 10 | 31 | 29 | 45◊ | 11 | 45◊ | 00 | |
| 43 | Platteville M.S. 3 Platteville, WI | 28 | 596 | 34 | 33 | 45 | 32 | 14 | 30 | 45 | 22 | 45 | 35 | 34 | 2 | 8 | 28 | 2 | 32 | 45 | 45◊ | 31 | 45◊ | 17 | 45◊ | 19 | 29 | 45◊ | 45◊ | 8 | 14 | 00 | |
| 14 | Jeffrey Trail M.S. Jets Irvine, CA | 29 | 621 | 15 | 30 | 45 | 35 | 18 | 17 | 13 | 20 | 45 | 27 | 15 | 45 | 45 | 13 | 45 | 21 | 45 | 45 | 38 | 45◊ | 45◊ | 45◊ | 33 | 28 | 11 | 45◊ | 45◊ | 17 | 00 | |
| 10 | Eagle View M.S. Z Mechanicsburg, PA | 30 | 624 | 28 | 29 | 18 | 24 | 31 | 28 | 33 | 31 | 45 | 30 | 32 | 12 | 45 | 32 | 7 | 29 | 45 | 45 | 25 | 45◊ | 33 | 45◊ | 18 | 30 | 45◊ | 45◊ | 45◊ | 19 | 00 | |
| 34 | Wydown M.S. Valkyries Clayton, MO | 31 | 653 | 36 | 21 | 45 | 16 | 33 | 45 | 25 | 21 | 45 | 25 | 30 | 45 | 45 | 45 | 45 | 31 | 45◊ | 16 | 20 | 45◊ | 13 | 45◊ | 30 | 32 | 6 | 45◊ | 45◊ | 28 | 00 | |
| 36 | Fox Homeschoolers Naperville, IL | 32 | 662 | 27 | 35 | 45 | 25 | 45 | 25 | 36 | 13 | 45 | 29 | 38 | 45 | 45 | 22 | 45 | 45◊ | 45◊ | 44 | 22 | 11 | 18 | 45◊ | 37 | 33 | 10 | 45◊ | 45◊ | 12 | 00 | |
| 38 | Campbellsport M.H.S. Campbellsport, WI | 33 | 671 | 30 | 45 | 45 | 33 | 45 | 16 | 45 | 32 | 45 | 34 | 31 | 45 | 13 | 23 | 45 | 35 | 45◊ | 15 | 36 | 15 | 45◊ | 2 | 26 | 18 | 45◊ | 45◊ | 45◊ | 10 | 00 | |
| 16 | Jeffrey Trail M.S. Wings Irvine, CA | 34 | 681 | 33 | 24 | 45 | 45 | 32 | 21 | 23 | 45 | 45 | 31 | 16 | 45 | 45 | 29 | 45 | 33 | 45 | 45 | 17 | 45◊ | 45◊ | 45◊ | 17 | 15 | 17 | 45◊ | 45◊ | 13 | 00 | |
| 33 | Wydown M.S. Griffins Clayton, MO | 35 | 688 | 31 | 17 | 19 | 45 | 9 | 26 | 31 | 28 | 45 | 23 | 29 | 45 | 45 | 15 | 45 | 26 | 45 | 45 | 29 | 44 | 12 | 45 | 45◊ | 34 | 45◊ | 45◊ | 45◊ | 45◊ | 00 | |
| 35 | Cedar Springs Homeschool Knoxville, TN | 36 | 711 | 29 | 16 | 45 | 45 | 15 | 22 | 30 | 33 | 45 | 45 | 28 | 45 | 45 | 27 | 45 | 15 | 45 | 45 | 19 | 45 | 24 | 45◊ | 27 | 21 | 45◊ | 45◊ | 45◊ | 45◊ | 00 | |
| 21 | Mill Creek M.S. Lenexa, KS | 37 | 774 | 35 | 45 | 45 | 45 | 34 | 45 | 35 | 14 | 45 | 26 | 37 | 45 | 45 | 45 | 45 | 11 | 45 | 45 | 24 | 14 | 45◊ | 45◊ | 36 | 45◊ | 26 | 45◊ | 45◊ | 32 | 00 | |
| 27 | Janesville Jr./Sr. H.S. Janesville, IA | 38 | 861 | 45 | 45 | 45 | 23 | 36 | 36 | 45 | 35 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 13 | 45 | 45◊ | 28 | 45◊ | 45◊ | 45◊ | 45◊ | 15 | 00 | |
| 1 | Boyceville M.H.S. JV-Blue Boyceville, WI | 39 | 866 | 45 | 45 | 7 | 27 | 45 | 45 | 45 | 45 | 5 | 45 | 45 | 45 | 11 | 45 | 45 | 45 | 45 | 17 | 45 | 45 | 45 | 45 | 45 | 45◊ | 45◊ | 45◊ | 45◊ | 45◊ | 00 | |
| 37 | Bardstown M.S. Bardstown, KY | 40 | 887 | 45 | 45 | 45 | 28 | 45 | 45 | 29 | 45 | 45 | 45 | 26 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 28 | 44 | 45 | 45 | 45◊ | 45◊ | 12 | 45◊ | 45◊ | 45◊ | 00 | |
| 2 | Boyceville M.H.S. JV-Red Boyceville, WI | 41 | 990 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45◊ | 45◊ | 45◊ | 45◊ | 45◊ | 00 | |
| 19 | Kennedy M.S. Blue Topaz Cupertino, CA | 41 | 990 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45◊ | 45◊ | 45◊ | 45◊ | 45◊ | 00 | |
| 28 | Osceola Science Charter School Blue Kissimmee, FL | 41 | 990 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45◊ | 45◊ | 45◊ | 45◊ | 45◊ | 00 | |
| 29 | Osceola Science Charter School Red Kissimmee, FL | 41 | 990 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45◊ | 45◊ | 45◊ | 45◊ | 45◊ | 00 |
◊Result was not counted as part of total score