Wednesday, April 7, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Experimental Design | Fossils | Geologic Mapping | Helicopter | Protein Modeling | Sounds of Music | Vehicle Design | Water Quality | Write It Do It | Agricultural Science T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hamilton H.S. Hamilton, MT | 1✧ | 60 | 6 | 1 | 9 | 1 | 1 | 8 | 6 | 6 | 3 | 5 | 4 | 2 | 6 | 2 | 18 | 00 | |
| 8 | Fergus H.S. Lewistown, MT | 2 | 61 | 3 | 7 | 8 | 7 | 5 | 6 | 5 | 2 | 1 | 3 | 2 | 6 | 3 | 3 | 2 | 00 | |
| 3 | Corvallis H.S. Corvallis, MT | 3 | 76 | 2 | 2 | 6 | 9 | 6 | 7 | 2 | 7 | 5 | 7 | 7 | 1 | 11 | 4 | 18 | 00 | |
| 17 | Sidney H.S. Sidney, MT | 4 | 88 | 9 | 5 | 4 | 11 | 7 | 5 | 4 | 10 | 4 | 6 | 6 | 4 | 4 | 9 | 18 | 00 | |
| 11 | Helena H.S. Helena, MT | 5 | 96 | 4 | 6 | 2 | 5 | 18 | 3 | 1 | 1 | 6 | 4 | 3 | 18 | 7 | 18 | 18 | 00 | |
| 14 | North Toole County H.S. Sunburst, MT | 6 | 96 | 5 | 4 | 5 | 3 | 2 | 1 | 12 | 8 | 18 | 10 | 9 | 3 | 8 | 8 | 3 | 00 | |
| 1 | Billings Central Catholic H.S. Billings, MT | 7 | 124 | 8 | 18 | 1 | 4 | 18 | 18 | 3 | 12 | 2 | 2 | 11 | 7 | 2 | 18 | 1 | 00 | |
| 15 | Park H.S. Livingston, MT | 8 | 137 | 18 | 9 | 7 | 6 | 4 | 2 | 7 | 3 | 18 | 18 | 8 | 18 | 1 | 18 | 18 | 00 | |
| 9 | Gallatin H.S. Bozeman, MT | 9 | 142 | 13 | 8 | 3 | 8 | 18 | 4 | 11 | 11 | 18 | 1 | 18 | 18 | 5 | 6 | 18 | 00 | |
| 12 | Jefferson H.S. Boulder, MT | 10 | 155 | 7 | 10 | 18 | 2 | 18 | 9 | 9 | 18 | 18 | 8 | 5 | 18 | 10 | 5 | 18 | 00 | |
| 5 | Culbertson H.S. Culbertson, MT | 11 | 158 | 11 | 3 | 10 | 10 | 18 | 18 | 10 | 5 | 18 | 9 | 1 | 18 | 9 | 18 | 18 | 00 | |
| 2 | Billings Central Catholic H.S. Billings, MT | 12 | 205 | 12 | 18 | 18 | 18 | 18 | 18 | 8 | 4 | 18 | 18 | 18 | 18 | 18 | 1 | 4 | 00 | |
| 13 | Libby M.H.S. Libby, MT | 13 | 212 | 1 | 18 | 18 | 18 | 3 | 18 | 18 | 18 | 18 | 18 | 10 | 18 | 18 | 18 | 18 | 00 | |
| 4 | Corvallis H.S. Corvallis, MT | 14 | 228 | 10 | 11 | 18 | 18 | 18 | 18 | 18 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 | |
| 7 | East Helena H.S. East Helena, MT | 15 | 235 | 18 | 18 | 18 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 7 | 18 | 00 | |
| 16 | Reed Point H.S. Reed Point, MT | 16 | 239 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 5 | 18 | 18 | 18 | 00 | |
| 6 | Cut Bank H.S. Cut Bank, MT | 17 | 247 | 18 | 18 | 18 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 |
✧Qualified school for the 2021 National Tournament