Wednesday, April 7, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Circuit Lab | Crime Busters | Disease Detectives | Experimental Design | Food Science | Fossils | Helicopter | Heredity | Meteorology | Mission Possible | Reach for the Stars | Vehicle Design | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Helena Area Christian Home Educators Helena, MT | 1✧ | 53 | 4 | 2 | 3 | 3 | 4 | 5 | 13 | 3 | 2 | 3 | 1 | 3 | 3 | 4 | 00 | |
| 2 | Corvallis M.S. Corvallis, MT | 2 | 54 | 2 | 6 | 6 | 2 | 3 | 1 | 13 | 1 | 5 | 1 | 4 | 1 | 4 | 5 | 00 | |
| 4 | Hamilton M.S. Hamilton, MT | 3 | 70 | 5 | 3 | 1 | 4 | 7 | 2 | 13 | 2 | 1 | 14 | 2 | 4 | 6 | 6 | 00 | |
| 6 | Helena M.S. Helena, MT | 4 | 71 | 9 | 1 | 2 | 1 | 6 | 7 | 1 | 8 | 7 | 14 | 3 | 2 | 2 | 8 | 00 | |
| 8 | Huntley Project School Worden, MT | 5 | 78 | 3 | 7 | 8 | 6 | 5 | 8 | 2 | 5 | 6 | 2 | 7 | 7 | 5 | 7 | 00 | |
| 1 | Absarokee H.S. Absarokee, MT | 6 | 89 | 1 | 10 | 4 | 5 | 2 | 3 | 14 | 10 | 4 | 14 | 5 | 14 | 1 | 2 | 00 | |
| 12 | Target Range School Missoula, MT | 7 | 90 | 7 | 4 | 5 | 14 | 1 | 4 | 13 | 6 | 3 | 6 | 6 | 6 | 14 | 1 | 00 | |
| 7 | Huntley Project School 2 Worden, MT | 8 | 159 | 8 | 5 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 4 | 14 | 9 | 14 | 14 | 00 | |
| 3 | Gallatin Gateway School Gallatin Gateway, MT | 9 | 162 | 14 | 8 | 14 | 14 | 8 | 14 | 13 | 9 | 14 | 7 | 14 | 5 | 14 | 14 | 00 | |
| 13 | Thompson Falls Elementary Thompson Falls, MT | 10 | 164 | 14 | 11 | 14 | 14 | 14 | 6 | 13 | 7 | 14 | 5 | 14 | 10 | 14 | 14 | 00 | |
| 9 | Libby M.H.S. Libby, MT | 11 | 180 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 3 | 00 | |
| 11 | Target Range School JV Missoula, MT | 12 | 182 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 00 | |
| 10 | Reed Point H.S. Reed Point, MT | 13 | 186 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2021 National Tournament