Wednesday, March 24, 2021 - Friday, March 26, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Red River H.S. Grand Forks, ND | 1✧ | 50 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 10 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 5 | 00 | |
4 | Davies H.S. Fargo, ND | 2✧ | 74 | 6 | 7 | 7 | 1 | 9 | 7 | 2 | 4 | 4 | 3 | 6 | 9 | 2 | 1 | 3 | 3 | 00 | |
3 | Dakota Prairie H.S. Petersburg, ND | 3✧ | 76 | 1 | 6 | 4 | 6 | 7 | 3 | 7 | 1 | 1 | 5 | 13 | 6 | 9 | 4 | 1 | 2 | 00 | |
10 | Sheyenne H.S. West Fargo, ND | 4✧ | 84 | 3 | 5 | 2 | 4 | 3 | 2 | 6 | 7 | 5 | 8 | 4 | 5 | 10 | 7 | 7 | 6 | 00 | |
1 | Central Cass Public School Casselton, ND | 5✧ | 84 | 5 | 9 | 8 | 5 | 8 | 6 | 5 | 3 | 6 | 2 | 3 | 7 | 6 | 3 | 4 | 4 | 00 | |
5 | Fargo North H.S. Fargo, ND | 6 | 90 | 2 | 1 | 1 | 13 | 1 | 4 | 4 | 11 | 2 | 13 | 13 | 3 | 3 | 13 | 5 | 1 | 00 | |
7 | Northern Cass Public School Hunter, ND | 7 | 119 | 10 | 8 | 10 | 8 | 6 | 9 | 3 | 6 | 10 | 6 | 2 | 8 | 7 | 5 | 13 | 8 | 00 | |
6 | Jamestown H.S. Jamestown, ND | 8 | 119 | 9 | 10 | 12 | 7 | 5 | 13 | 9 | 8 | 13 | 4 | 5 | 4 | 5 | 6 | 2 | 7 | 00 | |
8 | Northern Cass Public School Hunter, ND | 9 | 128 | 8 | 13 | 6 | 3 | 10 | 8 | 8 | 2 | 7 | 7 | 7 | 2 | 8 | 13 | 13 | 13 | 00 | |
2 | Central Cass Public School Casselton, ND | 10 | 155 | 7 | 4 | 11 | 13 | 4 | 13 | 13 | 5 | 3 | 13 | 13 | 13 | 4 | 13 | 13 | 13 | 00 | |
12 | West Fargo H.S. West Fargo, ND | 11 | 186 | 13 | 13 | 5 | 13 | 11* | 5 | 13 | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
11 | Valley City Jr./Sr. H.S. Valley City, ND | 12 | 188 | 13 | 3 | 9 | 13 | 11* | 13 | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2021 ND State Tournament