Saturday, March 20, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Sounds of Music | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Townsend Harris H.S. A Flushing, NY | 1✧ | 44 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 10 | 2 | 3 | 5 | 4 | 00 | |
| 23 | Stuyvesant H.S. A New York, NY | 2✧ | 58 | 6 | 4 | 6 | 5 | 7 | 2 | 1 | 3 | 6 | 2 | 6 | 5 | 2 | 2 | 1 | 00 | |
| 19 | Staten Island Technical H.S. A Staten Island, NY | 3✧ | 85 | 4 | 2 | 4 | 4 | 15 | 10 | 3 | 5 | 3 | 7 | 16 | 3 | 1 | 3 | 5 | 00 | |
| 24 | Stuyvesant H.S. B New York, NY | 4 | 92 | 2 | 8 | 9 | 2 | 21 | 1 | 11 | 1 | 8 | 3 | 12 | 1 | 4 | 1 | 8 | 00 | |
| 25 | Stuyvesant H.S. C New York, NY | 5 | 112 | 10 | 22 | 7 | 6 | 4 | 6 | 4 | 10 | 16 | 8 | 3 | 4 | 5 | 4 | 3 | 00 | |
| 4 | Brooklyn Technical H.S. A Brooklyn, NY | 6✧ | 128 | 8 | 5 | 1 | 8 | 12 | 8 | 6 | 28 | 7 | 10 | 9 | 7 | 6 | 6 | 7 | 00 | |
| 20 | Staten Island Technical H.S. B Staten Island, NY | 7 | 148 | 7 | 7 | 14 | 7 | 13 | 16 | 8 | 9 | 17 | 9 | 11 | 8 | 11 | 9 | 2 | 00 | |
| 32 | Townsend Harris H.S. B Flushing, NY | 8 | 165 | 9 | 9 | 15 | 3 | 11 | 9 | 9 | 8 | 4 | 6 | 7 | 18 | 8 | 15 | 34 | 00 | |
| 14 | Leon M. Goldstein H.S. for the Sciences A Brooklyn, NY | 9✧ | 182 | 15 | 12 | 2 | 16 | 22 | 14 | 12 | 13 | 5 | 19 | 5 | 17 | 7 | 10 | 13 | 00 | |
| 6 | Brooklyn Technical H.S. C Brooklyn, NY | 10 | 186 | 12 | 24 | 21 | 10 | 5 | 13 | 7 | 4 | 20 | 4 | 15 | 13 | 12 | 8 | 18 | 00 | |
| 5 | Brooklyn Technical H.S. B Brooklyn, NY | 11 | 187 | 5 | 15 | 23 | 15 | 14 | 7 | 5 | 7 | 30 | 5 | 17 | 10 | 13 | 12 | 9 | 00 | |
| 9 | Forest Hills H.S. A Forest Hills, NY | 12✧ | 200 | 14 | 11 | 20 | 11 | 20 | 25 | 18 | 6 | 10 | 15 | 1 | 16 | 9 | 14 | 10 | 00 | |
| 33 | Townsend Harris H.S. C Flushing, NY | 13 | 203 | 3 | 6 | 13 | 34 | 3 | 12 | 10 | 14 | 9 | 12 | 20 | 26 | 28 | 7 | 6 | 00 | |
| 26 | Stuyvesant H.S. D New York, NY | 14 | 233 | 16 | 16 | 3 | 14 | 8 | 3 | 13 | 34 | 1 | 34 | 34 | 11 | 14 | 20 | 12 | 00 | |
| 10 | Francis Lewis H.S. A Queens, NY | 15 | 236 | 22 | 20 | 10 | 9 | 6 | 11 | 15 | 29 | 25 | 13 | 2 | 6 | 24 | 28 | 16 | 00 | |
| 13 | John Bowne H.S. A Flushing, NY | 16 | 246 | 28 | 14 | 12 | 19 | 18 | 18 | 14 | 23 | 15 | 16 | 8 | 12 | 16 | 16 | 17 | 00 | |
| 21 | Staten Island Technical H.S. C Staten Island, NY | 17 | 247 | 13 | 13 | 11 | 24 | 9 | 17 | 16 | 25 | 11 | 11 | 34 | 9 | 17 | 23 | 14 | 00 | |
| 22 | Staten Island Technical H.S. D Staten Island, NY | 18 | 284 | 27 | 18 | 24 | 23 | 10 | 20 | 19 | 22 | 21 | 25 | 13 | 28 | 10 | 13 | 11 | 00 | |
| 7 | Benjamin N. Cardozo H.S. A Bayside, NY | 19 | 302 | 17 | 26 | 18 | 31 | 25 | 5 | 28 | 12 | 19 | 14 | 24 | 24 | 15 | 29 | 15 | 00 | |
| 15 | Leon M. Goldstein H.S. for the Sciences B Brooklyn, NY | 20 | 306 | 20 | 30 | 8 | 25 | 19 | 23 | 27 | 20 | 12 | 17 | 26 | 14 | 27 | 17 | 21 | 00 | |
| 1 | Al-Noor School A Brooklyn, NY | 21 | 312 | 30 | 17 | 16 | 13 | 2 | 28 | 29 | 19 | 18 | 26 | 18 | 29 | 21 | 18 | 28 | 00 | |
| 3 | Bard H.S. Early College A New York, NY | 22 | 324 | 18 | 28 | 27 | 20 | 23 | 15 | 20 | 11 | 14 | 18 | 19 | 22 | 31 | 34 | 24 | 00 | |
| 2 | Archbishop Molloy H.S. A Briarwood, NY | 23 | 328 | 11 | 25 | 34 | 30 | 34 | 24 | 21 | 17 | 23 | 22 | 4 | 19 | 18 | 21 | 25 | 00 | |
| 28 | Susan E. Wagner H.S. B Staten Island, NY | 24 | 338 | 29 | 27 | 19 | 17 | 17 | 19 | 24 | 26 | 13 | 24 | 25 | 25 | 19 | 27 | 27 | 00 | |
| 16 | NEST+m A New York, NY | 25 | 350 | 19 | 19 | 26 | 29 | 24 | 21 | 17 | 27 | 22 | 23 | 28 | 30 | 32 | 11 | 22 | 00 | |
| 8 | Benjamin N. Cardozo H.S. B Bayside, NY | 26 | 375 | 25 | 34 | 28 | 26 | 34 | 30 | 23 | 18 | 26 | 21 | 23 | 21 | 25 | 22 | 19 | 00 | |
| 30 | Thomas A. Edison CTE H.S. B Jamaica, NY | 27 | 380 | 31 | 31 | 17 | 18 | 34 | 26 | 26 | 15 | 27 | 34 | 29 | 23 | 23 | 26 | 20 | 00 | |
| 27 | Susan E. Wagner H.S. A Staten Island, NY | 28 | 385 | 24 | 23 | 30 | 22 | 28 | 27 | 22 | 16 | 24 | 27 | 27 | 31 | 30 | 25 | 29 | 00 | |
| 29 | Thomas A. Edison CTE H.S. A Jamaica, NY | 29 | 396 | 21 | 33 | 22 | 12 | 16 | 34 | 34 | 21 | 34 | 34 | 14 | 20 | 33 | 34 | 34 | 00 | |
| 34 | United Nations International School A New York, NY | 30 | 427 | 23 | 10 | 34 | 34 | 34 | 22 | 25 | 34 | 29 | 34 | 34 | 27 | 34 | 19 | 34 | 00 | |
| 17 | St. Francis Preparatory School A Fresh Meadows, NY | 31 | 428 | 34 | 3 | 34 | 34 | 34 | 34 | 34 | 24 | 34 | 34 | 34 | 15 | 22 | 24 | 34 | 00 | |
| 12 | Grover Cleveland H.S. A Ridgewood, NY | 32 | 431 | 26 | 32 | 34 | 28 | 26 | 31 | 34 | 34 | 28 | 20 | 22 | 34 | 29 | 30 | 23 | 00 | |
| 18 | Staten Island Academy A Staten Island, NY | 33 | 438 | 34 | 21 | 29 | 21 | 27 | 34 | 34 | 34 | 31 | 34 | 21 | 34 | 20 | 34 | 30 | 00 | |
| 11 | Grace Church School A New York, NY | 34 | 466 | 34 | 29 | 25 | 27 | 34 | 29 | 34 | 34 | 32 | 34 | 34 | 34 | 26 | 34 | 26 | 00 |
✧Qualified school for the 2021 NY State Tournament