Monday, February 1, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Iolani School Bimbus Honolulu, HI | 1✧ | 43 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 11 | 00 | |
| 2 | Hawai'i Baptist Academy Honolulu, HI | 2✧ | 91 | 3 | 3 | 6 | 8 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 11 | 5 | 2 | 11 | 4 | 11 | 00 | |
| 7 | President William McKinley H.S. Honolulu, HI | 3✧ | 94 | 5 | 8 | 3 | 3 | 5 | 4 | 4 | 7 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 7 | 11 | 00 | |
| 8 | University Laboratory School Honolulu, HI | 4✧ | 103 | 6 | 7 | 7 | 5 | 2 | 6 | 5 | 6 | 7 | 4 | 7 | 5 | 3 | 6 | 7 | 4 | 5 | 11 | 00 | |
| 5 | Kalani H.S. Honolulu, HI | 5 | 108 | 4 | 4 | 4 | 7 | 11 | 3 | 11 | 5 | 2 | 8 | 5 | 6 | 5 | 11 | 3 | 2 | 6 | 11 | 00 | |
| 6 | Moanalua H.S. Honolulu, HI | 6 | 135 | 7 | 6 | 5 | 4 | 11 | 11 | 11 | 8 | 11 | 7 | 4 | 11 | 11 | 4 | 4 | 6 | 3 | 11 | 00 | |
| 3 | Hawai'i Baptist Academy Honolulu, HI | 7 | 143 | 11 | 5 | 8 | 6 | 6 | 7 | 11 | 4 | 6 | 6 | 11 | 7 | 6 | 11 | 8 | 11 | 8 | 11 | 00 | |
| 1 | James B. Castle H.S. Kaneohe, HI | 8 | 177 | 8 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 11 | 11 | 8 | 7 | 11 | 9 | 7 | 11 | 11 | 00 |
✧Qualified school for the 2021 HI State Tournament