Saturday, December 5, 2020
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | University of Chicago Laboratory Schools H.S. V Chicago, IL | 1 | 119 | 9 | 12 | 3 | 1 | 2 | 1 | 19 | 6 | 1 | 2 | 6 | 3 | 2 | 6 | 47◊ | 8 | 66◊ | 4 | 66◊ | 6 | 5 | 66◊ | 66◊ | 2 | 5 | 1 | 8 | 7 | 00 | |
8 | Madison West H.S. Nuclear Madison, WI | 2 | 136 | 4 | 6 | 43◊ | 4 | 8 | 13 | 3 | 19◊ | 9 | 1 | 16◊ | 4 | 1 | 8 | 6 | 4 | 66◊ | 7 | 1 | 15 | 4 | 66◊ | 1 | 3 | 2 | 6 | 11 | 15 | 00 | |
6 | duPont Manual H.S. Red Louisville, KY | 3 | 158 | 5 | 11 | 18◊ | 5 | 6 | 5 | 1 | 14 | 8 | 3 | 1 | 14 | 42◊ | 2 | 10 | 12 | 4 | 21◊ | 22◊ | 10 | 2 | 66◊ | 2 | 15 | 1 | 13 | 2 | 12 | 00 | |
17 | John P. Stevens H.S. A NJ | 4 | 179 | 10 | 3 | 1 | 6 | 1 | 15 | 4 | 12 | 10 | 14 | 3 | 22 | 7 | 19 | 2 | 17 | 66◊ | 1 | 6 | 4 | 8 | 66◊ | 66◊ | 4 | 66◊ | 66◊ | 9 | 1 | 00 | |
26 | Boca Raton H.S. FL | 5 | 241 | 11 | 7 | 12 | 12 | 16 | 19 | 13 | 31◊ | 11 | 5 | 19 | 34◊ | 3 | 7 | 11 | 14 | 20 | 30◊ | 31◊ | 1 | 1 | 66◊ | 7 | 6 | 11 | 21 | 6 | 8 | 00 | |
39 | Menomonie H.S. Maroon Menomonie, WI | 6 | 244 | 55◊ | 14 | 14 | 11 | 5 | 8 | 14 | 28◊ | 6 | 37◊ | 2 | 7 | 11 | 16 | 5 | 7 | 2 | 2 | 19 | 51◊ | 20 | 65◊ | 10 | 16 | 13 | 9 | 12 | 21 | 00 | |
48 | Wayzata H.S. Schrodinger's Cats MN | 7 | 267 | 7 | 8 | 15 | 2 | 66 | 6 | 2 | 13 | 16 | 13 | 4 | 13 | 12 | 17 | 4 | 19 | 66◊ | 3 | 66◊ | 12 | 7 | 66◊ | 6 | 1 | 66◊ | 66◊ | 1 | 20 | 00 | |
13 | Mounds View H.S. Beryllium Arden Hills, MN | 8 | 282 | 27 | 13 | 11 | 29◊ | 17 | 17 | 8 | 17 | 5 | 11 | 25 | 1 | 5 | 10 | 8 | 6 | 5 | 5 | 28 | 18 | 13 | 66◊ | 66◊ | 10 | 66◊ | 66◊ | 5 | 17 | 00 | |
64 | Bayard Rustin H.S. Blue West Chester, PA | 9 | 296 | 18 | 24 | 4 | 32◊ | 32◊ | 26 | 21 | 18 | 66◊ | 6 | 7 | 8 | 20 | 3 | 3 | 1 | 7 | 6 | 5 | 2 | 28 | 66◊ | 28 | 19 | 28 | 10 | 4 | 65◊ | 00 | |
20 | West H.S. Pancakes Torrance, CA | 10 | 323 | 22 | 1 | 2 | 23 | 13 | 11 | 22 | 9 | 2 | 55◊ | 18 | 18 | 16 | 30 | 20 | 65◊ | 9 | 15 | 14 | 41◊ | 11 | 65◊ | 3 | 5 | 19 | 14 | 26 | 67◊ | 00 | |
44 | University of Chicago Laboratory Schools H.S. JV1 Chicago, IL | 11 | 327 | 1 | 4 | 21 | 3 | 3 | 24 | 34 | 4 | 21 | 4 | 20 | 6 | 24 | 26 | 7 | 13 | 66◊ | 22 | 66◊ | 52◊ | 32 | 66◊ | 66◊ | 20 | 12 | 3 | 7 | 16 | 00 | |
16 | Mounds View H.S. Lithium Arden Hills, MN | 12 | 384 | 2 | 22 | 34 | 34 | 21 | 12 | 17 | 45◊ | 12 | 8 | 10 | 5 | 14 | 4 | 19 | 65◊ | 66◊ | 24 | 20 | 5 | 14 | 66◊ | 23 | 26 | 66◊ | 24 | 15 | 19 | 00 | |
19 | Woodbury H.S. Woodbury, MN | 13 | 401 | 26 | 40◊ | 22 | 10 | 9 | 28 | 10 | 24 | 66◊ | 38 | 42◊ | 52◊ | 25 | 18 | 15 | 9 | 6 | 13 | 7 | 23 | 22 | 65◊ | 21 | 18 | 6 | 27 | 19 | 5 | 00 | |
34 | Belleville H.S. Platinum Belleville, WI | 14 | 411 | 33 | 30 | 35◊ | 39◊ | 15 | 9 | 33 | 32 | 19 | 19 | 14 | 12 | 13 | 24 | 24 | 5 | 1 | 23 | 2 | 33 | 16 | 65◊ | 4 | 34◊ | 21 | 5 | 24 | 40◊ | 00 | |
32 | Athens Area H.S. B Athens, PA | 15 | 412 | 30 | 9 | 10 | 15 | 31◊ | 18 | 36◊ | 7 | 7 | 12 | 22 | 41◊ | 15 | 25 | 26 | 16 | 21 | 33◊ | 15 | 16 | 25 | 66◊ | 16 | 9 | 25 | 15 | 29 | 29 | 00 | |
7 | duPont Manual H.S. White Louisville, KY | 16 | 458 | 6 | 19 | 31 | 14 | 19 | 27 | 43◊ | 41◊ | 20 | 9 | 30 | 19 | 30 | 41◊ | 29 | 24 | 8 | 28 | 21 | 26 | 35 | 66◊ | 24 | 25 | 4 | 7 | 36◊ | 3 | 00 | |
18 | John P. Stevens H.S. B NJ | 17 | 469 | 12 | 10 | 5 | 24 | 66 | 25 | 18 | 2 | 17 | 17 | 13 | 26 | 49 | 20 | 18 | 25 | 66◊ | 8 | 17 | 14 | 6 | 66◊ | 66◊ | 13 | 66◊ | 66◊ | 33 | 31 | 00 | |
21 | West H.S. Waffles Torrance, CA | 18 | 485 | 16 | 33 | 30 | 53◊ | 12 | 32 | 7 | 1 | 3 | 28 | 26 | 45◊ | 28 | 38 | 28 | 23 | 15 | 37 | 66◊ | 9 | 21 | 65◊ | 5 | 38 | 15 | 2 | 40◊ | 38 | 00 | |
30 | Harriton H.S. Rosemont, PA | 19 | 502 | 17 | 2 | 8 | 30 | 66 | 4 | 28 | 22 | 65 | 10 | 5 | 11 | 9 | 40 | 1 | 11 | 66 | 38 | 66◊ | 17 | 3 | 66◊ | 66◊ | 11 | 66◊ | 66◊ | 3 | 35 | 00 | |
51 | Northville H.S. Northville, MI | 20 | 526 | 8 | 17 | 9 | 9 | 66 | 2 | 9 | 8 | 4 | 20 | 15 | 36 | 39 | 11 | 21 | 3 | 66 | 39 | 66 | 66◊ | 19 | 66◊ | 66◊ | 8 | 66◊ | 66◊ | 28 | 23 | 00 | |
9 | Madison West H.S. Atomic Madison, WI | 21 | 537 | 19 | 23 | 33 | 19 | 66 | 14 | 6 | 5 | 66 | 31 | 24 | 66 | 8 | 1 | 16 | 66◊ | 11 | 14 | 18 | 7 | 15 | 66◊ | 66◊ | 39 | 22 | 66◊ | 14 | 66◊ | 00 | |
22 | John Jay H.S. A Hopewell Junction, NY | 22 | 554 | 20 | 16 | 20 | 18 | 4 | 31 | 15 | 27 | 66 | 7 | 11 | 25 | 48 | 22 | 12 | 66◊ | 66◊ | 40 | 33 | 24 | 24 | 66◊ | 32 | 31 | 7 | 66◊ | 21 | 66◊ | 00 | |
15 | Mounds View H.S. Hydrogen Arden Hills, MN | 23 | 556 | 3 | 29 | 47 | 13 | 11 | 29 | 30 | 11 | 14 | 46 | 9 | 28 | 4 | 29 | 14 | 66 | 66 | 17 | 27 | 11 | 18 | 66◊ | 66◊ | 14 | 66◊ | 66◊ | 20 | 67◊ | 00 | |
43 | Eastview H.S. Lightning MN | 24 | 581 | 56◊ | 36 | 16 | 28 | 7 | 43 | 29 | 38 | 65◊ | 16 | 27 | 39 | 33 | 31 | 42 | 66◊ | 18 | 34 | 66◊ | 21 | 10 | 66◊ | 8 | 24 | 10 | 28 | 10 | 33 | 00 | |
14 | Mounds View H.S. Helium Arden Hills, MN | 25 | 596 | 25 | 20 | 36 | 31 | 22 | 3 | 16 | 3 | 66 | 18 | 39 | 10 | 45 | 9 | 23 | 66 | 66◊ | 52 | 12 | 39 | 9 | 66◊ | 66◊ | 27 | 66◊ | 66◊ | 23 | 2 | 00 | |
29 | Solon H.S. Solon, OH | 26 | 605 | 32 | 18 | 19 | 52 | 18 | 30 | 5 | 37 | 65 | 22 | 12 | 66 | 34 | 45 | 32 | 66◊ | 66◊ | 9 | 66◊ | 3 | 12 | 1 | 14 | 22 | 66◊ | 66◊ | 25 | 32 | 00 | |
55 | Holt H.S. Gold Holt, MI | 27 | 610 | 36 | 21 | 28 | 37 | 36 | 39◊ | 27 | 40◊ | 18 | 21 | 35 | 40◊ | 18 | 35 | 36 | 15 | 19 | 25 | 32 | 34 | 33 | 66◊ | 12 | 42◊ | 27 | 19 | 16 | 30 | 00 | |
36 | Mount Vernon H.S. Mount Vernon, IA | 28 | 646 | 50◊ | 25 | 32 | 27 | 66◊ | 36 | 42 | 20 | 13 | 49 | 32 | 17 | 32 | 33 | 22 | 21 | 14 | 45 | 16 | 29 | 27 | 66◊ | 66◊ | 30 | 30 | 66◊ | 17 | 37 | 00 | |
10 | Madison West H.S. Molecular Madison, WI | 29 | 653 | 31 | 35 | 44 | 20 | 23 | 22 | 20 | 66 | 66 | 24 | 37 | 27 | 35 | 13 | 66◊ | 66◊ | 12 | 32 | 66◊ | 44 | 17 | 66◊ | 9 | 17 | 14 | 66◊ | 32 | 13 | 00 | |
3 | duPont Manual H.S. Black Louisville, KY | 30 | 669 | 29 | 54◊ | 38 | 40 | 14 | 33 | 39 | 10 | 66◊ | 32 | 36 | 21 | 36 | 49 | 27 | 65◊ | 13 | 43 | 66◊ | 37 | 42 | 66◊ | 22 | 33 | 3 | 22 | 41 | 9 | 00 | |
65 | Bayard Rustin H.S. Gold West Chester, PA | 31 | 687 | 35 | 56◊ | 37 | 43 | 34 | 23 | 31 | 25 | 66◊ | 47 | 53◊ | 37 | 6 | 12 | 34 | 2 | 10 | 26 | 34 | 42 | 41 | 66◊ | 27 | 47 | 20 | 25 | 49 | 65◊ | 00 | |
52 | Legacy H.S. Black Bismarck, ND | 32 | 711 | 41 | 48 | 24 | 16 | 66 | 10 | 35 | 29 | 66 | 27 | 34 | 16 | 21 | 43 | 30 | 10 | 66 | 20 | 66◊ | 19 | 29 | 66◊ | 66◊ | 44 | 66◊ | 66◊ | 13 | 4 | 00 | |
23 | John Jay H.S. B Hopewell Junction, NY | 33 | 767 | 24 | 42 | 13 | 45 | 28 | 37 | 46 | 15 | 66 | 25 | 23 | 50 | 50 | 52 | 13 | 66◊ | 66◊ | 27 | 23 | 47 | 43 | 66◊ | 18 | 37 | 16 | 66◊ | 27 | 66◊ | 00 | |
1 | Haslett H.S. A MI | 34 | 774 | 23 | 47 | 40 | 7 | 20 | 16 | 37 | 34 | 66 | 29 | 56 | 9 | 10 | 51 | 25 | 66 | 66 | 12 | 66◊ | 45 | 31 | 66◊ | 66◊ | 21 | 66◊ | 66◊ | 35 | 28 | 00 | |
47 | Wayzata H.S. Pavlov's Dogs MN | 35 | 788 | 15 | 15 | 66 | 25 | 66 | 20 | 12 | 23 | 15 | 54 | 44 | 30 | 29 | 32 | 56 | 66 | 66 | 10 | 66◊ | 31 | 37 | 66◊ | 66◊ | 23 | 66◊ | 66◊ | 39 | 14 | 00 | |
56 | Holt H.S. Brown Holt, MI | 36 | 799 | 40 | 39 | 39 | 44 | 25 | 49 | 49 | 39 | 65◊ | 40 | 45 | 42 | 47 | 21 | 50◊ | 66◊ | 17 | 41 | 29 | 30 | 39 | 66◊ | 20 | 49◊ | 24 | 16 | 42 | 22 | 00 | |
12 | Fox Homeschoolers Naperville, IL | 37 | 822 | 28 | 26 | 25 | 8 | 66 | 47 | 26 | 66 | 66 | 23 | 47 | 51 | 41 | 39 | 9 | 66 | 66 | 11 | 66◊ | 27 | 44 | 66◊ | 66◊ | 12 | 66◊ | 66◊ | 22 | 6 | 00 | |
27 | Cambridge H.S. Cobalt Cambridge, WI | 38 | 866 | 39 | 27 | 48 | 50 | 35 | 51 | 47 | 66 | 66 | 15 | 54 | 29 | 19 | 14 | 38 | 66 | 66◊ | 50 | 8 | 38 | 66◊ | 66◊ | 29 | 48 | 66◊ | 11 | 66◊ | 18 | 00 | |
58 | North Pocono H.S. Red Covington Township, PA | 39 | 867 | 14 | 34 | 23 | 33 | 66 | 7 | 25 | 66 | 66 | 41 | 31 | 2 | 27 | 37 | 44 | 66 | 66 | 19 | 66◊ | 50 | 34 | 66◊ | 66◊ | 7 | 66◊ | 66◊ | 44 | 65 | 00 | |
28 | Cambridge H.S. Titanium Cambridge, WI | 40 | 868 | 48 | 28 | 66 | 38 | 24 | 44 | 58 | 66◊ | 66◊ | 56 | 49 | 33 | 56 | 44 | 35 | 66◊ | 16 | 49 | 30 | 40 | 66◊ | 66◊ | 13 | 45 | 26 | 8 | 38 | 24 | 00 | |
59 | North Pocono H.S. White Covington Township, PA | 41 | 881 | 37 | 31 | 27 | 36 | 66 | 21 | 11 | 21 | 66 | 43 | 38 | 15 | 23 | 15 | 39 | 66 | 66 | 16 | 66 | 32 | 46 | 66 | 66◊ | 66◊ | 66◊ | 66◊ | 34 | 66◊ | 00 | |
40 | Menomonie H.S. White Menomonie, WI | 42 | 889 | 58 | 32 | 50 | 17 | 66 | 66 | 38 | 66 | 66 | 35 | 8 | 23 | 22 | 66 | 31 | 18 | 66 | 66◊ | 66◊ | 66◊ | 40 | 66◊ | 17 | 28 | 8 | 23 | 45 | 66◊ | 00 | |
24 | John Jay H.S. C Hopewell Junction, NY | 43 | 903 | 45 | 38 | 17 | 47 | 27 | 45 | 41 | 43 | 66 | 26 | 48 | 47 | 37 | 50 | 51 | 66◊ | 66◊ | 53 | 25 | 35 | 47 | 66◊ | 26 | 29 | 17 | 66◊ | 43 | 66◊ | 00 | |
33 | Belleville H.S. Gold Belleville, WI | 44 | 938 | 46 | 55 | 66 | 51 | 26 | 55 | 57 | 33 | 66 | 66◊ | 51 | 48 | 52 | 42 | 45 | 66◊ | 3 | 48 | 3 | 43 | 66◊ | 66◊ | 19 | 46 | 29 | 17 | 37 | 66◊ | 00 | |
31 | Athens Area H.S. A Athens, PA | 45 | 955 | 66 | 5 | 6 | 21 | 66 | 41 | 24 | 35 | 66 | 30 | 17 | 66 | 66 | 66 | 17 | 66 | 66 | 18 | 66 | 66 | 30 | 66◊ | 15 | 66◊ | 66◊ | 66◊ | 66◊ | 36 | 00 | |
53 | Goshen H.S. NY | 46 | 1001 | 21 | 51 | 26 | 35 | 66 | 46 | 32 | 16 | 66 | 39 | 33 | 66 | 26 | 23 | 55 | 66 | 66 | 47 | 66 | 20 | 23 | 66 | 66◊ | 66◊ | 66◊ | 66◊ | 46 | 66◊ | 00 | |
35 | Belleville H.S. Silver Belleville, WI | 47 | 1035 | 42 | 59 | 66 | 48 | 33 | 53 | 56 | 46 | 66 | 48 | 43 | 53 | 43 | 57 | 53 | 66◊ | 22 | 46 | 66◊ | 55 | 66◊ | 66◊ | 25 | 36 | 18 | 20 | 47 | 66◊ | 00 | |
50 | Madison Country Day School 9th/10th Waunakee, WI | 48 | 1064 | 34 | 45 | 45 | 66 | 29 | 56 | 45 | 36 | 66 | 36 | 66 | 32 | 17 | 66 | 37 | 66 | 66 | 36 | 66 | 66 | 38 | 66◊ | 66◊ | 41 | 9 | 66◊ | 66◊ | 66◊ | 00 | |
60 | Legacy H.S. Gold Bismarck, ND | 49 | 1066 | 49 | 46 | 46 | 26 | 66 | 48 | 54 | 44 | 66 | 51 | 29 | 44 | 31 | 48 | 46 | 66 | 66 | 42 | 66◊ | 36 | 48 | 66◊ | 66◊ | 35 | 66◊ | 66◊ | 52 | 27 | 00 | |
62 | Roy C. Ketcham H.S. B Wappingers Falls, NY | 50 | 1087 | 13 | 52 | 7 | 22 | 66 | 57 | 48 | 66 | 66 | 45 | 21 | 66 | 44 | 54 | 54 | 66 | 66 | 31 | 66 | 25 | 66 | 66◊ | 66◊ | 32 | 66◊ | 66◊ | 54 | 66◊ | 00 | |
46 | Polytechnic School Pasadena, CA | 51 | 1108 | 66 | 57 | 29 | 66 | 66 | 54 | 44 | 66 | 66 | 50 | 55 | 46 | 55 | 66 | 66 | 66 | 66 | 66◊ | 10 | 13 | 66◊ | 66◊ | 30 | 66◊ | 23 | 18 | 30 | 66◊ | 00 | |
63 | Sheboygan North H.S. Sheboygan, WI | 52 | 1108 | 47 | 66 | 66 | 66 | 66 | 38 | 23 | 66 | 66 | 33 | 46 | 20 | 66 | 28 | 49 | 66 | 66 | 54 | 11 | 53 | 66◊ | 66◊ | 31 | 66◊ | 66◊ | 66◊ | 56 | 25 | 00 | |
54 | Farmington H.S. MN | 53 | 1120 | 54 | 53 | 51 | 46 | 66 | 34 | 52 | 30 | 66 | 57 | 28 | 66 | 40 | 47 | 40 | 22 | 66 | 55 | 66 | 57 | 66◊ | 66◊ | 66◊ | 50 | 66◊ | 26 | 48 | 66◊ | 00 | |
49 | Madison Country Day School 11th/12th Waunakee, WI | 54 | 1172 | 44 | 50 | 41 | 66 | 66 | 40 | 40 | 42 | 66 | 44 | 66 | 24 | 66 | 66 | 43 | 66 | 66 | 66 | 66 | 28 | 26 | 66◊ | 66◊ | 66◊ | 66◊ | 66◊ | 51 | 39 | 00 | |
37 | Menomonie H.S. Black Menomonie, WI | 55 | 1175 | 38 | 43 | 66 | 42 | 30 | 50 | 66 | 66 | 66 | 52 | 66 | 49 | 54 | 27 | 66 | 66 | 66 | 66 | 13 | 56 | 66◊ | 65 | 11 | 51 | 66◊ | 66◊ | 66◊ | 66◊ | 00 | |
38 | Menomonie H.S. Gold Menomonie, WI | 56 | 1179 | 57 | 44 | 66 | 66 | 66 | 66 | 53 | 66 | 66 | 34 | 50 | 31 | 66 | 34 | 52 | 66 | 66 | 66 | 26 | 66 | 66◊ | 66◊ | 66◊ | 66◊ | 66◊ | 12 | 50 | 10 | 00 | |
25 | St. Michael-Albertville H.S. St. Michael, MN | 57 | 1197 | 52 | 58 | 52 | 54 | 66 | 42 | 55 | 66 | 66 | 53 | 41 | 43 | 46 | 56 | 48 | 66 | 66 | 57 | 66 | 22 | 36 | 66◊ | 66◊ | 66◊ | 31 | 66◊ | 55 | 67◊ | 00 | |
61 | Roy C. Ketcham H.S. A Wappingers Falls, NY | 58 | 1201 | 43 | 49 | 42 | 41 | 66 | 58 | 50 | 66 | 66 | 42 | 40 | 66 | 38 | 55 | 33 | 66 | 66 | 44 | 66 | 54 | 66 | 66◊ | 66◊ | 53 | 66◊ | 66◊ | 31 | 66◊ | 00 | |
41 | Evansville H.S. Evansville, WI | 59 | 1233 | 66 | 37 | 49 | 66 | 66 | 52 | 51 | 26 | 66 | 66 | 66 | 66 | 66 | 36 | 41 | 66 | 66 | 35 | 66 | 58 | 45 | 66◊ | 66◊ | 43 | 66◊ | 66◊ | 66◊ | 34 | 00 | |
57 | Hale R-1 H.S. MO | 60 | 1242 | 53 | 66 | 66 | 49 | 66 | 66 | 66 | 48 | 66 | 58 | 52 | 35 | 51 | 46 | 66 | 20 | 66 | 56 | 66 | 49 | 66◊ | 66◊ | 66◊ | 52 | 66◊ | 66◊ | 53 | 26 | 00 | |
2 | John Marshall H.S. Rochester, MN | 61 | 1262 | 66 | 41 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 53 | 5 | 66 | 66 | 66 | 51 | 4 | 48 | 66 | 66 | 66◊ | 66◊ | 66◊ | 4 | 66◊ | 66◊ | 00 | |
11 | Madison West H.S. Compound Madison, WI | 62 | 1273 | 66 | 66 | 66 | 66 | 10 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 9 | 8 | 66 | 66◊ | 66◊ | 40 | 66◊ | 66◊ | 18 | 66◊ | 00 | |
42 | Eastview H.S. Thunder MN | 63 | 1300 | 51 | 66 | 66 | 66 | 66 | 35 | 66 | 47 | 66 | 66 | 66 | 38 | 66 | 53 | 66 | 66 | 66 | 29 | 66 | 46 | 66 | 66 | 66◊ | 66◊ | 66◊ | 66◊ | 66◊ | 11 | 00 | |
4 | duPont Manual H.S. Crimson Louisville, KY | 64 | 1476 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 24 | 66 | 66 | 66 | 66 | 66◊ | 66◊ | 66◊ | 66◊ | 66◊ | 00 | |
5 | duPont Manual H.S. Gray Louisville, KY | 65 | 1518 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66◊ | 66◊ | 66◊ | 66◊ | 66◊ | 00 |
◊Result was not counted as part of total score