Saturday, March 7, 2020
@ Menomonie High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Menomonie H.S. Maroon Menomonie, WI | 1 | 28 | 1 | 1 | 4◊ | 1 | 1 | 1 | 1 | 3◊ | 9◊ | 1 | 1 | 1 | 1 | 6◊ | 2 | 2 | 4◊ | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 00 | |
| 4 | Boyceville M.H.S. Varsity-Purple Boyceville, WI | 2 | 52 | 2 | 2 | 3 | 3 | 6◊ | 4 | 7◊ | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 5◊ | 5◊ | 3 | 1 | 4 | 3 | 2 | 1 | 16◊ | 00 | |
| 21 | Menomonie H.S. White Menomonie, WI | 3 | 75 | 4 | 3 | 2 | 4 | 5 | 2 | 15◊ | 2 | 5 | 5 | 3 | 5 | 9◊ | 5 | 1 | 3 | 1 | 3 | 7◊ | 1 | 2 | 2 | 6◊ | 2 | 6 | 4 | 5 | 13◊ | 00 | |
| 18 | Hudson H.S. Varsity Hudson, WI | 4 | 125 | 3 | 6 | 8 | 2 | 4 | 6 | 4 | 32◊ | 1 | 4 | 7 | 7 | 5 | 32◊ | 5 | 7 | 11◊ | 5 | 6 | 7 | 31◊ | 7 | 9 | 32◊ | 2 | 6 | 11 | 3 | 00 | |
| 22 | Menomonie H.S. Gold Menomonie, WI | 5 | 129 | 8 | 15◊ | 32◊ | 13◊ | 7 | 7 | 5 | 9 | 8 | 6 | 5 | 4 | 13◊ | 2 | 6 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 32◊ | 5 | 10 | 11 | 00 | |
| 25 | New Richmond H.S. Black New Richmond, WI | 6 | 157 | 6 | 4 | 31◊ | 6 | 2 | 5 | 3 | 4 | 17◊ | 3 | 14 | 9 | 3 | 3 | 8 | 12 | 12 | 11 | 14◊ | 4 | 32◊ | 6 | 10 | 10 | 8 | 9 | 32◊ | 5 | 00 | |
| 5 | Boyceville M.H.S. JV-Newton Boyceville, WI | 7 | 209 | 19 | 14 | 1 | 19◊ | 32◊ | 3 | 16 | 8 | 20◊ | 13 | 4 | 18 | 15 | 32◊ | 9 | 8 | 5 | 10 | 12 | 20◊ | 3 | 5 | 3 | 7 | 10 | 15 | 3 | 8 | 00 | |
| 1 | Baldwin-Woodville H.S. Varsity Baldwin, WI | 8 | 220 | 7 | 16◊ | 11 | 14 | 8 | 8 | 8 | 32◊ | 12 | 9 | 15◊ | 12 | 6 | 11 | 10 | 32◊ | 13 | 32◊ | 8 | 11 | 12 | 12 | 7 | 8 | 4 | 10 | 9 | 10 | 00 | |
| 13 | Elk Mound H.S. Varsity Elk Mound, WI | 9 | 252 | 15 | 9 | 32 | 11 | 9 | 11 | 2 | 32◊ | 7 | 8 | 6 | 3 | 11 | 8 | 7 | 5 | 32◊ | 7 | 5 | 8 | 31 | 32◊ | 32◊ | 32◊ | 14 | 14 | 8 | 21 | 00 | |
| 30 | Shell Lake H.S. Gold Shell Lake, WI | 10 | 264 | 12 | 13 | 14 | 32◊ | 14 | 12 | 10 | 32◊ | 13 | 11 | 18 | 6 | 14 | 9 | 18◊ | 32◊ | 10 | 13 | 13 | 15 | 31◊ | 10 | 4 | 12 | 13 | 7 | 4 | 17 | 00 | |
| 10 | Chetek-Weyerhaeuser M.H.S. Varsity Chetek, WI | 11 | 293 | 9 | 8 | 10 | 10 | 32 | 10 | 18 | 32 | 11 | 14 | 9 | 15 | 12 | 7 | 15 | 32◊ | 7 | 32◊ | 32◊ | 23 | 32◊ | 9 | 8 | 6 | 32◊ | 3 | 13 | 12 | 00 | |
| 3 | Birchwood Public School Birchwood, WI | 12 | 294 | 23◊ | 22◊ | 7 | 16 | 12 | 31◊ | 17 | 7 | 19 | 18 | 17 | 19 | 19 | 10 | 13 | 10 | 9 | 14 | 10 | 24◊ | 9 | 8 | 32◊ | 11 | 15 | 13 | 7 | 14 | 00 | |
| 15 | Elmwood H.S. Elmwood, WI | 13 | 299 | 13 | 17 | 6 | 17 | 13 | 32 | 19 | 32◊ | 10 | 7 | 13 | 21 | 17 | 16 | 16 | 32◊ | 6 | 12 | 9 | 17 | 8 | 32◊ | 32◊ | 32◊ | 7 | 11 | 6 | 6 | 00 | |
| 28 | St. Croix Central H.S. Varsity Hammond, WI | 14 | 300 | 5 | 7 | 12 | 9 | 11 | 14 | 6 | 32 | 16 | 19 | 11 | 17 | 32 | 32◊ | 12 | 9 | 32◊ | 6 | 3 | 6 | 10 | 32 | 32◊ | 32◊ | 11 | 18 | 32◊ | 2 | 00 | |
| 23 | Menomonie H.S. Black Menomonie, WI | 15 | 303 | 17 | 11 | 9 | 12 | 32 | 32 | 11 | 5 | 2 | 31 | 8 | 10 | 7 | 4 | 4 | 32 | 32◊ | 9 | 11 | 9 | 11 | 32◊ | 32◊ | 32◊ | 9 | 8 | 32◊ | 19 | 00 | |
| 19 | Hudson H.S. JV Hudson, WI | 16 | 361 | 21 | 18 | 31 | 32 | 32 | 9 | 9 | 10 | 6 | 10 | 10 | 16 | 4 | 13 | 32 | 32◊ | 8 | 8 | 15 | 16 | 32◊ | 32◊ | 32◊ | 9 | 32◊ | 12 | 31 | 9 | 00 | |
| 24 | Menomonie H.S. Aqua Menomonie, WI | 17 | 420 | 11 | 5 | 5 | 7 | 32 | 16 | 12 | 32 | 18 | 12 | 12 | 8 | 8 | 15 | 14 | 32 | 32◊ | 32 | 17 | 14 | 32 | 32 | 32◊ | 32◊ | 32 | 32◊ | 32◊ | 22 | 00 | |
| 27 | Onalaska H.S. Onalaska, WI | 18 | 434 | 10 | 32 | 15 | 5 | 3 | 13 | 32 | 6 | 32 | 15 | 16 | 32 | 32 | 32◊ | 32 | 11 | 32◊ | 32 | 32◊ | 32 | 6 | 32 | 32◊ | 5 | 5 | 32 | 32◊ | 4 | 00 | |
| 2 | Baldwin-Woodville H.S. JV Baldwin, WI | 19 | 442 | 24 | 21 | 13 | 18 | 10 | 15 | 32 | 32 | 3 | 16 | 32 | 13 | 32 | 14 | 11 | 31 | 32◊ | 32 | 32◊ | 22 | 32◊ | 11 | 32◊ | 13 | 12 | 17 | 32◊ | 18 | 00 | |
| 31 | Shell Lake H.S. Blue Shell Lake, WI | 20 | 497 | 20 | 20 | 32 | 32 | 32 | 31 | 13 | 32 | 21 | 17 | 19 | 14 | 18 | 32◊ | 17 | 32 | 32◊ | 32 | 16 | 18 | 7 | 32 | 32◊ | 32◊ | 16 | 19 | 32◊ | 7 | 00 | |
| 16 | Eleva-Strum M.H.S. Strum, WI | 21 | 565 | 16 | 12 | 32 | 15 | 32 | 32 | 14 | 32 | 14 | 32 | 20 | 31 | 20 | 32◊ | 32 | 32 | 32◊ | 32 | 32◊ | 12 | 32 | 32 | 32◊ | 32◊ | 32 | 32 | 12 | 15 | 00 | |
| 11 | Chetek-Weyerhaeuser M.H.S. JV Chetek, WI | 22 | 610 | 22 | 32 | 32 | 8 | 32 | 31 | 20 | 32 | 32 | 32 | 21 | 20 | 32 | 12 | 32 | 32 | 32◊ | 32 | 32◊ | 21 | 32 | 32 | 32◊ | 32◊ | 32 | 16 | 32◊ | 23 | 00 | |
| 12 | Colfax Public School Colfax, WI | 23 | 636 | 14 | 19 | 32 | 32 | 32 | 32 | 32 | 32 | 22 | 32 | 32 | 11 | 16 | 32◊ | 32 | 32 | 32◊ | 32 | 32◊ | 10 | 32 | 32 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 00 | |
| 14 | Elk Mound H.S. JV Elk Mound, WI | 24 | 659 | 18 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 10 | 32◊ | 32 | 32 | 32◊ | 32 | 32◊ | 13 | 32 | 32 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 00 | |
| 6 | Boyceville M.H.S. JV-Einstein Boyceville, WI | 25 | 683 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32 | 4 | 32◊ | 32 | 32◊ | 19 | 32 | 32 | 32◊ | 32◊ | 32 | 32 | 32 | 20 | 00 | |
| 29 | St. Croix Central H.S. JV Hammond, WI | 26 | 719 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 15 | 32 | 32 | 32 | 32 | 32◊ | 32 | 32 | 32◊ | 32 | 32◊ | 32 | 32 | 32 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 00 | |
| 17 | Fall Creek Public School Fall Creek, WI | 27 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32 | 32 | 32◊ | 32 | 32◊ | 32 | 32 | 32 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 00 | |
| 26 | New Richmond H.S. Orange New Richmond, WI | 27 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32 | 32 | 32◊ | 32 | 32◊ | 32 | 32 | 32 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 00 | |
| 32 | Spring Valley M.H.S. Spring Valley, WI | 27 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32 | 32 | 32◊ | 32 | 32◊ | 32 | 32 | 32 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 00 | |
| 33 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 27 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32 | 32 | 32◊ | 32 | 32◊ | 32 | 32 | 32 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 00 | |
| 34 | Chippewa Falls Senior H.S. JV Chippewa Falls, WI | 27 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32 | 32 | 32◊ | 32 | 32◊ | 32 | 32 | 32 | 32◊ | 32◊ | 32 | 32 | 32 | 32 | 00 |
◊Result was not counted as part of total score