Saturday, February 22, 2020
@ Rio Hondo College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mesa Robles School Hacienda Heights, CA | 1✧ | 59 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 4 | 1 | 8 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 00 | |
| 2 | Dana M.S. Arcadia, CA | 2✧ | 68 | 3 | 1 | 4 | 2 | 4 | 5 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 9 | 1 | 7 | 00 | |
| 16 | Chaparral M.S. Diamond Bar, CA | 3✧ | 76 | 2 | 4 | 1 | 6 | 1 | 4 | 1 | 10 | 2 | 7 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 8 | 3 | 2 | 4 | 5 | 00 | |
| 28 | Suzanne M.S. Walnut, CA | 4✧ | 116 | 1 | 2 | 6 | 5 | 6 | 3 | 8 | 4 | 1 | 3 | 5 | 3 | 7 | 7 | 2 | 4 | 6 | 4 | 3 | 11 | 6 | 3 | 16 | 00 | |
| 6 | South Pointe M.S. Walnut, CA | 5✧ | 157 | 5 | 13 | 2 | 3 | 8 | 1 | 6 | 6 | 14 | 5 | 6 | 8 | 5 | 3 | 1 | 6 | 3 | 10 | 4 | 10 | 3 | 9 | 26 | 00 | |
| 5 | Gidley M.S. El Monte, CA | 6✧ | 187 | 9 | 7 | 7 | 7 | 9 | 6 | 5 | 7 | 7 | 2 | 10 | 15 | 6 | 5 | 6 | 17 | 8 | 7 | 18 | 7 | 7 | 6 | 9 | 00 | |
| 13 | Madrona M.S. Torrance, CA | 7 | 252 | 7 | 6 | 11 | 11 | 10 | 13 | 11 | 5 | 12 | 13 | 14 | 5 | 19 | 8 | 14 | 11 | 5 | 8 | 19 | 4 | 19 | 13 | 14 | 00 | |
| 39 | Beverly Vista M.S. Beverly Hills, CA | 8 | 268 | 22 | 9 | 10 | 12 | 3 | 22 | 4 | 11 | 24 | 9 | 15 | 7 | 3 | 11 | 11 | 15 | 18 | 6 | 20 | 5 | 12 | 7 | 12 | 00 | |
| 14 | Hermosa Valley School Hermosa Beach, CA | 9 | 303 | 20 | 14 | 14 | 21 | 25 | 10 | 16 | 3 | 27 | 14 | 9 | 6 | 10 | 14 | 12 | 22 | 7 | 5 | 15 | 13 | 10 | 8 | 8 | 00 | |
| 30 | Edgewood M.S. West Covina, CA | 10 | 324 | 10 | 5 | 5 | 16 | 21 | 24 | 10 | 12 | 26 | 8 | 25 | 10 | 13 | 12 | 13 | 7 | 13 | 9 | 6 | 21 | 15 | 11 | 32 | 00 | |
| 29 | Alvarado Intermediate School Rowland Heights, CA | 11 | 354 | 12 | 24 | 8 | 8 | 15 | 11 | 9 | 22 | 8 | 22 | 7 | 16 | 11 | 17 | 5 | 5 | 20 | 17 | 39 | 8 | 20 | 16 | 34 | 00 | |
| 15 | Garvey Intermediate School Rosemead, CA | 12 | 380 | 17 | 23 | 25 | 10 | 13 | 14 | 7 | 9 | 9 | 20 | 20 | 9 | 16 | 19 | 25 | 12 | 16 | 12 | 12 | 9 | 40 | 22 | 21 | 00 | |
| 25 | Sierra Vista M.S. La Puente, CA | 13 | 402 | 23 | 11 | 22 | 15 | 19 | 12 | 27 | 24 | 16 | 12 | 8 | 17 | 18 | 18 | 16 | 19 | 22 | 26 | 11 | 12 | 23 | 21 | 10 | 00 | |
| 31 | Dean L. Shively M.S. South El Monte, CA | 14 | 429 | 21 | 18 | 19 | 9 | 17 | 23 | 12 | 8 | 4 | 29 | 28 | 40 | 25 | 20 | 27 | 9 | 9 | 13 | 39 | 19 | 8 | 5 | 27 | 00 | |
| 18 | Temple Intermediate School Rosemead, CA | 15 | 438 | 6 | 40 | 20 | 13 | 22 | 17 | 20 | 19 | 39 | 19 | 23 | 22 | 15 | 6 | 10 | 23 | 33 | 18 | 13 | 15 | 14 | 25 | 6 | 00 | |
| 19 | Cedarlane Academy Hacienda Heights, CA | 16 | 459 | 14 | 40 | 28 | 4 | 16 | 8 | 24 | 13 | 6 | 6 | 4 | 12 | 40 | 40 | 22 | 40 | 40 | 40 | 5 | 14 | 16 | 10 | 17 | 00 | |
| 23 | Newton M.S. Hacienda Heights, CA | 17 | 476 | 19 | 22 | 23 | 25* | 7 | 15 | 25 | 25 | 10 | 17 | 19 | 19 | 24 | 40 | 9 | 24 | 25 | 15 | 14 | 32 | 17 | 20 | 30 | 00 | |
| 17 | Lone Hill M.S. San Dimas, CA | 18 | 487 | 11 | 17 | 16 | 23 | 29* | 21 | 28 | 18 | 39 | 15 | 22 | 24 | 22 | 9 | 24 | 13 | 12 | 22 | 39 | 16 | 25 | 23 | 19 | 00 | |
| 8 | Viewpoint School Calabasas, CA | 19 | 533 | 16 | 25 | 9 | 18 | 40 | 9 | 40 | 17 | 31 | 40 | 17 | 40 | 20 | 40 | 7 | 10 | 31 | 19 | 39 | 22 | 18 | 14 | 11 | 00 | |
| 35 | Wright M.S. STEAM and Gifted Magnets Los Angeles, CA | 20 | 544 | 31 | 27 | 12 | 24 | 27 | 20 | 19 | 26 | 25 | 40 | 16 | 18 | 29 | 16 | 17 | 21 | 27* | 25 | 21 | 24 | 24 | 24 | 31 | 00 | |
| 33 | Montebello Intermediate School Montebello, CA | 21 | 570 | 30 | 20 | 18 | 25* | 24 | 18 | 26 | 21 | 11 | 28 | 18 | 25 | 27 | 13 | 21 | 40 | 27* | 23 | 40 | 28 | 26 | 26 | 35 | 00 | |
| 32 | La Cañada H.S. La Cañada Flintridge, CA | 22 | 585 | 40 | 40 | 17 | 40 | 5 | 40 | 15 | 40 | 40 | 23 | 11 | 40 | 14 | 40 | 40 | 8 | 10 | 40 | 9 | 26 | 13 | 12 | 22 | 00 | |
| 37 | Hollenbeck M.S. Los Angeles, CA | 23 | 605 | 28 | 30 | 40 | 25* | 26 | 19 | 21 | 15 | 40 | 21 | 27 | 21 | 40 | 15 | 19 | 40 | 17 | 16 | 40 | 27 | 40 | 18 | 20 | 00 | |
| 38 | Buckley School Sherman Oaks, CA | 24 | 621 | 8 | 40 | 15 | 19 | 12 | 40 | 18 | 40 | 28 | 16 | 13 | 40 | 17 | 40 | 40 | 40 | 26 | 40 | 40 | 17 | 40 | 19 | 13 | 00 | |
| 22 | Lassalette School La Puente, CA | 25 | 646 | 32 | 40 | 26 | 25* | 29* | 25 | 29 | 16 | 30 | 27 | 29 | 26 | 23 | 40 | 15 | 40 | 19 | 20 | 39 | 29 | 22 | 28 | 37 | 00 | |
| 26 | Sparks M.S. La Puente, CA | 26 | 663 | 18 | 8 | 21 | 22 | 40 | 40 | 23 | 14 | 17 | 40 | 31 | 27 | 40 | 40 | 40 | 40 | 21 | 27 | 40 | 40 | 11 | 40 | 23 | 00 | |
| 27 | Valinda School of Academics La Puente, CA | 27 | 669 | 29 | 21 | 40 | 40 | 32* | 16 | 22 | 40 | 21 | 40 | 24 | 11 | 21 | 40 | 40 | 40 | 40 | 14 | 17 | 25 | 40 | 27 | 29 | 00 | |
| 4 | Katherine Edwards M.S. STEAM & Dual Immersion Academy Whittier, CA | 28 | 672 | 13 | 28 | 40 | 40 | 20 | 40 | 40 | 23 | 20 | 18 | 40 | 40 | 12 | 40 | 26 | 18 | 23 | 40 | 7 | 40 | 40 | 40 | 24 | 00 | |
| 7 | Will Rogers M.S. Lawndale, CA | 29 | 683 | 15 | 19 | 24 | 40 | 18 | 40 | 17 | 40 | 39 | 11 | 40 | 13 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 18 | 5 | 40 | 25 | 00 | |
| 10 | Stanley G. Oswalt Academy Walnut, CA | 30 | 696 | 24 | 40 | 13 | 40 | 40 | 7 | 40 | 40 | 15 | 10 | 40 | 40 | 8 | 40 | 40 | 40 | 15 | 40 | 40 | 40 | 40 | 40 | 4 | 00 | |
| 11 | Rancho Starbuck Intermediate School Whittier, CA | 31 | 706 | 40 | 15 | 40 | 40 | 32* | 40 | 13 | 40 | 39 | 40 | 12 | 40 | 40 | 40 | 40 | 40 | 14 | 11 | 41 | 30 | 4 | 40 | 15 | 00 | |
| 34 | La Merced Intermediate School Montebello, CA | 32 | 711 | 25 | 26 | 40 | 40 | 11 | 40 | 40 | 40 | 22 | 24 | 21 | 28 | 28 | 40 | 40 | 16 | 27* | 24 | 40 | 31 | 40 | 40 | 28 | 00 | |
| 21 | Grandview College Preparatory Academy Valinda, CA | 33 | 722 | 27 | 29 | 40 | 40 | 14 | 40 | 40 | 40 | 29 | 40 | 26 | 14 | 40 | 40 | 23 | 40 | 11 | 21 | 40 | 40 | 40 | 15 | 33 | 00 | |
| 24 | Orange Grove M.S. Hacienda Heights, CA | 34 | 727 | 26 | 40 | 40 | 40 | 29* | 40 | 40 | 20 | 40 | 26 | 30 | 40 | 40 | 40 | 20 | 14 | 24 | 40 | 40 | 23 | 40 | 17 | 18 | 00 | |
| 12 | Giano Intermediate School West Covina, CA | 35 | 745 | 40 | 40 | 40 | 20 | 28 | 40 | 40 | 40 | 13 | 40 | 40 | 40 | 40 | 10 | 40 | 40 | 40 | 40 | 10 | 40 | 21 | 40 | 3 | 00 | |
| 20 | Fairgrove Academy La Puente, CA | 36 | 756 | 40 | 12 | 27 | 17 | 23 | 40 | 40 | 40 | 23 | 40 | 40 | 23 | 26 | 40 | 18 | 40 | 27* | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
| 9 | Wallen L. Andrews School Whittier, CA | 37 | 791 | 40 | 10 | 40 | 14 | 40 | 40 | 40 | 40 | 19 | 40 | 40 | 40 | 40 | 40 | 40 | 20 | 32 | 40 | 16 | 40 | 40 | 40 | 40 | 00 | |
| 3 | Polytechnic School Pasadena, CA | 38 | 794 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 18 | 40 | 40 | 40 | 9 | 40 | 40 | 40 | 40 | 40 | 39 | 6 | 40 | 40 | 2 | 00 | |
| 36 | Magnolia Science Academy-1 Reseda Reseda, CA | 39 | 810 | 40 | 16 | 40 | 40 | 40 | 40 | 14 | 40 | 40 | 25 | 40 | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 20 | 40 | 40 | 36 | 00 |
✧Qualified school for the 2020 SoCal State Tournament