Saturday, November 16, 2019
@ Belleville High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Geocaching | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Robo-Cross | Solar Power | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Daniel Wright J.H.S. A Lincolnshire, IL | 1 | 55 | 2 | 1 | 3 | 21◊ | 1 | 1 | 3 | 1 | 7 | 2 | 2 | 1 | 1 | 21◊ | 2 | 21◊ | 1 | 1 | 6 | 5 | 1 | 2 | 2 | 2 | 21◊ | 21◊ | 1 | 7 | 00 | |
| 8 | Hamilton M.S. A Madison, WI | 2 | 69 | 4 | 7◊ | 16◊ | 2 | 3 | 5 | 5 | 3 | 5 | 1 | 3 | 4 | 6◊ | 5◊ | 4 | 2 | 5 | 4 | 2 | 3 | 21◊ | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 00 | |
| 7 | Daniel Wright J.H.S. B Lincolnshire, IL | 3 | 70 | 1 | 2 | 7 | 21◊ | 4 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 21◊ | 1 | 21◊ | 4 | 2 | 1 | 2 | 7 | 7 | 1 | 1 | 21◊ | 21◊ | 3 | 10 | 00 | |
| 13 | Hawthorn M.S. North A Vernon Hills, IL | 4 | 97 | 5 | 8 | 1 | 10◊ | 5 | 4 | 2 | 7 | 4 | 4 | 5 | 3 | 11◊ | 7 | 5 | 21◊ | 2 | 5 | 7 | 6 | 2 | 11◊ | 4 | 4 | 21◊ | 1 | 4 | 2 | 00 | |
| 4 | Boyceville M.H.S. Varsity Boyceville, WI | 5 | 125 | 10 | 5 | 2 | 7 | 9 | 8 | 12◊ | 8 | 2 | 12◊ | 10 | 5 | 3 | 1 | 10◊ | 1 | 6 | 12◊ | 4 | 1 | 9 | 5 | 14◊ | 8 | 1 | 4 | 8 | 8 | 00 | |
| 9 | Hamilton M.S. B Madison, WI | 6 | 133 | 3 | 10◊ | 10 | 6 | 6 | 9 | 7 | 6 | 1 | 7 | 9 | 12◊ | 8 | 6 | 3 | 21◊ | 8 | 6 | 3 | 4 | 8 | 6 | 5 | 6 | 21◊ | 3 | 21◊ | 3 | 00 | |
| 14 | Hawthorn M.S. North B Vernon Hills, IL | 7 | 178 | 16 | 4 | 17◊ | 11 | 12 | 6 | 8 | 5 | 16 | 5 | 11 | 6 | 4 | 21◊ | 6 | 21◊ | 7 | 3 | 5 | 8 | 4 | 8 | 11 | 7 | 21◊ | 21◊ | 6 | 9 | 00 | |
| 5 | Campbellsport M.H.S. Campbellsport, WI | 8 | 203 | 12 | 11 | 14 | 5 | 16◊ | 10 | 18◊ | 12 | 10 | 8 | 14 | 10 | 5 | 3 | 14◊ | 3 | 10 | 11 | 8 | 9 | 14◊ | 4 | 13 | 5 | 21◊ | 5 | 10 | 11 | 00 | |
| 17 | Platteville M.S. A Platteville, WI | 9 | 225 | 6 | 21 | 15 | 1 | 15 | 11 | 6 | 4 | 21◊ | 6 | 17 | 7 | 10 | 4 | 15 | 4 | 9 | 7 | 21◊ | 21◊ | 3 | 21◊ | 10 | 21 | 21◊ | 21 | 7 | 5 | 00 | |
| 10 | Hamilton M.S. C Madison, WI | 10 | 259 | 7 | 9 | 4 | 4 | 2 | 21 | 4 | 10 | 14 | 11 | 4 | 21 | 15 | 21◊ | 7 | 21 | 21 | 21 | 21◊ | 20 | 11 | 3 | 7 | 10 | 21◊ | 21◊ | 21◊ | 12 | 00 | |
| 1 | Belleville M.S. Belleville, WI | 11 | 263 | 14 | 21◊ | 5 | 12 | 21 | 12 | 17 | 9 | 11 | 13 | 8 | 9 | 13 | 2 | 9 | 21 | 21 | 9 | 21◊ | 21◊ | 6 | 21◊ | 15 | 12 | 21◊ | 6 | 5 | 13 | 00 | |
| 20 | Badger Ridge M.S. Verona, WI | 12 | 298 | 21 | 21◊ | 13 | 3 | 17 | 7 | 10 | 21 | 6 | 17 | 13 | 21 | 16 | 8 | 16 | 21 | 21 | 8 | 21◊ | 7 | 10 | 21◊ | 6 | 11 | 21◊ | 21 | 21◊ | 4 | 00 | |
| 11 | Hamilton M.S. D Madison, WI | 13 | 323 | 11 | 3 | 9 | 21 | 8 | 21 | 13 | 21 | 8 | 21 | 6 | 21 | 12 | 21◊ | 8 | 21 | 21 | 21 | 21◊ | 11 | 21 | 9 | 21 | 9 | 21◊ | 21◊ | 21◊ | 6 | 00 | |
| 15 | Madison Country Day School A Waunakee, WI | 14 | 347 | 9 | 21◊ | 12 | 21 | 7 | 21 | 15 | 21 | 13 | 10 | 12 | 8 | 7 | 21◊ | 21 | 21 | 3 | 21 | 21◊ | 10 | 21 | 10 | 21 | 21 | 21◊ | 21 | 21 | 21◊ | 00 | |
| 16 | Madison Country Day School B Waunakee, WI | 15 | 373 | 17 | 12 | 6 | 21 | 13 | 2 | 9 | 21 | 15 | 15 | 7 | 21 | 17 | 21◊ | 21 | 21 | 21 | 21 | 21◊ | 21◊ | 21 | 21◊ | 8 | 21 | 21◊ | 21 | 21 | 21 | 00 | |
| 19 | Platteville M.S. C Platteville, WI | 16 | 376 | 8 | 21 | 11 | 8 | 10 | 21 | 14 | 21 | 21 | 16 | 15 | 21 | 18 | 21◊ | 13 | 21 | 11 | 21 | 21◊ | 21◊ | 13 | 21◊ | 9 | 21 | 21◊ | 21 | 21 | 20 | 00 | |
| 2 | Boyceville M.H.S. JV-Blue Boyceville, WI | 17 | 380 | 13 | 6 | 21 | 21 | 14 | 21 | 11 | 21 | 17 | 9 | 21 | 21 | 21 | 21◊ | 11 | 21 | 21 | 10 | 21◊ | 21◊ | 12 | 21◊ | 16 | 21 | 21◊ | 21 | 9 | 21 | 00 | |
| 18 | Platteville M.S. B Platteville, WI | 18 | 384 | 15 | 21 | 21 | 9 | 11 | 21 | 16 | 11 | 21 | 14 | 16 | 11 | 14 | 21◊ | 12 | 21 | 12 | 21 | 21◊ | 21◊ | 21 | 21◊ | 12 | 21 | 21◊ | 21 | 21 | 21 | 00 | |
| 12 | Harborside Academy Kenosha, WI | 19 | 427 | 21 | 21 | 8 | 21 | 21 | 21 | 21 | 21 | 9 | 18 | 21 | 21 | 9 | 21◊ | 21 | 21 | 21 | 21 | 21◊ | 21◊ | 5 | 21◊ | 21 | 21 | 21◊ | 21 | 21 | 21 | 00 | |
| 3 | Boyceville M.H.S. JV-Red Boyceville, WI | 20 | 465 | 21 | 21◊ | 21 | 21 | 21 | 21 | 21 | 21 | 12 | 21 | 21 | 21 | 21 | 21◊ | 21 | 21 | 21 | 21 | 21◊ | 21◊ | 21 | 12 | 21 | 21 | 21◊ | 21 | 21 | 21 | 00 |
◊Result was not counted as part of total score