Friday, May 3, 2019 - Saturday, May 4, 2019
@ Texas A&M University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Science Word | Sounds of Music | Thermodynamics | Water Quality | We've Got Your Number | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Seven Lakes H.S. Katy, TX | 1✧ | 60 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 3 | 31◊ | 2 | 5 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 31◊ | 31◊ | 2 | 11 | 31◊ | 2 | 2 | 00 | |
28 | LASA Austin, TX | 2 | 79 | 6 | 4 | 4 | 3 | 5 | 3 | 3 | 1 | 9 | 1 | 1 | 6 | 1 | 3 | 5 | 6 | 6 | 4 | 2 | 31◊ | 1 | 1 | 31◊ | 3 | 31◊ | 31◊ | 1 | 00 | |
12 | William P. Clements H.S. Sugar Land, TX | 3 | 89 | 1 | 3 | 31◊ | 1 | 1 | 2 | 1 | 31◊ | 14 | 2 | 4 | 1 | 3 | 2 | 2 | 9 | 10 | 8 | 4 | 2 | 5 | 2 | 5 | 1 | 31◊ | 6 | 31◊ | 00 | |
2 | Stephen F. Austin H.S. Austin, TX | 4 | 153 | 25 | 14 | 5 | 8 | 2 | 4 | 4 | 6 | 31◊ | 8 | 31◊ | 15 | 31◊ | 7 | 7 | 4 | 4 | 1 | 1 | 6 | 10 | 9 | 6 | 2 | 4 | 1 | 31◊ | 00 | |
30 | Obra D. Tompkins H.S. Katy, TX | 5 | 180 | 4 | 8 | 8 | 4 | 8 | 8 | 10 | 31◊ | 20 | 11 | 2 | 11 | 4 | 6 | 6 | 5 | 20 | 31◊ | 7 | 4 | 2 | 3 | 10 | 18 | 1 | 31◊ | 31◊ | 00 | |
4 | Austin Area Homeschoolers Austin, TX | 6 | 212 | 3 | 10 | 14 | 31◊ | 31◊ | 31◊ | 5 | 7 | 18 | 7 | 31◊ | 12 | 9 | 4 | 3 | 1 | 12 | 9 | 5 | 3 | 11 | 18 | 13 | 9 | 12 | 4 | 23 | 00 | |
19 | Cypress Ranch H.S. Cypress, TX | 7 | 215 | 12 | 6 | 7 | 16 | 6 | 31◊ | 31◊ | 9 | 3 | 31◊ | 14 | 3 | 7 | 16 | 11 | 13 | 2 | 2 | 31◊ | 11 | 8 | 7 | 32 | 6 | 2 | 3 | 19 | 00 | |
10 | Kingwood H.S. Kingwood, TX | 8 | 225 | 10 | 7 | 3 | 17 | 9 | 11 | 7 | 4 | 8 | 21 | 31◊ | 10 | 18 | 32 | 4 | 14 | 8 | 7 | 9 | 31◊ | 4 | 5 | 4 | 5 | 8 | 31◊ | 31◊ | 00 | |
25 | Dulles H.S. Sugar Land, TX | 9 | 227 | 32 | 2 | 2 | 7 | 3 | 6 | 17 | 31◊ | 10 | 22 | 6 | 7 | 12 | 8 | 31◊ | 16 | 7 | 31◊ | 14 | 9 | 31◊ | 8 | 3 | 15 | 7 | 8 | 6 | 00 | |
22 | Cypress Falls H.S. Houston, TX | 10 | 263 | 31◊ | 5 | 9 | 10 | 13 | 31◊ | 27 | 31◊ | 19 | 19 | 5 | 13 | 6 | 9 | 16 | 8 | 5 | 5 | 31◊ | 17 | 16 | 10 | 7 | 13 | 5 | 5 | 21 | 00 | |
7 | Coppell H.S. Coppell, TX | 11 | 292 | 17 | 31◊ | 12 | 28 | 19 | 7 | 22 | 3 | 2 | 5 | 9 | 17 | 11 | 17 | 31◊ | 25 | 31◊ | 20 | 6 | 8 | 7 | 14 | 9 | 14 | 31◊ | 9 | 11 | 00 | |
8 | TAMS Denton, TX | 12 | 309 | 5 | 31◊ | 10 | 9 | 31 | 9 | 16 | 31 | 1 | 14 | 3 | 4 | 2 | 31◊ | 10 | 15 | 31◊ | 17 | 16 | 7 | 13 | 22 | 21 | 4 | 31 | 31◊ | 18 | 00 | |
21 | St. John's School Houston, TX | 13 | 310 | 14 | 9 | 26 | 6 | 11 | 5 | 8 | 31◊ | 12 | 31◊ | 7 | 9 | 28 | 31◊ | 31 | 27 | 31◊ | 14 | 8 | 10 | 18 | 13 | 18 | 7 | 15 | 10 | 4 | 00 | |
1 | Hendrickson H.S. Pflugerville, TX | 14 | 327 | 18 | 11 | 19 | 11 | 10 | 19 | 18 | 8 | 17 | 12 | 17 | 24 | 10 | 14 | 12 | 3 | 31◊ | 13 | 31◊ | 25 | 9 | 4 | 31◊ | 20 | 31◊ | 13 | 20 | 00 | |
13 | Harmony School of Advancement - Houston Houston, TX | 15 | 351 | 9 | 31◊ | 18 | 13 | 7 | 13 | 9 | 31◊ | 5 | 31◊ | 8 | 5 | 25 | 25 | 26 | 28 | 21 | 11 | 31◊ | 21 | 15 | 20 | 14 | 8 | 11 | 15 | 24 | 00 | |
11 | Jersey Village H.S. Houston, TX | 16 | 357 | 11 | 23 | 27 | 12 | 17 | 15 | 26 | 31◊ | 23 | 16 | 18 | 18 | 15 | 10 | 17 | 11 | 31◊ | 12 | 31◊ | 16 | 3 | 11 | 24 | 16 | 3 | 31◊ | 13 | 00 | |
29 | Bridgeland H.S. Cypress, TX | 17 | 361 | 16 | 16 | 24 | 5 | 20 | 31◊ | 6 | 31◊ | 21 | 20 | 16 | 14 | 16 | 22 | 15 | 26 | 31◊ | 15 | 15 | 15 | 19 | 6 | 11 | 19 | 14 | 31◊ | 10 | 00 | |
14 | Spring Early College Academy Houston, TX | 18 | 363 | 13 | 26 | 11 | 20 | 31◊ | 21 | 14 | 5 | 16 | 18 | 11 | 27 | 8 | 11 | 31◊ | 20 | 11 | 31◊ | 12 | 27 | 31◊ | 17 | 17 | 27 | 13 | 11 | 7 | 00 | |
15 | Bellville H.S. Bellville, TX | 19 | 366 | 23 | 15 | 17 | 21 | 15 | 18 | 19 | 31◊ | 31◊ | 23 | 12 | 23 | 20 | 19 | 9 | 12 | 1 | 16 | 31◊ | 14 | 6 | 31◊ | 26 | 22 | 9 | 17 | 9 | 00 | |
5 | Clear Lake H.S. Houston, TX | 20 | 367 | 8 | 17 | 15 | 26 | 16 | 10 | 20 | 31◊ | 11 | 31◊ | 10 | 19 | 23 | 21 | 23 | 7 | 17 | 27 | 11 | 22 | 31◊ | 16 | 1 | 26 | 31◊ | 18 | 3 | 00 | |
17 | Langham Creek H.S. Houston, TX | 21 | 405 | 28 | 20 | 6 | 23 | 21 | 23 | 21 | 31◊ | 24 | 9 | 31◊ | 20 | 17 | 32 | 21 | 18 | 19 | 26 | 31◊ | 5 | 31◊ | 21 | 8 | 10 | 10 | 7 | 16 | 00 | |
24 | Lamar Academy McAllen, TX | 22 | 408 | 15 | 21 | 13 | 27 | 31◊ | 16 | 15 | 31◊ | 6 | 17 | 13 | 28 | 27 | 18 | 19 | 10 | 15 | 22 | 10 | 28 | 31◊ | 15 | 16 | 29 | 31◊ | 14 | 14 | 00 | |
6 | Tomball H.S. Tomball, TX | 23 | 412 | 24 | 22 | 28 | 15 | 31◊ | 17 | 11 | 31◊ | 15 | 10 | 21 | 16 | 13 | 13 | 8 | 24 | 22 | 21 | 13 | 18 | 17 | 24 | 23 | 31◊ | 31◊ | 22 | 15 | 00 | |
18 | Colleyville Heritage H.S. Colleyville, TX | 24 | 413 | 22 | 24 | 25 | 29 | 18 | 20 | 12 | 31 | 13 | 4 | 31◊ | 8 | 14 | 23 | 20 | 21 | 31◊ | 25 | 31◊ | 12 | 14 | 23 | 15 | 12 | 6 | 31◊ | 22 | 00 | |
16 | Anderson H.S. Austin, TX | 25 | 432 | 19 | 12 | 16 | 24 | 14 | 31◊ | 25 | 31◊ | 28 | 6 | 15 | 25 | 22 | 12 | 18 | 19 | 9 | 19 | 19 | 19 | 21 | 27 | 12 | 25 | 31◊ | 31◊ | 26 | 00 | |
27 | Tomball Memorial H.S. Tomball, TX | 26 | 440 | 20 | 19 | 22 | 19 | 31◊ | 24 | 28 | 31◊ | 26 | 15 | 22 | 22 | 31◊ | 15 | 14 | 23 | 13 | 10 | 17 | 23 | 12 | 19 | 25 | 23 | 31◊ | 21 | 8 | 00 | |
23 | Alamo Heights H.S. San Antonio, TX | 27 | 456 | 26 | 18 | 31◊ | 25 | 31◊ | 12 | 13 | 31◊ | 7 | 24 | 19 | 26 | 21 | 20 | 13 | 29 | 31◊ | 23 | 20 | 26 | 23 | 12 | 22 | 21 | 31 | 20 | 5 | 00 | |
3 | Prestonwood Christian Academy Plano, TX | 28 | 458 | 27 | 31◊ | 21 | 22 | 31◊ | 22 | 29 | 31 | 22 | 13 | 23 | 29 | 19 | 5 | 22 | 17 | 16 | 6 | 18 | 24 | 20 | 31◊ | 19 | 24 | 31◊ | 12 | 17 | 00 | |
9 | Pflugerville H.S. Pflugerville, TX | 29 | 476 | 21 | 13 | 20 | 14 | 12 | 14 | 23 | 31 | 25 | 31◊ | 31◊ | 21 | 26 | 31◊ | 24 | 22 | 14 | 18 | 31◊ | 13 | 31 | 25 | 20 | 17 | 31 | 16 | 25 | 00 | |
26 | South Texas ISD Health Professions Mercedes, TX | 30 | 515 | 7 | 25 | 23 | 18 | 22 | 25 | 24 | 31◊ | 27 | 25 | 20 | 31◊ | 24 | 24 | 25 | 30 | 18 | 24 | 31◊ | 20 | 22 | 26 | 27 | 28 | 31◊ | 19 | 12 | 00 |
✧Qualified school for the 2019 National Tournament
◊Result was not counted as part of total score