Friday, May 3, 2019 - Saturday, May 4, 2019
@ Texas A&M University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Can't Judge a Powder | Circuit Lab | Crime Busters | Density | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Td | Indoor Bottle RocketMeteorology | Mystery Architecture | Naked Egg Drop | Picture This | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | We've Got Your Number | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Beckendorff J.H.S. Katy, TX | 1✧ | 60 | 1 | 1 | 3 | 31◊ | 1 | 1 | 1 | 2 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 31◊ | 1 | 15 | 31◊ | 31◊ | 1 | 2 | 1 | 8 | 3 | 1 | 31◊ | 1 | 00 | |
4 | Kealing M.S. Austin, TX | 2✧ | 134 | 6 | 16 | 2 | 31◊ | 6 | 3 | 4 | 6 | 4 | 4 | 30 | 2 | 4 | 4 | 2 | 31◊ | 3 | 12 | 31◊ | 31◊ | 4 | 1 | 2 | 4 | 1 | 2 | 31◊ | 12 | 00 | |
12 | Bonham M.S. Amarillo, TX | 3 | 139 | 2 | 11 | 4 | 31◊ | 4 | 12 | 8 | 3 | 1 | 7 | 4 | 5 | 31◊ | 5 | 6 | 31◊ | 2 | 4 | 31◊ | 9 | 9 | 31◊ | 10 | 1 | 2 | 6 | 11 | 13 | 00 | |
24 | Austin Area Homeschoolers Austin, TX | 4 | 146 | 8 | 8 | 22 | 1 | 3 | 2 | 5 | 1 | 2 | 2 | 31◊ | 7 | 10 | 13 | 5 | ?? | 31◊ | 14 | 4 | 3 | 3 | 9 | 6 | 31◊ | 7 | 31◊ | 5 | 31◊ | +6 | |
8 | Seven Lakes J.H.S. Katy, TX | 5 | 171 | 4 | 31◊ | 9 | 4 | 31◊ | 5 | 3 | 4 | 9 | 31◊ | 3 | 3 | 31◊ | 1 | 3 | ?? | 5 | 30 | 3 | 17 | 5 | 4 | 31◊ | 7 | 5 | 12 | 13 | 15 | +7 | |
10 | WoodCreek J.H.S. Katy, TX | 6 | 184 | 3 | 6 | 8 | 31◊ | 5 | 11 | 13 | 7 | 11 | 1 | 6 | 10 | 8 | 14 | 18 | 31◊ | 6 | 31◊ | 6 | 1 | 7 | 8 | 5 | 31◊ | 13 | 9 | 8 | 31◊ | 00 | |
29 | Central Texas Science Team Austin, TX | 7 | 248 | 5 | 12 | 6 | 16 | 2 | 9 | 2 | 31◊ | 31◊ | 12 | 31◊ | 17 | 17 | 9 | 4 | ?? | 31◊ | 24 | 1 | 11 | 31◊ | 22 | 12 | 3 | 15 | 13 | 1 | 25 | +10 | |
16 | Sartartia M.S. Sugar Land, TX | 8 | 249 | 11 | 31◊ | 26 | 10 | 31◊ | 13 | 6 | 8 | 3 | 31◊ | 14 | 11 | 31◊ | 12 | 17 | ?? | 4 | 5 | 24 | 7 | 12 | 7 | 31◊ | 2 | 11 | 11 | 2 | 23 | +10 | |
7 | Tays J.H.S. Katy, TX | 9 | 251 | 16 | 30 | 17 | 12 | 7 | 17 | 17 | 12 | 12 | 10 | 1 | 21 | 31◊ | 6 | 31◊ | 31◊ | 7 | 16 | 2 | 2 | 13 | 31◊ | 11 | 31◊ | 4 | 7 | 4 | 7 | 00 | |
14 | North Austin Science Alliance Round Rock, TX | 10 | 253 | 29 | 3 | 1 | 2 | 9 | 29 | 11 | 31◊ | 7 | 15 | 31◊ | 6 | 12 | 8 | 8 | ?? | 12 | 22 | 5 | 12 | 2 | 6 | 31◊ | 11 | 31◊ | 14 | 18 | 31◊ | +11 | |
5 | Anthony M.S. Cypress, TX | 11 | 268 | 17 | 31◊ | 10 | 31◊ | 14 | 7 | 9 | 17 | 31 | 3 | 31◊ | 16 | 21 | 3 | 23 | ?? | 31◊ | 1 | 19 | 10 | 31◊ | 5 | 4 | 6 | 6 | 18 | 7 | 10 | +11 | |
11 | Kingwood M.S. Kingwood, TX | 12 | 285 | 9 | 30 | 7 | 18 | 16 | 16 | 19 | 31◊ | 14 | 6 | 31◊ | 4 | 5 | 16 | 9 | ?? | 8 | 17 | 12 | 31◊ | 8 | 31◊ | 31◊ | 19 | 10 | 10 | 15 | 5 | +12 | |
20 | Lake Jackson Intermediate School Lake Jackson, TX | 13 | 293 | 22 | 18 | 31◊ | 6 | 12 | 4 | 18 | 31◊ | 24 | 17 | 7 | 9 | 16 | 19 | 13 | ?? | 31◊ | 2 | 7 | 6 | 6 | 31◊ | 31◊ | 18 | 19 | 4 | 17 | 17 | +12 | |
17 | Fort Settlement M.S. Sugar Land, TX | 14 | 294 | 7 | 5 | 31◊ | 31◊ | 11 | 22 | 12 | 5 | 13 | 16 | 11 | 12 | 18 | 11 | 31◊ | 31◊ | 16 | 21 | 10 | 8 | 26 | 16 | 31◊ | 14 | 12 | 3 | 9 | 16 | 00 | |
2 | Harmony School of Excellence - Houston Houston, TX | 15 | 317 | 10 | 7 | 12 | 13 | 31◊ | 14 | 14 | 18 | 19 | 21 | 8 | 26 | 6 | 10 | 12 | ?? | 31◊ | 30 | 15 | 15 | 10 | 31◊ | 20 | 31◊ | 14 | 31◊ | 6 | 4 | +13 | |
30 | Harmony School of Endeavor - Austin Austin, TX | 16 | 322 | 15 | 31◊ | 31◊ | 7 | 18 | 8 | 10 | 9 | 31◊ | 31◊ | 9 | 15 | 3 | 21 | 19 | ?? | 19 | 3 | 16 | 25 | 17 | 31◊ | 23 | 25 | 17 | 5 | 21 | 3 | +14 | |
21 | Roberson M.S. Houston, TX | 17 | 329 | 19 | 31◊ | 5 | 9 | 31◊ | 6 | 15 | 22 | 31◊ | 8 | 13 | 31◊ | 14 | 20 | 11 | ?? | 18 | 20 | 25 | 4 | 18 | 11 | 9 | 9 | 20 | 31◊ | 19 | 20 | +14 | |
19 | Alamo Heights Junior School San Antonio, TX | 18 | 331 | 12 | 15 | 25 | 3 | 10 | 20 | 21 | 21 | 16 | 31◊ | 5 | 8 | 31◊ | 7 | 26 | 31◊ | 10 | 11 | 23 | 5 | 11 | 10 | 22 | 16 | 31◊ | 15 | 31◊ | 19 | 00 | |
1 | Riverwood M.S. Humble, TX | 19 | 340 | 23 | 4 | 16 | 31◊ | 20 | 21 | 31◊ | 16 | 8 | 24 | 15 | 13 | 2 | 17 | 16 | ?? | 32 | 18 | 21 | 31◊ | 14 | 3 | 7 | 10 | 23 | 31◊ | 3 | 31◊ | +14 | |
13 | Forestwood M.S. Flower Mound, TX | 20 | 342 | 21 | 2 | 11 | 31◊ | 15 | 10 | 16 | 13 | 31◊ | 20 | 16 | 23 | 23 | 25 | 10 | ?? | 11 | 10 | 8 | 13 | 31◊ | 31◊ | 17 | 13 | 18 | 31◊ | 24 | 9 | +14 | |
28 | Harmony School of Innovation - Fort Worth Fort Worth, TX | 21 | 358 | 20 | 31◊ | 24 | 8 | 13 | 18 | 7 | 19 | 15 | 31◊ | 12 | 31◊ | 13 | 31◊ | 25 | ?? | 13 | 30 | 22 | 31◊ | 20 | 18 | 3 | 23 | 8 | 16 | 10 | 6 | +15 | |
6 | Seashore Middle Academy Corpus Christi, TX | 22 | 379 | 25 | 14 | 27 | 11 | 22 | 24 | 31◊ | 14 | 31◊ | 11 | 30 | 31◊ | 15 | 22 | 14 | ?? | 31◊ | 23 | 13 | 20 | 15 | 12 | 8 | 5 | 16 | 31◊ | 14 | 8 | +16 | |
25 | Harmony Science Academy - El Paso El Paso, TX | 23 | 380 | 13 | 13 | 20 | 31◊ | 8 | 23 | 20 | 31◊ | 18 | 14 | 18 | 31◊ | 31◊ | 26 | 7 | ?? | 31◊ | 19 | 9 | 19 | 24 | 21 | 14 | 17 | 9 | 8 | 20 | 24 | +16 | |
26 | Harmony School of Innovation - Katy Katy, TX | 24 | 393 | 14 | 9 | 21 | 5 | 31◊ | 19 | 25 | 10 | 21 | 13 | 22 | 14 | 22 | 15 | 20 | ?? | 17 | 25 | 11 | 21 | 19 | 31◊ | 13 | 31◊ | 31◊ | 31◊ | 26 | 14 | +17 | |
22 | Michael E. Fossum M.S. McAllen, TX | 25 | 396 | 28 | 10 | 15 | 14 | 31◊ | 26 | 31◊ | 31◊ | 23 | 19 | 10 | 19 | 7 | 18 | 15 | ?? | 9 | 9 | 27 | 16 | 16 | 14 | 21 | 20 | 31◊ | 31◊ | 22 | 21 | +17 | |
23 | Kahla M.S. Houston, TX | 26 | 410 | 30 | 31◊ | 18 | 15 | 19 | 15 | 31◊ | 31◊ | 10 | 18 | 19 | 18 | 11 | 28 | 31◊ | ?? | 15 | 7 | 14 | 14 | 25 | 17 | 24 | 21 | 31◊ | 17 | 16 | 22 | +17 | |
27 | Prestonwood Christian Academy Plano, TX | 27 | 419 | 24 | 31◊ | 13 | 31◊ | 17 | 27 | 23 | 20 | 22 | 9 | 17 | 25 | 31◊ | 24 | 21 | ?? | 31◊ | 6 | 18 | 23 | 21 | 20 | 15 | 12 | 22 | 20 | 31◊ | 2 | +18 | |
3 | Bailey M.S. TX | 28 | 442 | 18 | 31◊ | 14 | 31◊ | 31◊ | 28 | 24 | 11 | 20 | 22 | 23 | 20 | 19 | 23 | 24 | ?? | 14 | 30 | 20 | 24 | 22 | 13 | 16 | 15 | 31◊ | 31◊ | 12 | 11 | +19 | |
18 | St. James Day School Texarkana, TX | 29 | 466 | 27 | 31◊ | 19 | 17 | 21 | 30 | 22 | 23 | 6 | 31◊ | 20 | 24 | 20 | 31◊ | 22 | 31◊ | 31◊ | 8 | 17 | 18 | 27 | 19 | 19 | 24 | 21 | 19 | 25 | 18 | 00 | |
9 | Homer J. Morris M.S. McAllen, TX | 30 | 479 | 26 | 17 | 23 | 19 | 31◊ | 25 | 31◊ | 15 | 17 | 23 | 21 | 22 | 9 | 27 | 27 | ?? | 31◊ | 13 | 26 | 22 | 23 | 15 | 18 | 22 | 31◊ | 31◊ | 23 | 26 | +20 |
✧Qualified school for the 2019 National Tournament