Saturday, April 13, 2019
@ University of Kentucky
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Meyzeek M.S. Kodiaks Louisville, KY | 1✧ | 76 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 13 | 2 | 2 | 3 | 1 | 4 | 3 | 5* | 2 | 4 | 11 | 00 | |
| 11 | Meyzeek M.S. Cubs Louisville, KY | 2 | 117 | 1 | 8 | 14 | 21 | 11 | 7 | 2 | 1 | 1 | 6 | 1 | 5 | 1 | 3 | 3 | 1 | 8 | 1 | 7 | 1 | 1 | 6 | 7 | 00 | |
| 21 | Russell M.S. Maroon Flatwoods, KY | 3 | 118 | 6 | 5 | 2 | 1 | 1 | 1 | 7 | 8 | 18 | 1 | 3 | 25 | 2 | 1 | 5 | 2 | 2 | 2 | 1 | 12 | 3 | 2 | 8 | 00 | |
| 12 | Meyzeek M.S. Grizzlies Louisville, KY | 4 | 196 | 4 | 24 | 8 | 17 | 4 | 8 | 14 | 4 | 2 | 5 | 10 | 3 | 5 | 4 | 10 | 22 | 5 | 6 | 25 | 2 | 12 | 1 | 1 | 00 | |
| 2 | Crosby M.S. Blue Louisville, KY | 5 | 208 | 8 | 24 | 12 | 11 | 7 | 3 | 9 | 3 | 13 | 3 | 9 | 6 | 10 | 22 | 1 | 15 | 4 | 3 | 8 | 3 | 13 | 12 | 9 | 00 | |
| 17 | North Oldham M.S. Black Goshen, KY | 6 | 219 | 12 | 6 | 10 | 9 | 9 | 9 | 16 | 14 | 20 | 10 | 17 | 1 | 4 | 13 | 4 | 8 | 3 | 8 | 13 | 9 | 17 | 5 | 2 | 00 | |
| 7 | James E. Bazzell M.S. Red Scottsville, KY | 7 | 224 | 10 | 3 | 21 | 5 | 8 | 10 | 12 | 5 | 9 | 9 | 5 | 18 | 7 | 7 | 17 | 4 | 16 | 11 | 21 | 5* | 5 | 10 | 5 | +1 | |
| 3 | Estill County M.S. Engineers Irvine, KY | 8 | 258 | 17 | 24 | 3 | 10 | 6 | 13 | 6 | 9 | 12 | 12 | 4 | 16 | 14 | 14 | 13 | 13 | 11 | 13 | 12 | 10 | 4 | 8 | 14 | 00 | |
| 6 | James E. Bazzell M.S. Blue Scottsville, KY | 9 | 267 | 14 | 4 | 17 | 13 | 15 | 6 | 11 | 7 | 5 | 13 | 18 | 9 | 20 | 8 | 11 | 23 | 9 | 12 | 11 | 4 | 6 | 9 | 22 | 00 | |
| 8 | Knox County M.S. A Barbourville, KY | 10 | 268 | 9 | 25 | 13 | 4 | 25 | 4 | 10 | 11 | 10 | 7 | 11 | 12 | 16 | 12 | 8 | 7 | 25 | 5 | 10 | 11 | 9 | 18 | 6 | 00 | |
| 19 | North Oldham M.S. White Goshen, KY | 11 | 290 | 2 | 9 | 15 | 8 | 20 | 16 | 13 | 6 | 15 | 19 | 16 | 8 | 6 | 21 | 16 | 5 | 12 | 10 | 6 | 16 | 15 | 17 | 19 | 00 | |
| 22 | Russell M.S. White Flatwoods, KY | 12 | 297 | 7 | 24 | 5 | 6 | 14 | 15 | 21 | 19 | 11 | 11 | 20 | 10 | 3 | 17 | 14 | 10 | 10 | 7 | 19 | 15 | 7 | 14 | 18 | 00 | |
| 4 | Frakes School Center Frakes, KY | 13 | 312 | 11 | 7 | 9 | 14 | 5 | 17 | 24 | 13 | 8 | 18 | 12 | 7 | 18 | 10 | 7 | 9 | 13 | 18 | 5 | 17 | 25 | 22 | 23 | 00 | |
| 24 | Yellow Creek School Center Middlesboro, KY | 14 | 313 | 15 | 12 | 20 | 19 | 13 | 18 | 4 | 17 | 6 | 14 | 15 | 11 | 15 | 18 | 6 | 20 | 14 | 20 | 2 | 7 | 19 | 15 | 13 | 00 | |
| 16 | Morgan County M.S. Lightning West Liberty, KY | 15 | 324 | 18 | 2 | 18 | 7 | 22 | 12 | 3 | 10 | 19 | 17 | 25 | 25 | 12 | 9 | 9 | 19 | 7 | 19 | 18 | 8 | 25 | 16 | 4 | 00 | |
| 18 | North Oldham M.S. Teal Goshen, KY | 16 | 335 | 13 | 24 | 16 | 3 | 18 | 5 | 20 | 12 | 21 | 22 | 6 | 13 | 19 | 6 | 18 | 17 | 18 | 17 | 17 | 19 | 8 | 11 | 12 | 00 | |
| 9 | LaRue County M.S. Hodgenville, KY | 17 | 345 | 21 | 24 | 22 | 16 | 21 | 14 | 15 | 16 | 25 | 4 | 19 | 20 | 8 | 5 | 22 | 14 | 6 | 9 | 16 | 13 | 18 | 7 | 10 | 00 | |
| 1 | Allen Elementary Einsteins Allen City, KY | 18 | 347 | 16 | 24 | 11 | 12 | 10 | 19 | 5 | 21 | 14 | 20 | 14 | 17 | 11 | 11 | 15 | 6 | 15 | 14 | 20 | 22 | 16 | 19 | 15 | 00 | |
| 5 | Highlands Latin School Louisville, KY | 19 | 397 | 5 | 10 | 4 | 15 | 25 | 25 | 22 | 25 | 4 | 25 | 25 | 2 | 25 | 25 | 25 | 25 | 25 | 25 | 4 | 25 | 25 | 3 | 3 | 00 | |
| 14 | Middlesboro M.S. A Middlesboro, KY | 20 | 402 | 19 | 24 | 7 | 20 | 12 | 25 | 19 | 25 | 16 | 16 | 7 | 22 | 25 | 20 | 19 | 12 | 17 | 15 | 14 | 20 | 14 | 13 | 21 | 00 | |
| 15 | Middlesboro M.S. B Middlesboro, KY | 21 | 404 | 20 | 11 | 6 | 25 | 16 | 25 | 17 | 25 | 7 | 25 | 8 | 19 | 25 | 19 | 21 | 16 | 19 | 16 | 15 | 18 | 10 | 21 | 20 | 00 | |
| 10 | McKell M.S. South Shore, KY | 22 | 411 | 23 | 24 | 25 | 25 | 2 | 25 | 8 | 20 | 17 | 8 | 13 | 15 | 9 | 25 | 25 | 11 | 25 | 25 | 25 | 14 | 11 | 20 | 16 | 00 | |
| 23 | South Floyd Elementary RaiderNation Hi Hat, KY | 23 | 470 | 24 | 24 | 19 | 18 | 17 | 25 | 23 | 18 | 25 | 21 | 25 | 14 | 17 | 15 | 12 | 18 | 20 | 25 | 22 | 21 | 25 | 25 | 17 | 00 | |
| 20 | Russell M.S. Gold Flatwoods, KY | 24 | 483 | 22 | 25 | 25 | 25 | 19 | 11 | 18 | 15 | 25 | 15 | 21 | 21 | 25 | 16 | 20 | 21 | 25 | 25 | 9 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2019 National Tournament