Saturday, March 23, 2019
@ Assumption College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | William Diamond M.S. Lexington, MA | 1✧ | 669 | 31 | 30 | 31 | 32 | 29 | 32 | 32 | 32 | 31 | 30 | 32 | 32 | 29 | 19 | 28 | 21 | 30 | 32 | 32 | 30 | 26 | 32 | 16 | 00 | |
| 30 | A.W. Coolidge M.S. Reading, MA | 2 | 644 | 28 | 27 | 32 | 30 | 25 | 30 | 27 | 28 | 26 | 31 | 31 | 31 | 31 | 32 | 32 | 26 | 21 | 27 | 24 | 26 | 32 | 26 | 21 | 00 | |
| 22 | Wellesley M.S. Wellesley, MA | 3 | 602 | 23 | 32 | 26 | 31 | 22 | 26 | 25 | 27 | 32 | 29 | 25 | 26 | 20 | 21 | 25 | 31 | 28 | 23 | 19 | 28 | 28 | 27 | 28 | 00 | |
| 23 | Chenery M.S. Belmont, MA | 4 | 590 | 22 | 29 | 28 | 24 | 12 | 28 | 30 | 30 | 30 | 24 | 16 | 13 | 30 | 29 | 29 | 27 | 32 | 26 | 25 | 32 | 24 | 24 | 26 | 00 | |
| 4 | Lunenburg M.H.S. Lunenburg, MA | 5 | 575 | 15 | 31 | 23 | 26 | 30 | 22 | 29 | 29 | 28 | 18 | 19 | 29 | 15 | 31 | 31 | 30 | 17 | 31 | 29 | 18 | 20 | 25 | 29 | 00 | |
| 12 | Atrium School Watertown, MA | 6 | 520 | 14 | 21 | 30 | 25 | 11 | 18 | 21 | 23 | 24 | 32 | 29 | 25 | 27 | 23 | 30 | 29 | 15 | 20 | 17 | 23 | 19 | 31 | 13 | 00 | |
| 28 | Wayland M.S. Wayland, MA | 7 | 511 | 26 | 15 | 0 | 28 | 21 | 27 | 20 | 19 | 27 | 0 | 28 | 30 | 28 | 25 | 24 | 28 | 23 | 28 | 26 | 20 | 23 | 22 | 23 | 00 | |
| 8 | McCarthy M.S. Chelmsford, MA | 8 | 477 | 18 | 19 | 22 | 27 | 18 | 19 | 0 | 24 | 20 | 28 | 30 | 0 | 25 | 28 | 27 | 14 | 22 | 25 | 20 | 24 | 30 | 29 | 8 | 00 | |
| 27 | Galvin M.S. Wakefield, MA | 9 | 472 | 16 | 16 | 25 | 12 | 13 | 17 | 19 | 18 | 18 | 26 | 21 | 18 | 19 | 24 | 26 | 22 | 16 | 21 | 22 | 25 | 25 | 21 | 32 | 00 | |
| 24 | Oak M.S. Shrewsbury, MA | 10 | 468 | 20 | 25 | 20 | 14 | 16 | 24 | 31 | 31 | 19 | 25 | 22 | 17 | 16 | 18 | 22 | 23 | 19 | 22 | 16 | 12 | 22 | 20 | 14 | 00 | |
| 14 | North Reading M.S. North Reading, MA | 11 | 411 | 10 | 28 | 0 | 23 | 10 | 15 | 17 | 20 | 22 | 19 | 17 | 22 | 12 | 20 | 21 | 20 | 0 | 17 | 27 | 17 | 21 | 23 | 30 | 00 | |
| 6 | Glenbrook M.S. Longmeadow, MA | 12 | 407 | 25 | 22 | 0 | 18 | 26 | 31 | 28 | 22 | 0 | 16 | 18 | 14 | 22 | 16 | 23 | 17 | 31 | 0 | 0 | 21 | 0 | 30 | 27 | 00 | |
| 21 | Concord M.S. Concord, MA | 13 | 395 | 12 | 17 | 0 | 21 | 19 | 25 | 23 | 21 | 23 | 22 | 27 | 19 | 13 | 26 | 0 | 13 | 20 | 29 | 23 | 22 | 0 | 0 | 20 | 00 | |
| 1 | Gibbons M.S. Westborough, MA | 14 | 380 | 9 | 23 | 29 | 22 | 24 | 14 | 26 | 25 | 0 | 0 | 26 | 0 | 0 | 30 | 18 | 16 | 24 | 18 | 0 | 27 | 31 | 18 | 0 | 00 | |
| 9 | Agawam J.H.S. Feeding Hills, MA | 15 | 315 | 29 | 0 | 21 | 15 | 20 | 21 | 0 | 26 | 29 | 0 | 24 | 21 | 23 | 0 | 0 | 25 | 0 | 0 | 0 | 15 | 27 | 0 | 19 | 00 | |
| 31 | Bruce School Lawrence, MA | 16 | 289 | 17 | 24 | 0 | 20 | 27 | 0 | 18 | 0 | 0 | 17 | 0 | 15 | 24 | 0 | 20 | 0 | 14 | 0 | 30 | 13 | 0 | 19 | 31 | 00 | |
| 11 | Walter S. Parker M.S. Reading, MA | 17 | 288 | 11 | 20 | 0 | 13 | 0 | 16 | 0 | 17 | 21 | 0 | 20 | 24 | 14 | 0 | 16 | 15 | 25 | 19 | 31 | 14 | 0 | 0 | 12 | 00 | |
| 10 | Ephraim Curtis M.S. Sudbury, MA | 18 | 277 | 32 | 0 | 0 | 19 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 19 | 26 | 0 | 15 | 31 | 29 | 0 | 17 | 00 | |
| 29 | Goddard Scholars Academy Worcester, MA | 19 | 270 | 21 | 0 | 0 | 0 | 17 | 23 | 16 | 0 | 0 | 27 | 0 | 28 | 18 | 27 | 0 | 24 | 29 | 30 | 0 | 0 | 0 | 0 | 10 | 00 | |
| 42 | Parthum M.S. Lawrence, MA | 20 | 246 | 19 | 26 | 0 | 29 | 14 | 0 | 24 | 0 | 0 | 15 | 0 | 20 | 17 | 0 | 17 | 0 | 0 | 0 | 28 | 19 | 0 | 0 | 18 | 00 | |
| 5 | Coyle and Cassidy H.S. and M.S. Taunton, MA | 21 | 225 | 13 | 0 | 27 | 16 | 9 | 0 | 0 | 0 | 25 | 14 | 23 | 16 | 0 | 0 | 0 | 32 | 27 | 0 | 0 | 16 | 0 | 0 | 7 | 00 | |
| 25 | Boston Latin School Boston, MA | 22 | 186 | 0 | 0 | 0 | 0 | 23 | 0 | 22 | 0 | 0 | 20 | 0 | 0 | 0 | 17 | 19 | 0 | 18 | 24 | 0 | 0 | 0 | 28 | 15 | 00 | |
| 13 | East Bridgewater Jr./Sr. H.S. East Bridgewater, MA | 23 | 141 | 0 | 18 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 11 | 00 | |
| 19 | S.E.T. School Natick, MA | 24 | 111 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 21 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 00 | |
| 18 | S.E.T. School Holliston, MA | 25 | 109 | 30 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 00 | |
| 2 | S.E.T. School Franklin, MA | 26 | 79 | 24 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 00 | |
| 3 | S.E.T. School Ashland, MA | 27 | 65 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 9 | 00 | |
| 20 | S.E.T. School Southborough, MA | 28 | 50 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 15 | Stony Brook School Westford, MA | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 17 | Pioneer Charter School of Science Everett, MA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
| 26 | Natick M.S. Natick, MA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2019 National Tournament