Tuesday, March 12, 2019
@ Middlesex County College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Clue | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Ornithology | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | WW-P H.S. South West Windsor, NJ | 1✧ | 70 | 1 | 2 | 2 | 6 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 6 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 6 | 6 | 6 | 4 | 00 | |
| 26 | WW-P H.S. North Plainsboro, NJ | 2 | 79 | 2 | 1 | 3 | 5 | 14 | 3 | 4 | 2 | 4 | 2 | 1 | 5 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 8 | 1 | 1 | 1 | 00 | |
| 14 | Montgomery H.S. Skillman, NJ | 3 | 146 | 3 | 5 | 1 | 1 | 4 | 2 | 1 | 7 | 3 | 8 | 4 | 4 | 6 | 8 | 13 | 5 | 1 | 7 | 18 | 2 | 6 | 7 | 4 | 3 | 23 | 00 | |
| 18 | Princeton H.S. Princeton, NJ | 4 | 173 | 4 | 3 | 9 | 4 | 8 | 9 | 9 | 10 | 2 | 3 | 16 | 2 | 11 | 7 | 11 | 2 | 6 | 9 | 1 | 6 | 8 | 10 | 9 | 11 | 3 | 00 | |
| 10 | John P. Stevens H.S. Edison, NJ | 5 | 211 | 10 | 11 | 12 | 12 | 10 | 12 | 5 | 12 | 10 | 5 | 7 | 13 | 4 | 6 | 5 | 4 | 7 | 14 | 6 | 11 | 1 | 3 | 7 | 13 | 11 | 00 | |
| 23 | South Brunswick H.S. South Brunswick, NJ | 6 | 218 | 8 | 8 | 27 | 20 | 5 | 14 | 12 | 15 | 13 | 4 | 9 | 1 | 9 | 4 | 7 | 8 | 3 | 2 | 15 | 5 | 4 | 1 | 2 | 10 | 12 | 00 | |
| 7 | Hillsborough H.S. Hillsborough Township, NJ | 7 | 221 | 5 | 6 | 27 | 3 | 6 | 19 | 3 | 1 | 15 | 13 | 5 | 12 | 1 | 12 | 3 | 15 | 5 | 17 | 4 | 4 | 5 | 12 | 8 | 7 | 13 | 00 | |
| 6 | East Brunswick H.S. East Brunswick, NJ | 8 | 249 | 14 | 14 | 10 | 2 | 3 | 5 | 11 | 8 | 7 | 16 | 10 | 9 | 24 | 5 | 4 | 9 | 11 | 6 | 14 | 14 | 11 | 2 | 12 | 20 | 8 | 00 | |
| 19 | PRISMS Princeton, NJ | 9 | 309 | 17 | 17 | 19 | 7 | 9 | 4 | 6 | 3 | 19 | 9 | 12 | 8 | 21 | 19 | 8 | 14 | 9 | 16 | 16 | 7 | 23 | 9 | 14 | 14 | 9 | 00 | |
| 12 | Livingston H.S. Livingston, NJ | 10 | 313 | 7 | 13 | 18 | 21 | 23 | 15 | 8 | 6 | 6 | 6 | 2 | 19 | 7 | 16 | 12 | 7 | 13 | 19 | 9 | 17 | 13 | 17 | 17 | 15 | 7 | 00 | |
| 17 | Princeton Day School Princeton, NJ | 11 | 322 | 9 | 20 | 20 | 15 | 11 | 11 | 7 | 13 | 8 | 19 | 11 | 10 | 10 | 13 | 19 | 17 | 12 | 5 | 26 | 19 | 22 | 4 | 13 | 2 | 6 | 00 | |
| 1 | MCA for SMET NJ | 12 | 342 | 6 | 15 | 16 | 18 | 12 | 7 | 18 | 16 | 21 | 10 | 19 | 17 | 13 | 18 | 14 | 6 | 18 | 23 | 7 | 15 | 7 | 5 | 19 | 17 | 5 | 00 | |
| 3 | Bergen County Academies Hackensack, NJ | 13 | 370 | 13 | 12 | 5 | 11 | 16 | 6 | 21 | 4 | 18 | 20 | 21 | 15 | 16 | 23 | 16 | 20 | 10 | 20 | 8 | 12 | 14 | 18 | 28 | 5 | 18 | 00 | |
| 25 | UCVTS Scotch Plains, NJ | 14 | 373 | 12 | 9 | 7 | 23 | 15 | 10 | 10 | 9 | 5 | 17 | 26 | 3 | 18 | 20 | 6 | 23 | 28 | 21 | 17 | 18 | 15 | 16 | 5 | 16 | 24 | 00 | |
| 4 | Biotechnology H.S. Freehold, NJ | 15 | 383 | 24 | 23 | 21 | 16 | 22 | 23 | 13 | 11 | 11 | 18 | 13 | 20 | 14 | 3 | 9 | 13 | 14 | 12 | 5 | 9 | 12 | 14 | 24 | 24 | 15 | 00 | |
| 5 | Cherry Hill H.S. East Cherry Hill, NJ | 16 | 387 | 18 | 18 | 24 | 10 | 2 | 13 | 17 | 21 | 9 | 7 | 25 | 14 | 15 | 24 | 10 | 16 | 28 | 8 | 10 | 16 | 18 | 11 | 10 | 27 | 16 | 00 | |
| 13 | Millburn H.S. Millburn, NJ | 17 | 410 | 16 | 24 | 15 | 13 | 18 | 8 | 19 | 14 | 17 | 14 | 14 | 16 | 12 | 17 | 17 | 10 | 17 | 18 | 13 | 26 | 19 | 25 | 11 | 18 | 19 | 00 | |
| 22 | Robbinsville H.S. Trenton, NJ | 18 | 420 | 27 | 25 | 11 | 17 | 20 | 21 | 26 | 23 | 14 | 11 | 6 | 27 | 5 | 15 | 18 | 11 | 28 | 24 | 23 | 8 | 10 | 22 | 3 | 23 | 2 | 00 | |
| 8 | Holmdel H.S. Holmdel, NJ | 19 | 420 | 23 | 4 | 4 | 14 | 13 | 16 | 15 | 17 | 23 | 24 | 18 | 18 | 8 | 14 | 20 | 25 | 16 | 11 | 21 | 22 | 17 | 15 | 23 | 19 | 20 | 00 | |
| 24 | Tenafly H.S. Tenafly, NJ | 20 | 482 | 15 | 7 | 14 | 26 | 21 | 27 | 27 | 18 | 20 | 26 | 17 | 21 | 19 | 10 | 15 | 21 | 20 | 10 | 12 | 25 | 25 | 26 | 21 | 25 | 14 | 00 | |
| 2 | Al-Ghazaly Jr./Sr. H.S. Wayne, NJ | 21 | 485 | 25 | 21 | 6 | 24 | 24 | 24 | 23 | 20 | 12 | 22 | 8 | 25 | 22 | 9 | 25 | 22 | 21 | 13 | 25 | 27 | 16 | 20 | 16 | 9 | 26 | 00 | |
| 11 | Lawrence H.S. Lawrenceville, NJ | 22 | 487 | 26 | 19 | 17 | 27 | 19 | 20 | 16 | 26 | 22 | 21 | 24 | 7 | 26 | 26 | 22 | 12 | 19 | 15 | 19 | 13 | 9 | 23 | 20 | 22 | 17 | 00 | |
| 16 | Morris Hills H.S. Rockaway, NJ | 23 | 495 | 21 | 22 | 23 | 9 | 17 | 26 | 22 | 25 | 26 | 12 | 23 | 11 | 20 | 11 | 28 | 28 | 22 | 4 | 28 | 20 | 20 | 28 | 15 | 12 | 22 | 00 | |
| 15 | Montville Township H.S. Montville, NJ | 24 | 501 | 11 | 27 | 8 | 19 | 25 | 22 | 14 | 19 | 24 | 23 | 15 | 23 | 17 | 21 | 24 | 26 | 23 | 22 | 24 | 10 | 21 | 24 | 28 | 4 | 27 | 00 | |
| 20 | Ridge H.S. Basking Ridge, NJ | 25 | 513 | 19 | 10 | 25 | 8 | 7 | 17 | 20 | 22 | 25 | 25 | 27 | 22 | 25 | 25 | 23 | 19 | 15 | 26 | 11 | 24 | 24 | 19 | 22 | 28 | 25 | 00 | |
| 9 | Hopewell Valley Central H.S. Pennington, NJ | 26 | 530 | 22 | 16 | 22 | 22 | 26 | 18 | 25 | 24 | 16 | 15 | 22 | 26 | 23 | 22 | 21 | 18 | 28 | 25 | 20 | 23 | 26 | 21 | 18 | 21 | 10 | 00 | |
| 21 | Rising Star Academy Union City, NJ | 27 | 561 | 20 | 26 | 13 | 25 | 27 | 25 | 24 | 27 | 27 | 27 | 20 | 24 | 27 | 27 | 26 | 24 | 8 | 27 | 22 | 21 | 27 | 13 | 25 | 8 | 21 | 00 |
✧Qualified school for the 2019 National Tournament