Saturday, February 23, 2019
@ Georgia Institute of Technology
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | South Forsyth H.S. 1 Cumming, GA | 1✧ | 102 | 4 | 1 | 2 | 2 | 7 | 4 | 9 | 4 | 2 | 3 | 6 | 3 | 1 | 2 | 1 | 6 | 2 | 2 | 4 | 6 | 10 | 4 | 17 | 00 | |
| 6 | Fulton Science Academy 1 Alpharetta, GA | 2✧ | 131 | 10 | 6 | 1 | 13 | 3 | 1 | 4 | 7 | 8 | 6 | 3 | 7 | 2 | 5 | 7 | 2 | 1 | 21 | 7 | 4 | 7 | 2 | 4 | 00 | |
| 17 | South Forsyth H.S. 2 Cumming, GA | 3 | 137 | 12 | 10 | 21 | 8 | 4 | 2 | 6 | 1 | 3 | 1 | 8 | 2 | 3 | 9 | 2 | 4 | 4 | 5 | 6 | 2 | 3 | 7 | 14 | 00 | |
| 19 | Woodward Academy 1 College Park, GA | 4✧ | 144 | 18 | 3 | 15 | 5 | 2 | 8 | 8 | 9 | 4 | 4 | 2 | 8 | 6 | 4 | 9 | 1 | 3 | 4 | 1 | 5 | 11 | 3 | 11 | 00 | |
| 12 | Newnan H.S. Newnan, GA | 5 | 184 | 3 | 9 | 4 | 3 | 10 | 11 | 5 | 14 | 1 | 8 | 13 | 6 | 11 | 6 | 13 | 3 | 5 | 9 | 8 | 3 | 12 | 9 | 18 | 00 | |
| 10 | Meadowcreek H.S. 1 Norcross, GA | 6 | 187 | 2 | 5 | 10 | 16 | 1 | 3 | 10 | 6 | 13 | 10 | 1 | 5 | 4 | 13 | 16 | 21 | 6 | 3 | 3 | 11 | 4 | 21 | 3 | 00 | |
| 8 | Kennesaw Mountain H.S. 1 Kennesaw, GA | 7 | 237 | 1 | 21 | 3 | 7 | 9 | 5 | 15 | 2 | 9 | 11 | 7 | 9 | 9 | 11 | 10 | 21 | 21 | 1 | 2 | 14 | 15 | 21 | 13 | 00 | |
| 18 | Sprayberry H.S. Marietta, GA | 8 | 241 | 7 | 4 | 6 | 14 | 14 | 14 | 11 | 15 | 15 | 7 | 11 | 12 | 21 | 8 | 5 | 5 | 20 | 7 | 5 | 8 | 8 | 5 | 19 | 00 | |
| 13 | North Gwinnett H.S. Suwanee, GA | 9 | 242 | 14 | 15 | 21 | 4 | 11 | 6 | 7 | 12 | 5 | 9 | 10 | 4 | 10 | 10 | 8 | 21 | 21 | 11 | 9 | 10 | 2 | 21 | 1 | 00 | |
| 15 | South Cobb H.S. Austell, GA | 10 | 269 | 13 | 8 | 21 | 9 | 13 | 10 | 16 | 10 | 7 | 21 | 14 | 15 | 5 | 1 | 4 | 21 | 7 | 6 | 21 | 12 | 5 | 21 | 9 | 00 | |
| 1 | Atlanta International School 1 Atlanta, GA | 11 | 270 | 6 | 14 | 5 | 1 | 8 | 15 | 2 | 21 | 21 | 2 | 4 | 10 | 7 | 21 | 6 | 21 | 21 | 21 | 21 | 21 | 13 | 1 | 8 | 00 | |
| 9 | Kennesaw Mountain H.S. 2 Kennesaw, GA | 12 | 287 | 5 | 21 | 13 | 6 | 15 | 7 | 1 | 3 | 6 | 21 | 21 | 21 | 21 | 3 | 11 | 21 | 21 | 21 | 10 | 7 | 1 | 21 | 10 | 00 | |
| 4 | Collins Hill H.S. 1 Suwanee, GA | 13 | 310 | 17 | 16 | 8 | 21 | 6 | 13 | 21 | 5 | 14 | 15 | 9 | 16 | 14 | 21 | 3 | 21 | 21 | 8 | 21 | 1 | 6 | 21 | 12 | 00 | |
| 11 | Meadowcreek H.S. 2 Norcross, GA | 14 | 326 | 9 | 2 | 21 | 12 | 21 | 9 | 14 | 17 | 11 | 16 | 5 | 13 | 8 | 12 | 17 | 21 | 21 | 21 | 21 | 13 | 16 | 21 | 5 | 00 | |
| 3 | Chapel Hill H.S. Chapel Hill, NC | 15 | 358 | 16 | 12 | 12 | 17 | 21 | 12 | 12 | 11 | 10 | 14* | 21 | 21 | 13 | 21 | 12 | 21 | 21 | 21 | 21 | 21 | 14 | 8 | 6 | 00 | |
| 7 | Fulton Science Academy 2 Alpharetta, GA | 16 | 371 | 15 | 11 | 11 | 21 | 21 | 21 | 13 | 16 | 12 | 13 | 15 | 21 | 21 | 7 | 14 | 21 | 21 | 10 | 21 | 21 | 17 | 21 | 7 | 00 | |
| 2 | Atlanta International School 2 Atlanta, GA | 17 | 387 | 8 | 7 | 7 | 10 | 5 | 21 | 21 | 21 | 21 | 12 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 2 | 00 | |
| 20 | Woodward Academy 2 College Park, GA | 18 | 387 | 11 | 21 | 14 | 15 | 21 | 16 | 3 | 21 | 21 | 5 | 21 | 14 | 21 | 21 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 6 | 15 | 00 | |
| 5 | Collins Hill H.S. 2 Suwanee, GA | 19 | 396 | 21 | 13 | 21 | 11 | 12 | 17 | 21 | 13 | 21 | 14* | 12 | 11 | 12 | 21 | 21 | 21 | 21 | 21 | 21 | 9 | 21 | 21 | 20 | 00 | |
| 14 | Sequoyah H.S. Canton, GA | 20 | 421 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 8 | 21 | 21 | 21 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 9 | 21 | 16 | 00 |
✧Qualified school for the 2019 GA State Tournament