Saturday, February 9, 2019
@ John Jay High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Mount Academy Team A Esopus, NY | 1✧ | 61 | 1 | 2 | 2 | 1 | 5 | 2 | 5 | 3 | 5 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 12 | 2 | 1 | 1 | 1 | 1 | 6 | 00 | |
| 24 | Spackenkill H.S. Team A Poughkeepsie, NY | 2✧ | 82 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 6 | 6 | 2 | 1 | 1 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 6 | 22 | 00 | |
| 7 | John Jay H.S. Team A Hopewell Junction, NY | 3✧ | 119 | 2 | 4 | 4 | 3 | 7 | 4 | 1 | 2 | 2 | 5 | 4 | 4 | 4 | 9 | 6 | 2 | 16 | 6 | 9 | 3 | 6 | 13 | 3 | 00 | |
| 14 | Onteora H.S. Team A Boiceville, NY | 4✧ | 131 | 8 | 3 | 7 | 6 | 2 | 11 | 4 | 5 | 10 | 8 | 6 | 7 | 7 | 5 | 7 | 6 | 1 | 7 | 3 | 8 | 4 | 4 | 2 | 00 | |
| 25 | Spackenkill H.S. Team B Poughkeepsie, NY | 5 | 158 | 9 | 9 | 1 | 9 | 10 | 5 | 6 | 6 | 8 | 4 | 5 | 8 | 11 | 3 | 4 | 3 | 4 | 5 | 8 | 16 | 7 | 9 | 8 | 00 | |
| 5 | Goshen H.S. Team A Goshen, NY | 6 | 189 | 21 | 14 | 9 | 17 | 11 | 10 | 13 | 11 | 4 | 1 | 9 | 6 | 2 | 2 | 3 | 5 | 5 | 1 | 5 | 11 | 5 | 11 | 13 | 00 | |
| 9 | Kingston H.S. Team A Kingston, NY | 7 | 239 | 7 | 8 | 13 | 7 | 4 | 7 | 11 | 4 | 13 | 3 | 18 | 14 | 15 | 10 | 9 | 10 | 14 | 15 | 13 | 15 | 9 | 8 | 12 | 00 | |
| 27 | Mount Academy Team B Esopus, NY | 8 | 260 | 23 | 16 | 8 | 15 | 30 | 21 | 20 | 9 | 1 | 7 | 7 | 3 | 6 | 6 | 5 | 8 | 2 | 8 | 12 | 14 | 16 | 2 | 21 | 00 | |
| 22 | Roy C. Ketcham H.S. Team A Wappingers Falls, NY | 9 | 264 | 14 | 7 | 17 | 4 | 13 | 12 | 10 | 7 | 7 | 11 | 22 | 5 | 5 | 8 | 16 | 30 | 8 | 11 | 4 | 4 | 12 | 18 | 19 | 00 | |
| 8 | John Jay H.S. Team B Hopewell Junction, NY | 10 | 269 | 13 | 5 | 19 | 10 | 12 | 13 | 8 | 8 | 9 | 9 | 15 | 9 | 8 | 12 | 22 | 13 | 9 | 4 | 6 | 12 | 14 | 19 | 20 | 00 | |
| 6 | Highland H.S. Team A Highland, NY | 11 | 298 | 10 | 6 | 10 | 19 | 19 | 6 | 3 | 17 | 15 | 13 | 17 | 11 | 12 | 16 | 12 | 30 | 13 | 12 | 11 | 7 | 17 | 7 | 15 | 00 | |
| 10 | Liberty H.S. Team A Liberty, NY | 12 | 312 | 24 | 19 | 6 | 12 | 8 | 17 | 19 | 16 | 14 | 17 | 12 | 19 | 10 | 7 | 17 | 9 | 10 | 9 | 18 | 6 | 10 | 16 | 17 | 00 | |
| 32 | John Jay H.S. Team C Hopewell Junction, NY | 13 | 330 | 18 | 12 | 14 | 16 | 6 | 9 | 15 | 10 | 3 | 15 | 13 | 12 | 9 | 14 | 18 | 30 | 11 | 13 | 7 | 17 | 13 | 30 | 25 | 00 | |
| 28 | Valley Central H.S. Team A Montgomery, NY | 14 | 344 | 11 | 11 | 11 | 14 | 30 | 19 | 12 | 13 | 21 | 12 | 23 | 13 | 17 | 11 | 13 | 7 | 6 | 19 | 30 | 9 | 30 | 5 | 7 | 00 | |
| 1 | Arlington H.S. Team A Lagrangeville, NY | 15 | 347 | 6 | 18 | 30 | 8 | 9 | 8 | 7 | 18 | 20 | 14 | 16 | 30 | 14 | 13 | 21 | 11 | 15 | 14 | 16 | 30 | 8 | 12 | 9 | 00 | |
| 12 | Monroe-Woodbury H.S. Team A Central Valley, NY | 16 | 397 | 15 | 10 | 16 | 13 | 16 | 18 | 18 | 19 | 12 | 24 | 21 | 30 | 16 | 15 | 8 | 12 | 17 | 16 | 15 | 19 | 11 | 30 | 26 | 00 | |
| 23 | Roy C. Ketcham H.S. Team B Wappingers Falls, NY | 17 | 406 | 5 | 17 | 21 | 5 | 20 | 14 | 30 | 12 | 17 | 21 | 20 | 15 | 13 | 19 | 15 | 30 | 30 | 17 | 17 | 18 | 15 | 17 | 18 | 00 | |
| 21 | Rondout Valley H.S. Team A Accord, NY | 18 | 456 | 12 | 22 | 15 | 11 | 17 | 24 | 16 | 14 | 19 | 25 | 14 | 16 | 30 | 18 | 19 | 30 | 30 | 18 | 30 | 30 | 18 | 14 | 14 | 00 | |
| 15 | Onteora H.S. Team B Boiceville, NY | 19 | 466 | 4 | 13 | 5 | 30 | 14 | 23 | 17 | 30 | 16 | 22 | 30 | 10 | 30 | 30 | 11 | 30 | 30 | 10 | 30 | 5 | 30 | 30 | 16 | 00 | |
| 29 | Valley Central H.S. Team B Montgomery, NY | 20 | 480 | 20 | 15 | 12 | 30 | 30 | 15 | 30 | 30 | 11 | 10 | 10 | 18 | 18 | 30 | 30 | 30 | 30 | 30 | 30 | 13 | 30 | 3 | 5 | 00 | |
| 13 | New Paltz H.S. Team A New Paltz, NY | 21 | 481 | 19 | 30 | 30 | 30 | 1 | 3 | 30 | 15 | 18 | 23 | 3 | 21 | 30 | 30 | 14 | 30 | 30 | 30 | 30 | 30 | 3 | 30 | 1 | 00 | |
| 30 | Faith Christian Academy Team A Poughkeepsie, NY | 22 | 553 | 17 | 30 | 30 | 30 | 30 | 22 | 30 | 30 | 30 | 16 | 19 | 30 | 30 | 30 | 10 | 15 | 30 | 30 | 14 | 10 | 30 | 30 | 10 | 00 | |
| 33 | New Paltz H.S. Team B New Paltz, NY | 23 | 575 | 22 | 20 | 30 | 30 | 18 | 30 | 30 | 30 | 30 | 30 | 8 | 22 | 30 | 17 | 30 | 14 | 30 | 30 | 30 | 30 | 30 | 30 | 4 | 00 | |
| 20 | Poughkeepsie H.S. Team A Poughkeepsie, NY | 24 | 579 | 16 | 21 | 30 | 18 | 15 | 30 | 14 | 30 | 30 | 18 | 30 | 17 | 30 | 30 | 30 | 30 | 30 | 30 | 10 | 30 | 30 | 30 | 30 | 00 | |
| 18 | Port Jervis H.S. Team A Port Jervis, NY | 25 | 613 | 30 | 30 | 20 | 30 | 30 | 16 | 30 | 30 | 30 | 20 | 24 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 10 | 23 | 00 | |
| 11 | Marlboro H.S. Team A Marlboro, NY | 26 | 632 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 7 | 30 | 30 | 30 | 30 | 15 | 30 | 00 | |
| 19 | Port Jervis H.S. Team B Port Jervis, NY | 27 | 642 | 30 | 30 | 18 | 30 | 30 | 30 | 30 | 30 | 30 | 19 | 11 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 | 00 | |
| 3 | Fallsburg Jr./Sr. H.S. Team A Fallsburg, NY | 28 | 661 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 11 | 00 | |
| 31 | Arlington H.S. Team B Lagrangeville, NY | 29 | 669 | 30 | 30 | 30 | 30 | 30 | 30 | 9 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2019 NY State Tournament