Saturday, February 2, 2019
@ Kellenberg Memorial High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Science Quiz Bowl T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Great Neck South H.S. A Great Neck, NY | 1✧ | 94 | 7 | 1 | 8 | 3 | 2 | 4 | 1 | 7 | 2 | 1 | 3 | 6 | 2 | 1 | 6 | 13 | 1 | 1 | 5 | 2 | 1 | 3 | 14 | 2 | 00 | |
| 14 | Chaminade H.S. A Mineola, NY | 2✧ | 122 | 1 | 2 | 5 | 18 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 2 | 5 | 8 | 2 | 6 | 5 | 3 | 8 | 9 | 3 | 4 | 8 | 40 | 00 | |
| 27 | Kellenberg Memorial H.S. A Uniondale, NY | 3✧ | 125 | 6 | 3 | 1 | 8 | 1 | 5 | 7 | 2 | 1 | 12 | 1 | 1 | 1 | 3 | 4 | 15 | 3 | 5 | 1 | 1 | 13 | 8 | 23 | 1 | 00 | |
| 30 | Roslyn H.S. A Roslyn Heights, NY | 4✧ | 169 | 5 | 6 | 10 | 5 | 8 | 8 | 6 | 1 | 7 | 9 | 9 | 9 | 11 | 7 | 9 | 8 | 7 | 6 | 4 | 4 | 5 | 15 | 10 | 5 | 00 | |
| 5 | Great Neck South H.S. C Great Neck, NY | 5 | 225 | 13 | 25 | 7 | 1 | 4 | 21 | 3 | 9 | 4 | 29 | 13 | 7 | 7 | 15 | 5 | 3 | 4 | 4 | 20 | 7 | 7 | 2 | 15 | 4 | 00 | |
| 4 | Great Neck South H.S. B Great Neck, NY | 6 | 232 | 14 | 7 | 2 | 6 | 12 | 2 | 17 | 23 | 9 | 7 | 2 | 5 | 16 | 2 | 8 | 5 | 8 | 2 | 14 | 41 | 8 | 5 | 17 | 40 | 00 | |
| 22 | Paul D. Schreiber H.S. Port Washington, NY | 7✧ | 240 | 9 | 8 | 9 | 9 | 14 | 30 | 11 | 3 | 14 | 5 | 12 | 16 | 3 | 12 | 1 | 1 | 9 | 14 | 12 | 6 | 9 | 1 | 32 | 3 | 00 | |
| 18 | Manhasset Secondary B Manhasset, NY | 8 | 253 | 17 | 4 | 21 | 4 | 7 | 19 | 24 | 14 | 11 | 3 | 4 | 10 | 6 | 4 | 3 | 11 | 19 | 15 | 2 | 13 | 2 | 12 | 28 | 8 | 00 | |
| 11 | Horace Mann School A Bronx, NY | 9 | 259 | 2 | 15 | 22 | 2 | 3 | 1 | 2 | 11 | 8 | 6 | 18 | 4 | 4 | 19 | 12 | 39 | 16 | 18 | 11 | 5 | 4 | 17 | 20 | 40 | 00 | |
| 32 | Great Neck North H.S. A Great Neck, NY | 10 | 352 | 10 | 18 | 23 | 14 | 15 | 3 | 26 | 24 | 5 | 2 | 5 | 3 | 27 | 6 | 31 | 10 | 21 | 11 | 6 | 12 | 11 | 22 | 22 | 40 | +25 | |
| 35 | Lynbrook H.S. A Lynbrook, NY | 11 | 361 | 35 | 20 | 15 | 10 | 6 | 10 | 4 | 29 | 12 | 21 | 22 | 20 | 10 | 20 | 15 | 7 | 40 | 12 | 10 | 3 | 17 | 18 | 5 | 6 | 00 | |
| 17 | Manhasset Secondary A Manhasset, NY | 12 | 365 | 25 | 9 | 19 | 21 | 17 | 18 | 9 | 31 | 6 | 16 | 14 | 26 | 31 | 14 | 7 | 4 | 11 | 16 | 13 | 27 | 20 | 10 | 1 | 15 | 00 | |
| 31 | Roslyn H.S. B Roslyn Heights, NY | 13 | 378 | 12 | 10 | 17 | 13 | 9 | 22 | 12 | 12 | 29 | 8 | 17 | 23 | 17 | 9 | 23 | 39 | 14 | 24 | 7 | 18 | 16 | 21 | 6 | 7 | 00 | |
| 28 | Kellenberg Memorial H.S. B Uniondale, NY | 14 | 383 | 24 | 32 | 4 | 32 | 19 | 15 | 25 | 13 | 18 | 25 | 16 | 24 | 8 | 10 | 24 | 2 | 2 | 9 | 22 | 15 | 26 | 7 | 11 | 18 | 00 | |
| 20 | Floral Park Memorial H.S. Floral Park, NY | 15 | 392 | 4 | 17 | 16 | 23 | 11 | 17 | 19 | 28 | 10 | 13 | 24 | 15 | 9 | 13 | 32 | 12 | 15 | 10 | 15 | 10 | 25 | 20 | 34 | 40 | 00 | |
| 15 | Chaminade H.S. B Mineola, NY | 16 | 394 | 21 | 16 | 6 | 30 | 23 | 23 | 16 | 20 | 13 | 31 | 10 | 19 | 32 | 5 | 13 | 9 | 6 | 13 | 19 | 25 | 19 | 6 | 19 | 40 | 00 | |
| 19 | Manhasset Secondary C Manhasset, NY | 17 | 431 | 32 | 19 | 20 | 31 | 10 | 9 | 14 | 8 | 15 | 14 | 25 | 13 | 18 | 11 | 16 | 39 | 12 | 20 | 25 | 23 | 12 | 14 | 31 | 14 | 00 | |
| 38 | New Hyde Park Memorial H.S. A New Hyde Park, NY | 18 | 461 | 22 | 22 | 25 | 7 | 18 | 13 | 13 | 16 | 20 | 23 | 11 | 8 | 15 | 18 | 22 | 40 | 39 | 25 | 40 | 24 | 18 | 19 | 3 | 40 | 00 | |
| 6 | Herricks H.S. A New Hyde Park, NY | 19 | 465 | 3 | 5 | 40 | 11 | 22 | 7 | 10 | 19 | 19 | 10 | 29 | 11 | 26 | 40 | 10 | 40 | 40 | 40 | 23 | 8 | 10 | 40 | 2 | 9 | 00 | |
| 12 | Horace Mann School B Bronx, NY | 20 | 480 | 11 | 11 | 40 | 27 | 21 | 11 | 20 | 17 | 17 | 19 | 7 | 40 | 19 | 22 | 25 | 40 | 39 | 8 | 3 | 16 | 14 | 40 | 13 | 40 | 00 | |
| 10 | Sewanhaka H.S. Elmont, NY | 21 | 500 | 18 | 35 | 24 | 15 | 13 | 32 | 28 | 22 | 33 | 27 | 21 | 34 | 35 | 16 | 30 | 14 | 13 | 21 | 9 | 19 | 6 | 11 | 24 | 40 | 00 | |
| 39 | New Hyde Park Memorial H.S. B New Hyde Park, NY | 22 | 521 | 8 | 23 | 26 | 16 | 26 | 24 | 29 | 5 | 31 | 15 | 26 | 21 | 13 | 17 | 29 | 40 | 40 | 26 | 40 | 22 | 24 | 13 | 7 | 40 | 00 | |
| 16 | Chaminade H.S. C Mineola, NY | 23 | 564 | 26 | 31 | 11 | 29 | 29 | 20 | 31 | 27 | 32 | 28 | 28 | 12 | 20 | 25 | 26 | 40 | 40 | 27 | 26 | 21 | 22 | 9 | 4 | 40 | 00 | |
| 8 | Herricks H.S. C New Hyde Park, NY | 24 | 574 | 15 | 26 | 40 | 20 | 40 | 16 | 18 | 26 | 26 | 11 | 31 | 17 | 25 | 40 | 18 | 40 | 17 | 7 | 40 | 11 | 29 | 40 | 21 | 12 | 00 | |
| 29 | Kellenberg Memorial H.S. C Uniondale, NY | 25 | 625 | 19 | 13 | 3 | 40 | 40 | 12 | 30 | 21 | 16 | 30 | 32 | 32 | 30 | 40 | 11 | 40 | 40 | 19 | 16 | 40 | 28 | 40 | 33 | 40 | 00 | |
| 7 | Herricks H.S. B New Hyde Park, NY | 26 | 625 | 20 | 34 | 40 | 19 | 28 | 14 | 15 | 6 | 27 | 17 | 20 | 22 | 24 | 40 | 34 | 40 | 40 | 40 | 18 | 40 | 21 | 40 | 26 | 11 | 00 | |
| 33 | Great Neck North H.S. B Great Neck, NY | 27 | 629 | 29 | 14 | 40 | 22 | 40 | 31 | 22 | 30 | 21 | 26 | 8 | 25 | 12 | 21 | 33 | 40 | 40 | 17 | 17 | 26 | 32 | 40 | 18 | 17 | +25 | |
| 9 | George W. Hewlett H.S. Hewlett, NY | 28 | 672 | 28 | 28 | 40 | 26 | 40 | 25 | 8 | 40 | 24 | 40 | 15 | 31 | 40 | 23 | 27 | 40 | 39 | 23 | 21 | 14 | 30 | 40 | 30 | 10 | 00 | |
| 1 | St. Mary's H.S. Manhasset, NY | 29 | 684 | 23 | 21 | 14 | 12 | 16 | 40 | 40 | 40 | 34 | 20 | 19 | 40 | 28 | 40 | 20 | 40 | 10 | 40 | 40 | 40 | 40 | 40 | 27 | 40 | 00 | |
| 36 | Lynbrook H.S. B Lynbrook, NY | 30 | 699 | 16 | 40 | 12 | 40 | 40 | 40 | 32 | 25 | 40 | 18 | 27 | 14 | 21 | 40 | 14 | 40 | 40 | 40 | 40 | 17 | 23 | 40 | 40 | 13 | 00 | |
| 25 | Sacred Heart Academy C Hempstead, NY | 31 | 723 | 31 | 40 | 40 | 17 | 27 | 40 | 21 | 10 | 30 | 22 | 40 | 33 | 33 | 40 | 28 | 40 | 40 | 22 | 40 | 40 | 40 | 40 | 9 | 40 | 00 | |
| 21 | Freeport H.S. Freeport, NY | 32 | 725 | 37 | 30 | 40 | 28 | 40 | 26 | 40 | 40 | 28 | 33 | 30 | 18 | 29 | 40 | 21 | 40 | 40 | 40 | 24 | 20 | 40 | 16 | 25 | 40 | 00 | |
| 24 | Sacred Heart Academy B Hempstead, NY | 33 | 735 | 36 | 33 | 18 | 40 | 20 | 28 | 27 | 18 | 40 | 40 | 40 | 35 | 22 | 26 | 17 | 40 | 40 | 40 | 40 | 40 | 15 | 40 | 40 | 40 | 00 | |
| 37 | H. Frank Carey H.S. NY | 34 | 767 | 30 | 27 | 13 | 40 | 25 | 27 | 40 | 40 | 22 | 34 | 23 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 16 | 16 | 00 | |
| 2 | Garden City H.S. Garden City, NY | 35 | 776 | 40 | 40 | 40 | 25 | 40 | 40 | 33 | 40 | 35 | 24 | 40 | 29 | 14 | 24 | 40 | 40 | 20 | 40 | 40 | 40 | 40 | 40 | 12 | 40 | 00 | |
| 23 | Sacred Heart Academy A Hempstead, NY | 36 | 777 | 34 | 29 | 40 | 40 | 40 | 29 | 23 | 15 | 40 | 32 | 33 | 27 | 40 | 40 | 19 | 40 | 40 | 40 | 40 | 40 | 27 | 40 | 29 | 19 | 00 | |
| 34 | Baldwin H.S. Baldwin, NY | 37 | 813 | 27 | 24 | 40 | 24 | 24 | 40 | 40 | 40 | 23 | 40 | 40 | 28 | 23 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
| 26 | United Nations International School New York, NY | 38 | 870 | 33 | 12 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 34 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 31 | 40 | 40 | 40 | 00 | |
| 13 | Trevor Day School New York, NY | 39 | 879 | 40 | 36 | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 18 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 |
✧Qualified school for the 2019 NY State Tournament