Saturday, January 26, 2019
@ University of Wisconsin - Milwaukee
Source: Duosmium Results
# | Team | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Marquette University H.S. A Milwaukee, WI | 1 | 32 | 14◊ | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 5◊ | 1 | 1 | 5◊ | 2 | 1 | 4◊ | 1 | 2 | 26◊ | 2 | 1 | 00 | |
19 | The Prairie School A Racine, WI | 2 | 56 | 1 | 14◊ | 4 | 1 | 7 | 8◊ | 7 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 5 | 2 | 25◊ | 3 | 10◊ | 3 | 1 | 4 | 1 | 13◊ | 00 | |
13 | Marquette University H.S. B Milwaukee, WI | 3 | 107 | 2 | 3 | 10 | 4 | 4 | 10◊ | 15◊ | 5 | 7 | 19◊ | 7 | 6 | 9 | 4 | 13◊ | 2 | 2 | 8 | 1 | 5 | 9 | 8 | 4 | 3 | 4 | 12◊ | 00 | |
23 | Slinger H.S. Slinger, WI | 4 | 126 | 9 | 2 | 8 | 3 | 10 | 4 | 1 | 8 | 8 | 17◊ | 12 | 5 | 7 | 12 | 3 | 7 | 3 | 3 | 3 | 13◊ | 7 | 13◊ | 6 | 17◊ | 5 | 20◊ | 00 | |
3 | Brookfield Central H.S. Brookfield, WI | 5 | 162 | 25◊ | 12 | 11 | 14 | 9 | 3 | 8 | 4 | 5 | 13 | 16◊ | 25◊ | 14 | 6 | 7 | 4 | 4 | 18◊ | 5 | 6 | 8 | 4 | 8 | 20◊ | 14 | 3 | 00 | |
21 | Sheboygan North H.S. Sheboygan, WI | 6 | 175 | 13 | 8 | 12 | 8 | 13 | 12 | 16◊ | 9 | 12 | 14 | 22◊ | 1 | 4 | 10 | 15◊ | 6 | 6 | 13 | 25◊ | 2 | 2 | 5 | 10 | 8 | 7 | 21◊ | 00 | |
5 | Cambridge H.S. A Cambridge, WI | 7 | 180 | 3 | 9 | 19◊ | 7 | 3 | 20◊ | 10 | 14 | 3 | 15 | 9 | 13 | 3 | 9 | 4 | 5 | 16 | 6 | 9 | 4 | 11 | 15 | 18◊ | 18◊ | 12 | 16◊ | 00 | |
20 | The Prairie School B Racine, WI | 8 | 204 | 25 | 25◊ | 25◊ | 19 | 6 | 9 | 13 | 15 | 11 | 6 | 3 | 10 | 5 | 15 | 1 | 9 | 9 | 25◊ | 25◊ | 8 | 1 | 7 | 15 | 9 | 25◊ | 8 | 00 | |
1 | Turner H.S. A Beloit, WI | 9 | 204 | 10 | 11 | 20◊ | 18◊ | 11 | 11 | 11 | 17 | 6 | 18◊ | 21◊ | 7 | 6 | 11 | 10 | 13 | 17 | 12 | 6 | 7 | 12 | 17 | 5 | 1 | 3 | 18◊ | 00 | |
14 | Marquette University H.S. C Milwaukee, WI | 10 | 233 | 25 | 25◊ | 9 | 5 | 5 | 6 | 21 | 25◊ | 18 | 7 | 8 | 14 | 8 | 17 | 20 | 25◊ | 11 | 14 | 7 | 25◊ | 3 | 10 | 7 | 11 | 25◊ | 7 | 00 | |
24 | West Bend East/West H.S. West Bend, WI | 11 | 249 | 4 | 25 | 5 | 17 | 25 | 5 | 25◊ | 25◊ | 19 | 5 | 10 | 12 | 12 | 20 | 11 | 11 | 7 | 15 | 25◊ | 25◊ | 14 | 14 | 9 | 7 | 25◊ | 2 | 00 | |
7 | Chilton H.S. Chilton, WI | 12 | 251 | 11 | 7 | 7 | 15 | 18 | 14 | 19◊ | 10 | 9 | 11 | 14 | 11 | 17 | 8 | 19◊ | 14 | 10 | 10 | 25◊ | 25◊ | 18 | 11 | 21◊ | 13 | 9 | 14 | 00 | |
18 | Pewaukee H.S. Pewaukee, WI | 13 | 252 | 25 | 4 | 2 | 6 | 25 | 17 | 14 | 7 | 15 | 25◊ | 4 | 8 | 10 | 5 | 22 | 10 | 14 | 25◊ | 25◊ | 11 | 25◊ | 2 | 17 | 12 | 25◊ | 22 | 00 | |
8 | Evansville H.S. Evansville, WI | 14 | 256 | 12 | 25◊ | 16 | 10 | 25◊ | 18 | 22◊ | 13 | 10 | 23◊ | 15 | 4 | 19◊ | 14 | 14 | 12 | 8 | 16 | 8 | 12 | 16 | 12 | 14 | 15 | 13 | 4 | 00 | |
15 | Marquette University H.S. D Milwaukee, WI | 15 | 261 | 6 | 10 | 14 | 11 | 14 | 16 | 20 | 11 | 16 | 10 | 20◊ | 25◊ | 11 | 13 | 18 | 16 | 19 | 7 | 25◊ | 25◊ | 17 | 25◊ | 3 | 2 | 8 | 19 | 00 | |
17 | Nathan Hale H.S. West Allis, WI | 16 | 276 | 25 | 6 | 13 | 9 | 16 | 13 | 3 | 12 | 22 | 12 | 24 | 17 | 13 | 18 | 9 | 19 | 25◊ | 1 | 25◊ | 25◊ | 25◊ | 25◊ | 13 | 10 | 10 | 11 | 00 | |
10 | Indian Trail H.S. and Academy Kenosha, WI | 17 | 283 | 8 | 25 | 3 | 13 | 25 | 2 | 18 | 25◊ | 25◊ | 22 | 17 | 25◊ | 15 | 16 | 8 | 20 | 13 | 19 | 4 | 10 | 13 | 25◊ | 12 | 5 | 25◊ | 15 | 00 | |
4 | Brookfield East H.S. Brookfield, WI | 18 | 292 | 25 | 13 | 6 | 16 | 17 | 7 | 12 | 6 | 13 | 4 | 6 | 25 | 16 | 25◊ | 12 | 22 | 18 | 17 | 25◊ | 15 | 5 | 25◊ | 25◊ | 14 | 25◊ | 23 | 00 | |
6 | Cambridge H.S. B Cambridge, WI | 19 | 312 | 5 | 5 | 21 | 25 | 12 | 25 | 17 | 25 | 4 | 16 | 18 | 9 | 25 | 7 | 16 | 8 | 25 | 4 | 25◊ | 25◊ | 25◊ | 25◊ | 20 | 19 | 6 | 25◊ | 00 | |
22 | Shorewood H.S. Shorewood, WI | 20 | 313 | 25 | 25 | 22 | 25 | 25◊ | 19 | 6 | 25◊ | 21 | 8 | 5 | 25◊ | 21 | 19 | 6 | 18 | 12 | 25◊ | 25◊ | 14 | 6 | 9 | 11 | 16 | 15 | 10 | 00 | |
9 | Harborside Academy Kenosha, WI | 21 | 338 | 25 | 25 | 18 | 21 | 1 | 25◊ | 9 | 16 | 14 | 21 | 23 | 15 | 20 | 21 | 17 | 17 | 25◊ | 20 | 25◊ | 9 | 15 | 16 | 25◊ | 6 | 25◊ | 9 | 00 | |
2 | Turner H.S. B Beloit, WI | 22 | 341 | 7 | 25◊ | 24 | 20 | 25◊ | 15 | 25◊ | 18 | 17 | 20 | 19 | 16 | 18 | 3 | 21 | 15 | 15 | 11 | 25◊ | 25◊ | 19 | 18 | 16 | 21 | 11 | 17 | 00 | |
16 | Mukwonago H.S. Mukwonago, WI | 23 | 372 | 25 | 25 | 15 | 12 | 15 | 25 | 4 | 25 | 20 | 9 | 11 | 25 | 25 | 25 | 25 | 21 | 25 | 9 | 25◊ | 25◊ | 25◊ | 6 | 19 | 25◊ | 25◊ | 6 | 00 | |
11 | LakeView Technology Academy Pleasant Prairie, WI | 24 | 397 | 25 | 25 | 17 | 25 | 8 | 25 | 5 | 3 | 25 | 2 | 13 | 25 | 25 | 25 | 25 | 23 | 25 | 21 | 25 | 25 | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 5 | 00 |
◊Result was not counted as part of total score