Friday, April 20, 2018 - Saturday, April 21, 2018
@ Texas A&M University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Density | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Indoor Bottle Rocket | Meteorology | Microbe Mission | Mystery Architecture | Naked Egg Drop | Optics | Picture This | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | We've Got Your Number | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Beckendorff J.H.S. Katy, TX | 1✧ | 57 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 31◊ | 6 | 1 | 31◊ | 31◊ | 4 | 31◊ | 1 | 4 | 1 | 4 | 1 | 7 | 1 | 31◊ | 5 | 1 | 00 | |
| 11 | Kealing M.S. Austin, TX | 2✧ | 94 | 4 | 11 | 2 | 31◊ | 2 | 12 | 11 | 1 | 31◊ | 3 | 3 | 31◊ | 3 | 3 | 1 | 31◊ | 1 | 31◊ | 2 | 1 | 3 | 6 | 5 | 2 | 4 | 9 | 2 | 3 | 00 | |
| 5 | Austin Area Homeschoolers Austin, TX | 3 | 115 | 3 | 5 | 1 | 6 | 8 | 18 | 2 | 3 | 3 | 1 | 31◊ | 3 | 1 | 2 | 31◊ | 1 | 9 | 4 | 31◊ | 3 | 7 | 1 | 8 | 9 | 31◊ | 11 | 6 | 31◊ | 00 | |
| 23 | Seven Lakes J.H.S. Katy, TX | 4 | 190 | 32 | 31◊ | 10 | 2 | 3 | 1 | 6 | 10 | 6 | 11 | 11 | 31◊ | 5 | 9 | 20 | 3 | 7 | 10 | 4 | 6 | 8 | 31◊ | 2 | 14 | 31◊ | 1 | 31◊ | 9 | 00 | |
| 28 | Tays J.H.S. Katy, TX | 5 | 193 | 15 | 31◊ | 8 | 14 | 12 | 3 | 10 | 9 | 4 | 10 | 31◊ | 5 | 2 | 19 | 31◊ | 10 | 2 | 2 | 31◊ | 5 | 31◊ | 3 | 7 | 15 | 11 | 5 | 4 | 18 | 00 | |
| 18 | Anthony M.S. Cypress, TX | 6 | 199 | 13 | 1 | 7 | 9 | 15 | 4 | 19 | 4 | 5 | 8 | 31◊ | 32 | 4 | 7 | 2 | 18 | 31◊ | 31◊ | 31◊ | 15 | 4 | 7 | 17 | 3 | 2 | 2 | 1 | 31◊ | 00 | |
| 22 | Central Texas Science Team Austin, TX | 7 | 209 | 31◊ | 19 | 4 | 4 | 9 | 11 | 5 | 8 | 15 | 7 | 1 | 7 | 31◊ | 23 | 18 | 24 | 5 | 9 | 8 | 31◊ | 9 | 5 | 3 | 31◊ | 8 | 4 | 3 | 31◊ | 00 | |
| 9 | WoodCreek J.H.S. Katy, TX | 8 | 216 | 2 | 3 | 5 | 10 | 31◊ | 5 | 14 | 16 | 1 | 31◊ | 6 | 31◊ | 8 | 6 | 11 | 9 | 12 | 3 | 3 | 9 | 10 | 21 | 12 | 31◊ | 31◊ | 24 | 18 | 8 | 00 | |
| 30 | North Austin Science Alliance Round Rock, TX | 9 | 218 | 18 | 9 | 31◊ | 3 | 31◊ | 22 | 9 | 31◊ | 10 | 4 | 31◊ | 15 | 7 | 18 | 3 | 16 | 13 | 14 | 6 | 10 | 2 | 8 | 6 | 6 | 3 | 7 | 9 | 31◊ | 00 | |
| 15 | Bonham M.S. Amarillo, TX | 10 | 221 | 5 | 17 | 31◊ | 31◊ | 31◊ | 9 | 20 | 6 | 17 | 5 | 10 | 12 | 13 | 10 | 10 | 19 | 18 | 7 | 9 | 31◊ | 5 | 2 | 4 | 5 | 6 | 31◊ | 8 | 4 | 00 | |
| 14 | Riverwood M.S. Humble, TX | 11 | 259 | 12 | 2 | 31◊ | 31◊ | 22 | 31◊ | 18 | 15 | 7 | 13 | 4 | 2 | 14 | 4 | 5 | 22 | 14 | 31◊ | 23 | 2 | 24 | 16 | 13 | 1 | 13 | 3 | 10 | 31◊ | 00 | |
| 4 | Providence Christian School of Texas Dallas, TX | 12 | 302 | 17 | 6 | 17 | 7 | 18 | 31◊ | 7 | 12 | 18 | 31◊ | 31◊ | 6 | 10 | 25 | 9 | 13 | 31◊ | 6 | 14 | 17 | 21 | 10 | 31◊ | 8 | 17 | 22 | 15 | 7 | 00 | |
| 17 | Coppell M.S. North Coppell, TX | 13 | 310 | 9 | 14 | 6 | 17 | 4 | 17 | 25 | 31◊ | 16 | 19 | 12 | 11 | 12 | 5 | 14 | 14 | 3 | 22 | 5 | 31◊ | 26 | 31◊ | 31◊ | 31◊ | 10 | 23 | 16 | 10 | 00 | |
| 8 | Kingwood M.S. Kingwood, TX | 14 | 319 | 10 | 16 | 31◊ | 16 | 7 | 13 | 22 | 31◊ | 14 | 31◊ | 16 | 14 | 18 | 8 | 6 | 20 | 26 | 31◊ | 21 | 11 | 6 | 31◊ | 16 | 16 | 12 | 14 | 12 | 5 | 00 | |
| 19 | Fort Settlement M.S. Sugar Land, TX | 15 | 320 | 6 | 31◊ | 24 | 8 | 19 | 7 | 3 | 5 | 13 | 14 | 31◊ | 31◊ | 11 | 11 | 31◊ | 28 | 25 | 13 | 10 | 19 | 28 | 31◊ | 19 | 17 | 5 | 12 | 7 | 16 | 00 | |
| 25 | Alamo Heights Junior School San Antonio, TX | 16 | 331 | 8 | 10 | 12 | 5 | 11 | 16 | 16 | 14 | 23 | 22 | 31◊ | 31◊ | 9 | 21 | 4 | 25 | 8 | 31◊ | 13 | 8 | 14 | 20 | 9 | 18 | 23 | 31◊ | 31◊ | 22 | 00 | |
| 16 | Michael E. Fossum M.S. McAllen, TX | 17 | 336 | 26 | 8 | 13 | 31◊ | 13 | 6 | 15 | 13 | 8 | 23 | 31◊ | 31◊ | 16 | 14 | 19 | 17 | 21 | 8 | 16 | 7 | 12 | 15 | 21 | 31◊ | 16 | 18 | 31◊ | 11 | 00 | |
| 3 | Lake Jackson Intermediate School Lake Jackson, TX | 18 | 338 | 16 | 12 | 11 | 31◊ | 31◊ | 24 | 17 | 31◊ | 9 | 6 | 31◊ | 1 | 23 | 17 | 7 | 26 | 23 | 12 | 11 | 20 | 20 | 31◊ | 23 | 10 | 7 | 6 | 20 | 17 | 00 | |
| 1 | Harmony School of Innovation - Katy Katy, TX | 19 | 356 | 7 | 31◊ | 16 | 12 | 23 | 14 | 13 | 11 | 19 | 15 | 31◊ | 16 | 31◊ | 15 | 17 | 5 | 16 | 5 | 17 | 23 | 15 | 18 | 24 | 31◊ | 21 | 15 | 31◊ | 19 | 00 | |
| 10 | Harmony School of Excellence - Houston Houston, TX | 20 | 363 | 24 | 20 | 15 | 23 | 14 | 31◊ | 21 | 31◊ | 24 | 31◊ | 5 | 10 | 31◊ | 27 | 12 | 15 | 24 | 16 | 19 | 14 | 11 | 9 | 11 | 31◊ | 18 | 8 | 21 | 2 | 00 | |
| 7 | Harmony School of Innovation - Fort Worth Fort Worth, TX | 21 | 376 | 25 | 31◊ | 14 | 13 | 6 | 8 | 8 | 20 | 22 | 20 | 8 | 30 | 22 | 26 | 31◊ | 7 | 19 | 31◊ | 31◊ | 18 | 17 | 19 | 22 | 31◊ | 14 | 10 | 22 | 6 | 00 | |
| 26 | Stiles M.S. Leander, TX | 22 | 380 | 21 | 13 | 26 | 31◊ | 5 | 23 | 4 | 7 | 20 | 9 | 14 | 13 | 31◊ | 29 | 31 | 6 | 6 | 23 | 15 | 31◊ | 29 | 31◊ | 10 | 4 | 24 | 25 | 31◊ | 23 | 00 | |
| 13 | Forestwood M.S. Flower Mound, TX | 23 | 395 | 19 | 23 | 19 | 11 | 10 | 31◊ | 24 | 17 | 28 | 12 | 9 | 9 | 21 | 20 | 31◊ | 11 | 17 | 19 | 31◊ | 21 | 23 | 31◊ | 31◊ | 13 | 26 | 16 | 13 | 14 | 00 | |
| 2 | Roberson M.S. Houston, TX | 24 | 400 | 23 | 31◊ | 21 | 21 | 20 | 15 | 26 | 22 | 21 | 18 | 31◊ | 32 | 15 | 24 | 31◊ | 4 | 31◊ | 1 | 22 | 31◊ | 22 | 13 | 15 | 11 | 9 | 13 | 19 | 13 | 00 | |
| 12 | Oratory Athenaeum for University Preparation Pharr, TX | 25 | 407 | 22 | 18 | 9 | 22 | 17 | 20 | 27 | 18 | 12 | 31◊ | 31◊ | 8 | 20 | 13 | 31 | 2 | 22 | 18 | 31◊ | 22 | 19 | 11 | 20 | 31◊ | 15 | 27 | 14 | 31◊ | 00 | |
| 20 | Hopper M.S. Cypress, TX | 26 | 413 | 27 | 31◊ | 22 | 15 | 16 | 10 | 12 | 19 | 11 | 17 | 31◊ | 32 | 19 | 12 | 16 | 21 | 31◊ | 21 | 12 | 13 | 18 | 17 | 18 | 31◊ | 19 | 26 | 31◊ | 20 | 00 | |
| 24 | Seashore Middle Academy Corpus Christi, TX | 27 | 419 | 14 | 21 | 25 | 31◊ | 26 | 31◊ | 28 | 31◊ | 31◊ | 24 | 7 | 32 | 24 | 22 | 15 | 8 | 20 | 15 | 7 | 12 | 16 | 12 | 14 | 31◊ | 20 | 19 | 17 | 21 | 00 | |
| 6 | Harmony Science Academy - El Paso El Paso, TX | 28 | 442 | 20 | 7 | 20 | 19 | 25 | 31◊ | 23 | 21 | 25 | 16 | 13 | 32 | 31◊ | 16 | 13 | 27 | 10 | 17 | 18 | 31◊ | 13 | 14 | 25 | 31◊ | 27 | 17 | 24 | 31◊ | 00 | |
| 27 | Prestonwood Christian Academy Plano, TX | 29 | 450 | 11 | 22 | 18 | 18 | 21 | 19 | 29 | 31◊ | 27 | 21 | 31◊ | 31◊ | 31◊ | 31◊ | 31 | 12 | 11 | 20 | 20 | 16 | 27 | 23 | 26 | 12 | 22 | 21 | 11 | 12 | 00 | |
| 29 | Harmony School of Innovation - Houston Houston, TX | 30 | 451 | 31◊ | 15 | 23 | 20 | 24 | 21 | 31◊ | 31◊ | 26 | 25 | 15 | 4 | 17 | 28 | 8 | 23 | 15 | 11 | 31◊ | 31◊ | 25 | 22 | 27 | 19 | 25 | 20 | 23 | 15 | 00 |
✧Qualified school for the 2018 National Tournament
◊Result was not counted as part of total score