Saturday, April 7, 2018
@ American University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Herpetology | Materials Science | Microbe Mission | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Helicopters T | Hovercraft T | Mousetrap Vehicle T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | National Cathedral School Washington, DC | 1✧ | 33 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 3 | BASIS Washington, D.C. Washington, DC | 2 | 42 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 6 | 00 | |
| 1 | Jackson-Reed H.S. Washington, DC | 3 | 44 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 6 | 3 | 2 | 00 | |
| 2 | Dunbar H.S. Washington, DC | 4 | 73 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | 6 | 00 | |
| 5 | Cardozo Senior H.S. Washington, DC | 5 | 104 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 3 | 00 |
✧Qualified school for the 2018 National Tournament