Saturday, March 24, 2018
@ University of Central Florida
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archimedean Upper Conservatory Alpha Miami, FL | 1✧ | 113 | 2 | 1 | 5 | 3 | 6 | 6 | 12 | 20 | 1 | 7 | 2 | 8 | 1 | 4 | 2 | 2 | 2 | 1 | 13 | 6 | 1 | 7 | 1 | 00 | |
| 4 | Boca Raton Community H.S. 1 Boca Raton, FL | 2✧ | 145 | 1 | 13 | 10 | 15 | 2 | 1 | 3 | 20 | 4 | 1 | 7 | 2 | 6 | 1 | 1 | 20 | 11 | 3 | 1 | 3 | 6 | 2 | 12 | 00 | |
| 31 | Orlando Science H.S. Orlando, FL | 3 | 173 | 5 | 5 | 4 | 1 | 16 | 7 | 16 | 5 | 15 | 4 | 3 | 1 | 5 | 11 | 3 | 5 | 15 | 6 | 19 | 4 | 4 | 8 | 11 | 00 | |
| 5 | Boca Raton Community H.S. 2 Boca Raton, FL | 4 | 212 | 8 | 20 | 15 | 18 | 1 | 5 | 10 | 17 | 3 | 14 | 5 | 9 | 20 | 8 | 6 | 1 | 8 | 10 | 10 | 18 | 2 | 1 | 3 | 00 | |
| 7 | Cardinal Gibbons H.S. Alpha Fort Lauderdale, FL | 5 | 233 | 11 | 2 | 3 | 10 | 20 | 20 | 7 | 6 | 7 | 11 | 17 | 6 | 2 | 19 | 9 | 3 | 10 | 16 | 4 | 2 | 8 | 20 | 20 | 00 | |
| 30 | Olympia H.S. Prometheus Orlando, FL | 6 | 241 | 18 | 4 | 20 | 16 | 3 | 4 | 15 | 12 | 10 | 13 | 20 | 18 | 4 | 2 | 13 | 9 | 7 | 13 | 20 | 1 | 5 | 10 | 4 | 00 | |
| 21 | Lake Nona H.S. Orlando, FL | 7 | 257 | 12 | 9 | 16 | 5 | 5 | 8 | 6 | 15 | 5 | 20 | 4 | 12 | 20 | 17 | 20 | 20 | 20 | 8 | 3 | 5 | 7 | 13 | 7 | 00 | |
| 2 | Archimedean Upper Conservatory Beta Miami, FL | 8 | 277 | 3 | 20 | 7 | 9 | 12 | 15 | 20 | 2 | 2 | 12 | 20 | 4 | 3 | 20 | 20 | 16 | 3 | 20 | 7 | 13 | 13 | 16 | 20 | 00 | |
| 36 | Spruce Creek H.S. Port Orange, FL | 9 | 281 | 4 | 14 | 20 | 14 | 20 | 3 | 4 | 20 | 12 | 10 | 20 | 7 | 14 | 9 | 5 | 20 | 20 | 5 | 2 | 16 | 20 | 20 | 2 | 00 | |
| 35 | Seminole H.S. Sanford, FL | 10 | 325 | 20 | 15 | 19 | 17 | 13 | 13 | 8 | 1 | 8 | 20 | 20 | 20 | 8 | 12 | 20 | 20 | 4 | 4 | 20 | 14 | 11 | 20 | 18 | 00 | |
| 18 | James S. Rickards H.S. Tallahassee, FL | 11 | 337 | 6 | 20 | 6 | 8 | 10 | 2 | 20 | 19 | 20 | 20 | 20 | 20 | 17 | 20 | 20 | 17 | 20 | 11 | 8 | 10 | 20 | 4 | 19 | 00 | |
| 22 | Land O' Lakes H.S. Celsius Land O' Lakes, FL | 12 | 341 | 20 | 20 | 20 | 7 | 17 | 20 | 1 | 20 | 14 | 8 | 20 | 20 | 11 | 3 | 11 | 20 | 20 | 20 | 11 | 20 | 3 | 15 | 20 | 00 | |
| 10 | DeLand H.S. DeLand, FL | 13 | 347 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 1 | 20 | 16 | 14 | 16 | 7 | 20 | 20 | 5 | 20 | 20 | 3 | 5 | 00 | |
| 27 | Joe E. Newsome H.S. Lithia, FL | 14 | 355 | 17 | 20 | 20 | 20 | 14 | 12 | 20 | 9 | 6 | 20 | 20 | 17 | 13 | 15 | 20 | 6 | 5 | 20 | 20 | 9 | 19 | 20 | 13 | 00 | |
| 33 | Pensacola H.S. 1 Pensacola, FL | 15 | 359 | 10 | 19 | 14 | 20 | 11 | 16 | 2 | 18 | 20 | 20 | 14 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 6 | 19 | 14 | 11 | 15 | 00 | |
| 29 | Olympia H.S. Hyperion Orlando, FL | 16 | 360 | 20 | 20 | 20 | 12 | 20 | 10 | 11 | 7 | 20 | 20 | 6 | 3 | 20 | 20 | 20 | 12 | 14 | 20 | 20 | 7 | 20 | 18 | 20 | 00 | |
| 24 | Largo H.S. Largo, FL | 17 | 366 | 20 | 3 | 20 | 6 | 4 | 20 | 20 | 16 | 20 | 3 | 18 | 20 | 20 | 20 | 20 | 21 | 20 | 14 | 20 | 20 | 20 | 12 | 9 | 00 | |
| 3 | Bartram Trail H.S. St. Johns, FL | 18 | 367 | 20 | 20 | 20 | 20 | 20 | 9 | 5 | 8 | 9 | 20 | 20 | 20 | 15 | 20 | 7 | 19 | 16 | 9 | 20 | 20 | 10 | 20 | 20 | 00 | |
| 8 | Cardinal Gibbons H.S. Beta Fort Lauderdale, FL | 19 | 367 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 13 | 20 | 6 | 13 | 20 | 7 | 20 | 12 | 20 | 6 | 17 | 20 | 8 | 17 | 20 | 20 | 00 | |
| 12 | Everglades H.S. Miramar, FL | 20 | 369 | 7 | 20 | 1 | 13 | 20 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 15 | 13 | 13 | 2 | 17 | 12 | 20 | 20 | 20 | 00 | |
| 17 | Holy Trinity Episcopal Academy Melbourne, FL | 21 | 374 | 14 | 18 | 8 | 20 | 20 | 17 | 9 | 20 | 20 | 20 | 16 | 11 | 20 | 7 | 8 | 15 | 19 | 18 | 20 | 20 | 18 | 20 | 16 | 00 | |
| 40 | Trinity Preparatory School Winter Park, FL | 22 | 375 | 20 | 6 | 20 | 20 | 7 | 11 | 20 | 21 | 20 | 20 | 20 | 15 | 9 | 20 | 20 | 14 | 9 | 7 | 20 | 20 | 16 | 20 | 20 | 00 | |
| 13 | Florida Atlantic University H.S. Boca Raton, FL | 23 | 386 | 9 | 20 | 12 | 20 | 20 | 20 | 20 | 20 | 11 | 16 | 12 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | 12 | 20 | 12 | 17 | 20 | 00 | |
| 28 | North Fort Myers H.S. North Fort Myers, FL | 24 | 399 | 20 | 10 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 12 | 20 | 10 | 20 | 1 | 20 | 20 | 20 | 20 | 14 | 20 | 00 | |
| 38 | Tampa Preparatory School Tampa, FL | 25 | 400 | 20 | 20 | 17 | 20 | 20 | 14 | 20 | 4 | 20 | 20 | 9 | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 6 | 20 | 00 | |
| 20 | C. Leon King H.S. Tampa, FL | 26 | 403 | 20 | 20 | 20 | 2 | 20 | 20 | 18 | 10 | 20 | 18 | 20 | 13 | 20 | 18 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 15 | Gulf Breeze H.S. Gulf Breeze, FL | 27 | 405 | 16 | 20 | 9 | 20 | 20 | 18 | 20 | 20 | 20 | 17 | 10 | 20 | 20 | 20 | 20 | 8 | 18 | 20 | 15 | 17 | 20 | 20 | 17 | 00 | |
| 37 | Strawberry Crest H.S. Dover, FL | 28 | 407 | 20 | 7 | 20 | 20 | 9 | 20 | 19 | 3 | 18 | 21 | 21 | 20 | 19 | 6 | 20 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 20 | 00 | |
| 16 | Hialeah Gardens H.S. Hialeah Gardens, FL | 29 | 407 | 20 | 17 | 11 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 14 | 4 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 23 | Land O' Lakes H.S. Kelvin Land O' Lakes, FL | 30 | 408 | 20 | 20 | 18 | 4 | 18 | 20 | 14 | 20 | 20 | 5 | 19 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 00 | |
| 32 | Pensacola Catholic H.S. Pensacola, FL | 31 | 415 | 20 | 16 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 19 | 20 | 20 | 17 | 20 | 20 | 15 | 20 | 15 | 20 | 20 | 20 | 00 | |
| 6 | Canterbury School Fort Myers, FL | 32 | 415 | 19 | 20 | 20 | 20 | 20 | 20 | 17 | 11 | 19 | 20 | 20 | 20 | 20 | 10 | 20 | 18 | 20 | 20 | 20 | 20 | 15 | 20 | 6 | 00 | |
| 19 | John A. Ferguson Senior H.S. Miami, FL | 33 | 417 | 20 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 13 | 20 | 20 | 17 | 20 | 16 | 20 | 20 | 9 | 20 | 00 | |
| 26 | Mainland H.S. Daytona Beach, FL | 34 | 418 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 15 | 20 | 18 | 20 | 20 | 11 | 12 | 20 | 20 | 20 | 9 | 20 | 14 | 00 | |
| 9 | Community School of Naples Naples, FL | 35 | 423 | 15 | 12 | 13 | 20 | 20 | 20 | 20 | 20 | 21 | 15 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 00 | |
| 39 | The King's Academy West Palm Beach, FL | 36 | 426 | 20 | 20 | 20 | 20 | 20 | 20 | 13 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 20 | 20 | 5 | 20 | 00 | |
| 41 | University H.S. Orlando, FL | 37 | 427 | 13 | 20 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 21 | 14 | 21 | 20 | 19 | 10 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 34 | Pensacola H.S. 2 Pensacola, FL | 38 | 429 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 14 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 19 | 8 | 00 | |
| 11 | Deltona H.S. Deltona, FL | 39 | 430 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 13 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 00 | |
| 25 | Lemon Bay H.S. Englewood, FL | 40 | 463 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 21 | 20 | 21 | 20 | 18 | 21 | 21 | 20 | 21 | 20 | 20 | 21 | 20 | 00 | |
| 14 | Fort White H.S. Fort White, FL | 41 | 468 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 21 | 21 | 20 | 20 | 21 | 21 | 21 | 20 | 21 | 20 | 20 | 00 |
✧Qualified school for the 2018 National Tournament