Saturday, March 3, 2018
@ Rio Hondo College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | North Hollywood H.S. North Hollywood, CA | 1✧ | 117 | 1 | 2 | 6 | 1 | 1 | 1 | 5 | 2 | 11 | 12 | 4 | 3 | 1 | 3 | 2 | 4 | 7 | 3 | 1 | 6 | 2 | 16 | 23 | 00 | |
| 14 | Glen A. Wilson H.S. Hacienda Heights, CA | 2✧ | 121 | 7 | 1 | 19 | 4 | 5 | 6 | 2 | 5 | 2 | 3 | 5 | 1 | 7 | 5 | 3 | 1 | 12 | 5 | 7 | 1 | 4 | 7 | 9 | 00 | |
| 1 | Diamond Bar H.S. Diamond Bar, CA | 3✧ | 129 | 5 | 5 | 14 | 6 | 3 | 16 | 13 | 6 | 7 | 4 | 12 | 2 | 2 | 2 | 8 | 12 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 00 | |
| 28 | Arcadia H.S. Arcadia, CA | 4✧ | 166 | 11 | 6 | 4 | 9 | 2 | 13 | 10 | 14 | 9 | 2 | 16 | 12 | 3 | 6 | 6 | 3 | 5 | 2 | 4 | 7 | 3 | 6 | 13 | 00 | |
| 10 | Walnut H.S. Walnut, CA | 5✧ | 175 | 18 | 10 | 5 | 2 | 11 | 5 | 4 | 10 | 3 | 19 | 1 | 9 | 6 | 7 | 1 | 5 | 8 | 7 | 5 | 9 | 10 | 2 | 18 | 00 | |
| 25 | Temple City H.S. Temple City, CA | 6✧ | 178 | 8 | 11 | 13 | 10 | 6 | 10 | 14 | 12 | 1 | 21 | 7 | 7 | 10 | 1 | 4 | 2 | 3 | 4 | 3 | 3 | 7 | 20 | 1 | 00 | |
| 7 | Rosemead H.S. Rosemead, CA | 7 | 189 | 3 | 3 | 7 | 8 | 4 | 17 | 3 | 13 | 4 | 1 | 2 | 4 | 13 | 17 | 11 | 10 | 13 | 8 | 18 | 10 | 5 | 4 | 11 | 00 | |
| 26 | Edgewood H.S. West Covina, CA | 8 | 204 | 6 | 7 | 18 | 7 | 10 | 15 | 1 | 4 | 14 | 5 | 3 | 6 | 8 | 8 | 9 | 9 | 9 | 11 | 6 | 4 | 8 | 3 | 33 | 00 | |
| 20 | Cerritos H.S. Cerritos, CA | 9 | 240 | 25 | 12 | 11 | 11 | 9 | 18 | 6 | 3 | 5 | 17 | 9 | 11 | 4 | 16 | 17 | 7 | 4 | 9 | 12 | 11 | 9 | 8 | 6 | 00 | |
| 32 | Mark Keppel H.S. Alhambra, CA | 10 | 266 | 10 | 4 | 3 | 3 | 13 | 14 | 19 | 21 | 6 | 7 | 19 | 5 | 12 | 11 | 7 | 17 | 11 | 19 | 9 | 12 | 18 | 5 | 21 | 00 | |
| 6 | Palos Verdes H.S. Palos Verdes Estates, CA | 11 | 303 | 21 | 19 | 15 | 15 | 12 | 2 | 7 | 8 | 28 | 6 | 17 | 16 | 5 | 25 | 12 | 11 | 2 | 6 | 8 | 20 | 19 | 9 | 20 | 00 | |
| 4 | Granada Hills Charter H.S. Granada Hills, CA | 12 | 349 | 17 | 8 | 10 | 5 | 7 | 21 | 26 | 17 | 13 | 25 | 23 | 14 | 9 | 4 | 15 | 22 | 14 | 13 | 16 | 8 | 11 | 27 | 24 | 00 | |
| 22 | Palos Verdes Peninsula H.S. Rolling Hills Estates, CA | 13 | 386 | 14 | 27 | 21 | 12 | 20 | 4 | 9 | 7 | 8 | 16 | 22 | 23 | 21 | 9 | 13 | 14 | 40 | 10 | 15 | 16 | 6 | 23 | 36 | 00 | |
| 23 | Beverly Hills H.S. Beverly Hills, CA | 14 | 389 | 20 | 18 | 16 | 20 | 21 | 3 | 11 | 15 | 12 | 10 | 20 | 22 | 25 | 30 | 10 | 13 | 40 | 16 | 10 | 5 | 12 | 12 | 28 | 00 | |
| 11 | Gretchen Whitney H.S. Cerritos, CA | 15 | 395 | 15 | 13 | 1 | 13 | 30 | 20 | 12 | 19 | 16 | 9 | 11 | 8 | 28 | 15 | 22 | 41 | 40 | 20 | 11 | 14 | 16 | 11 | 10 | 00 | |
| 34 | South Pasadena H.S. South Pasadena, CA | 16 | 426 | 9 | 15 | 12 | 22 | 8 | 24 | 25 | 24 | 10 | 14 | 28 | 10 | 24 | 13 | 21 | 6 | 40 | 22 | 19 | 18 | 24 | 24 | 14 | 00 | |
| 19 | John A. Rowland H.S. Rowland Heights, CA | 17 | 429 | 13 | 14 | 28 | 24 | 15 | 9 | 23 | 9 | 31 | 11 | 18 | 13 | 20 | 14 | 20 | 8 | 40 | 17 | 17 | 13 | 22 | 18 | 32 | 00 | |
| 21 | Gabrielino H.S. San Gabriel, CA | 18 | 472 | 2 | 16 | 8 | 18 | 19 | 11 | 20 | 16 | 21 | 23 | 41 | 18 | 19 | 27 | 16 | 41 | 18 | 27 | 21 | 19 | 28 | 41 | 2 | 00 | |
| 35 | Royal H.S. Simi Valley, CA | 19 | 488 | 19 | 29 | 17 | 21 | 34 | 29 | 15 | 27 | 23 | 20 | 27 | 24 | 16 | 18 | 26 | 16 | 17 | 14 | 41 | 23 | 14 | 15 | 3 | 00 | |
| 31 | Valencia H.S. Placentia, CA | 20 | 492 | 16 | 26 | 23 | 28 | 16 | 19 | 21 | 34 | 17 | 28 | 6 | 26 | 22 | 29 | 24 | 15 | 15 | 21 | 23 | 30 | 17 | 17 | 19 | 00 | |
| 5 | Polytechnic School Pasadena, CA | 21 | 508 | 4 | 22 | 20 | 14 | 24 | 7 | 18 | 11 | 20 | 30 | 14 | 35 | 15 | 26 | 5 | 41 | 40 | 26 | 14 | 26 | 26 | 41 | 29 | 00 | |
| 3 | Viewpoint School Calabasas, CA | 22 | 514 | 31 | 25 | 24 | 30 | 17 | 30 | 16 | 1 | 18 | 24 | 29 | 25 | 14 | 20 | 28 | 41 | 16 | 32 | 13 | 15 | 21 | 29 | 15 | 00 | |
| 33 | Golden Valley H.S. Santa Clarita, CA | 23 | 514 | 24 | 9 | 29 | 19 | 23 | 12 | 17 | 20 | 26 | 15 | 40 | 30 | 23 | 19 | 30 | 21 | 41 | 18 | 28 | 22 | 15 | 26 | 7 | 00 | |
| 39 | South Hills H.S. West Covina, CA | 24 | 529 | 22 | 24 | 25 | 23 | 22 | 31 | 24 | 22 | 24 | 8 | 21 | 15 | 26 | 31 | 25 | 19 | 10 | 30 | 26 | 31 | 23 | 22 | 25 | 00 | |
| 36 | South H.S. Torrance, CA | 25 | 538 | 12 | 20 | 2 | 16 | 14 | 23 | 34 | 32 | 41 | 41 | 10 | 20 | 41 | 22 | 19 | 41 | 41 | 12 | 20 | 24 | 13 | 14 | 26 | 00 | |
| 13 | Los Altos H.S. Hacienda Heights, CA | 26 | 545 | 23 | 38 | 22 | 17 | 25 | 28 | 31 | 25 | 27 | 26 | 26 | 19 | 17 | 24 | 27 | 18 | 6 | 24 | 24 | 25 | 41 | 10 | 22 | 00 | |
| 9 | Ramona Convent Secondary Alhambra, CA | 27 | 603 | 28 | 23 | 26 | 27 | 28 | 27 | 28 | 33 | 15 | 13 | 25 | 17 | 30 | 23 | 32 | 41 | 40 | 28 | 27 | 29 | 27 | 28 | 8 | 00 | |
| 29 | Arroyo H.S. El Monte, CA | 28 | 610 | 33 | 28 | 35 | 26 | 29 | 22 | 8 | 30 | 19 | 22 | 41 | 21 | 41 | 12 | 14 | 41 | 41 | 33 | 22 | 17 | 25 | 19 | 31 | 00 | |
| 12 | La Puente H.S. La Puente, CA | 29 | 643 | 34 | 30 | 32 | 31 | 27 | 32 | 22 | 28 | 29 | 29 | 15 | 34 | 41 | 10 | 23 | 41 | 40 | 23 | 25 | 35 | 29 | 21 | 12 | 00 | |
| 18 | San Gabriel H.S. San Gabriel, CA | 30 | 702 | 41 | 17 | 33 | 25 | 18 | 25 | 41 | 18 | 25 | 41 | 30 | 28 | 29 | 28 | 41 | 41 | 40 | 15 | 41 | 38 | 41 | 30 | 16 | 00 | |
| 37 | St. Lucy’s Priory H.S. Glendora, CA | 31 | 719 | 30 | 21 | 30 | 32 | 31 | 34 | 29 | 31 | 22 | 41 | 41 | 27 | 41 | 21 | 18 | 41 | 40 | 29 | 41 | 28 | 20 | 41 | 30 | 00 | |
| 16 | Westridge School for Girls Pasadena, CA | 32 | 733 | 32 | 37 | 27 | 33 | 41 | 26 | 30 | 29 | 41 | 18 | 24 | 32 | 41 | 41 | 41 | 20 | 40 | 31 | 41 | 21 | 41 | 41 | 5 | 00 | |
| 24 | Alhambra H.S. Alhambra, CA | 33 | 742 | 26 | 31 | 9 | 29 | 32 | 8 | 27 | 23 | 41 | 41 | 41 | 31 | 41 | 41 | 29 | 41 | 41 | 25 | 41 | 27 | 41 | 41 | 35 | 00 | |
| 40 | Ellen Ochoa Prep Academy Pico Rivera, CA | 34 | 771 | 41 | 33 | 37 | 35 | 33 | 35 | 33 | 36 | 30 | 27 | 41 | 36 | 11 | 41 | 33 | 41 | 41 | 35 | 30 | 33 | 41 | 31 | 17 | 00 | |
| 2 | Port of Los Angeles H.S. San Pedro, CA | 35 | 809 | 29 | 32 | 31 | 34 | 26 | 37 | 41 | 26 | 41 | 31 | 41 | 29 | 27 | 41 | 41 | 41 | 41 | 41 | 29 | 34 | 41 | 41 | 34 | 00 | |
| 27 | Bell Gardens H.S. Bell Gardens, CA | 36 | 823 | 41 | 35 | 36 | 41 | 41 | 38 | 32 | 41 | 33 | 41 | 13 | 41 | 18 | 41 | 31 | 41 | 41 | 41 | 41 | 41 | 41 | 13 | 41 | 00 | |
| 15 | William Workman H.S. City of Industry, CA | 37 | 848 | 27 | 39 | 41 | 41 | 41 | 33 | 41 | 35 | 41 | 32 | 8 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 32 | 41 | 41 | 27 | 00 | |
| 38 | John Muir H.S. Pasadena, CA | 38 | 873 | 35 | 36 | 41 | 36 | 41 | 36 | 41 | 37 | 32 | 41 | 41 | 33 | 41 | 41 | 41 | 41 | 41 | 34 | 41 | 36 | 41 | 25 | 41 | 00 | |
| 17 | Montebello H.S. Montebello, CA | 39 | 921 | 41 | 34 | 34 | 37 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 37 | 41 | 41 | 41 | 00 | |
| 8 | Redondo Union H.S. Redondo Beach, CA | 40 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2018 SoCal State Tournament