Saturday, February 3, 2018
@ Islip Middle School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Duct Tape Challenge T | Parasitology T | Science Quiz Bowl T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Paul J. Gelinas J.H.S. Team A Setauket, NY | 1 | 52 | 3 | 8 | 9 | 1 | 1 | 3 | 19◊ | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 11◊ | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | 1 | 3 | 4 | 00 | |
| 5 | I.S. 98 Bay Academy for the Arts and Sciences Team A Brooklyn, NY | 2 | 113 | 8 | 5 | 7 | 2 | 2 | 1 | 18◊ | 1 | 4 | 4 | 6 | 11 | 13 | 2 | 13 | 3 | 2 | 32◊ | 5 | 1 | 5 | 11 | 7 | 8 | 4 | 2 | 00 | |
| 12 | C.P. Weber M.S. Team B Port Washington, NY | 3 | 165 | 2 | 1 | 10 | 7 | 10 | 26◊ | 7 | 28◊ | 3 | 5 | 22 | 14 | 10 | 3 | 9 | 15 | 4 | 5 | 12 | 4 | 11 | 2 | 9 | 14 | 2 | 5 | 00 | |
| 8 | R.C. Murphy M.S. Team A Stony Brook, NY | 4 | 188 | 4 | 32 | 33◊ | 3 | 6 | 9 | 6 | 2 | 1 | 3 | 9 | 2 | 21 | 10 | 8 | 33◊ | 3 | 9 | 3 | 2 | 1 | 9 | 12 | 6 | 1 | 33 | +33 | |
| 29 | Howard L. Goff M.S. Team A East Greenbush, NY | 5 | 191 | 15 | 13 | 12 | 9 | 3 | 8 | 4 | 4 | 5 | 2 | 5 | 12 | 3 | 13 | 25◊ | 10 | 10 | 19◊ | 6 | 3 | 15 | 5 | 15 | 24 | 33 | 3 | +19 | |
| 17 | Bedford M.S. Team A Westport, CT | 6 | 192 | 5 | 2 | 2 | 5 | 16 | 21 | 2 | 5 | 13 | 9 | 11 | 13 | 9 | 9 | 7 | 21 | 11 | 8 | 7 | 8 | 8 | 23◊ | 21◊ | 33 | 6 | 1 | 00 | |
| 14 | Paul J. Gelinas J.H.S. Team B Setauket, NY | 7 | 205 | 9 | 18 | 5 | 8 | 14 | 2 | 14 | 12 | 6 | 7 | 20◊ | 7 | 18◊ | 11 | 5 | 8 | 5 | 7 | 17 | 9 | 3 | 4 | 16 | 17 | 11 | 33 | +18 | |
| 30 | Howard L. Goff M.S. Team B East Greenbush, NY | 8 | 244 | 13 | 10 | 13 | 6 | 11 | 6 | 8 | 23◊ | 7 | 18 | 15 | 4 | 2 | 14 | 22◊ | 9 | 15 | 17 | 11 | 14 | 16 | 8 | 5 | 4 | 33 | 12 | +22 | |
| 34 | Pleasantville M.S. Team A Pleasantville, NY | 9 | 251 | 6 | 12 | 16 | 18 | 7 | 10 | 21 | 10 | 14 | 12 | 14 | 8 | 19 | 6 | 27◊ | 18 | 7 | 32◊ | 2 | 5 | 9 | 6 | 4 | 21 | 33 | 9 | +27 | |
| 6 | I.S. 98 Bay Academy for the Arts and Sciences Team B Brooklyn, NY | 10 | 252 | 10 | 33◊ | 11 | 11 | 12 | 23 | 1 | 14 | 8 | 13 | 13 | 16 | 25◊ | 4 | 20 | 6 | 16 | 15 | 15 | 11 | 12 | 10 | 11 | 2 | 5 | 14 | 00 | |
| 11 | C.P. Weber M.S. Team A Port Washington, NY | 11 | 253 | 17 | 3 | 15 | 20 | 18 | 5 | 26◊ | 22 | 11 | 10 | 2 | 5 | 6 | 23 | 1 | 24 | 17 | 2 | 9 | 19 | 17 | 7 | 24◊ | 22 | 8 | 18 | 00 | |
| 7 | I.S. 98 Bay Academy for the Arts and Sciences Team C Brooklyn, NY | 12 | 297 | 11 | 33◊ | 1 | 10 | 8 | 22 | 5 | 8 | 18 | 14 | 19 | 24 | 33◊ | 16 | 15 | 5 | 21 | 14 | 13 | 10 | 14 | 21 | 28 | 23 | 7 | 19 | 00 | |
| 9 | R.C. Murphy M.S. Team B Stony Brook, NY | 13 | 299 | 12 | 33 | 17 | 19 | 5 | 14 | 22 | 7 | 33 | 33◊ | 10 | 10 | 20 | 8 | 10 | 4 | 6 | 12 | 8 | 33◊ | 19 | 16 | 14 | 3 | 33 | 6 | 00 | |
| 27 | Sunset Park Prep Team 1 Brooklyn, NY | 14 | 300 | 20 | 11 | 14 | 23 | 15 | 7 | 20 | 17 | 12 | 11 | 24 | 22 | 17 | 19 | 14 | 13 | 9 | 33◊ | 10 | 6 | 13 | 3 | 26◊ | 19 | 33 | 11 | 00 | |
| 21 | Nathaniel Hawthorne M.S. 74 Team A Bayside, NY | 15 | 329 | 22 | 4 | 22 | 17 | 9 | 15 | 24 | 6 | 10 | 15 | 18 | 20 | 16 | 20 | 2 | 7 | 12 | 32◊ | 16 | 18 | 26◊ | 13 | 17 | 10 | 33 | 7 | +26 | |
| 36 | Islip M.S. Team A Islip, NY | 16 | 330 | 18 | 7 | 6 | 22 | 4 | 27◊ | 15 | 26 | 19 | 19 | 21 | 17 | 4 | 22 | 24 | 14 | 19 | 13 | 26◊ | 20 | 2 | 19 | 19 | 12 | 13 | 10 | 00 | |
| 33 | Brother Joseph C. Fox Latin School Team A Uniondale, NY | 17 | 339 | 14 | 19 | 3 | 4 | 19 | 20 | 17 | 16 | 23 | 21 | 3 | 19 | 8 | 28◊ | 19 | 16 | 24 | 32◊ | 21 | 12 | 7 | 24 | 2 | 34 | 12 | 33 | +28 | |
| 16 | Ardsley M.S. Team B Ardsley, NY | 18 | 381 | 1 | 15 | 33 | 33◊ | 17 | 24 | 3 | 20 | 24 | 6 | 4 | 33◊ | 23 | 27 | 21 | 22 | 18 | 3 | 28 | 13 | 18 | 20 | 8 | 20 | 33 | 13 | +33 | |
| 10 | R.C. Murphy M.S. Team C Stony Brook, NY | 19 | 428 | 16 | 33 | 26 | 13 | 33 | 16 | 25 | 11 | 33 | 33◊ | 25 | 23 | 5 | 15 | 18 | 12 | 13 | 32 | 20 | 33◊ | 21 | 15 | 23 | 5 | 9 | 16 | 00 | |
| 18 | Bedford M.S. Team B Westport, CT | 20 | 429 | 33 | 33 | 8 | 15 | 24 | 25 | 12 | 13 | 16 | 33 | 17 | 3 | 24 | 33 | 3 | 20 | 33◊ | 4 | 18 | 15 | 22 | 25 | 33◊ | 33 | 10 | 33 | +33 | |
| 23 | Merrick Avenue M.S. Team A Merrick, NY | 21 | 430 | 21 | 17 | 25 | 14 | 33 | 33 | 13 | 27 | 22 | 17 | 16 | 9 | 15 | 29 | 16 | 33 | 20 | 33 | 4 | 33◊ | 30 | 33◊ | 3 | 33 | 33 | 33 | 00 | |
| 24 | West Babylon J.H.S. Team A West Babylon, NY | 22 | 430 | 25 | 6 | 18 | 24 | 21 | 4 | 33 | 9 | 25 | 33 | 12 | 21 | 33 | 21 | 33 | 11 | 27 | 10 | 14 | 33◊ | 25 | 33◊ | 25 | 7 | 33 | 33 | 00 | |
| 4 | Thomas Edison EnergySmart Charter School Team A Somerset, NJ | 23 | 432 | 33 | 16 | 34◊ | 21 | 25 | 13 | 16 | 19 | 15 | 16 | 33 | 33 | 14 | 12 | 6 | 23 | 22 | 6 | 22 | 16 | 10 | 33◊ | 27 | 13 | 33 | 33 | +34 | |
| 22 | Nathaniel Hawthorne M.S. 74 Team B Bayside, NY | 24 | 435 | 7 | 32 | 33 | 33 | 20 | 17 | 10 | 21 | 20 | 33 | 8 | 6 | 22 | 33 | 12 | 2 | 33 | 33 | 25 | 33◊ | 29 | 33◊ | 6 | 11 | 33 | 8 | 00 | |
| 35 | Pleasantville M.S. Team B Pleasantville, NY | 25 | 451 | 33 | 9 | 33 | 12 | 33 | 18 | 11 | 18 | 9 | 8 | 33 | 33 | 33 | 7 | 33 | 19 | 8 | 33 | 23 | 33◊ | 23 | 33◊ | 22 | 33 | 33 | 15 | 00 | |
| 31 | South Orangetown M.S. Team A Blauvelt, NY | 26 | 453 | 24 | 14 | 23 | 16 | 26 | 30 | 28 | 15 | 21 | 23 | 33 | 15 | 26 | 24 | 4 | 17 | 25 | 20 | 33◊ | 33◊ | 27 | 22 | 20 | 18 | 33 | 20 | 00 | |
| 1 | East Hampton M.S. Team A East Hampton, NY | 27 | 467 | 23 | 32 | 20 | 33 | 33 | 12 | 23 | 24 | 17 | 33 | 26 | 33◊ | 7 | 18 | 28 | 33◊ | 23 | 16 | 27 | 21 | 24 | 17 | 10 | 33 | 33 | 33 | 00 | |
| 15 | Paul J. Gelinas J.H.S. Team C Setauket, NY | 28 | 497 | 33 | 33 | 33 | 33 | 13 | 11 | 33 | 25 | 33 | 33 | 7 | 33 | 11 | 5 | 33 | 33 | 14 | 33 | 24 | 33◊ | 6 | 18 | 33◊ | 9 | 33 | 33 | 00 | |
| 28 | Sunset Park Prep Team 2 Brooklyn, NY | 29 | 519 | 27 | 33 | 4 | 33 | 23 | 28 | 9 | 29 | 27 | 22 | 23 | 18 | 12 | 17 | 17 | 33 | 33 | 11 | 30 | 33 | 31 | 33◊ | 33◊ | 25 | 33 | 17 | +26 | |
| 32 | South Orangetown M.S. Team B Blauvelt, NY | 30 | 582 | 19 | 33 | 19 | 33 | 33 | 29 | 27 | 33 | 28 | 33 | 33 | 33 | 33 | 25 | 33 | 33 | 33 | 18 | 19 | 17 | 33◊ | 33◊ | 18 | 33 | 33 | 33 | 00 | |
| 2 | East Hampton M.S. Team B East Hampton, NY | 31 | 610 | 33 | 32 | 21 | 33 | 33 | 19 | 33 | 30 | 33 | 20 | 33 | 33 | 33 | 26 | 23 | 33◊ | 26 | 32 | 29 | 33◊ | 28 | 14 | 13 | 15 | 33 | 33 | +33 | |
| 3 | East Hampton M.S. Team C East Hampton, NY | 32 | 617 | 26 | 33 | 24 | 25 | 22 | 33 | 33 | 33 | 26 | 24 | 27 | 33 | 33 | 30 | 26 | 33 | 28 | 32 | 31 | 33◊ | 20 | 12 | 33◊ | 16 | 33 | 33 | +33 |
◊Result was not counted as part of total score