Monday, January 1, 2018
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Fermi Questions | Forensics | Helicopters | Herpetology | Hovercraft | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Vestal H.S. Team A Vestal, NY | 1✧ | 54 | 3 | 8 | 3 | 1 | 1 | 13◊ | 7 | 3 | 5 | 5 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 9◊ | 3 | 00 | |
| 13 | Union-Endicott H.S. Team A Endicott, NY | 2 | 61 | 2 | 2 | 2 | 4 | 6 | 3 | 3 | 9 | 2 | 2 | 1 | 3 | 3 | 9◊ | 1 | 9◊ | 6 | 4 | 2 | 6 | 00 | |
| 9 | Notre Dame H.S. Team A Elmira, NY | 3 | 89 | 7 | 4 | 4 | 2 | 5 | 4 | 4 | 8 | 1 | 10◊ | 6 | 5 | 5 | 5 | 6 | 15◊ | 8 | 5 | 1 | 9 | 00 | |
| 5 | Horseheads H.S. Team A Horseheads, NY | 4 | 89 | 4 | 6 | 6 | 10◊ | 4 | 7 | 9 | 4 | 4 | 7 | 2 | 1 | 7 | 8 | 4 | 6 | 4 | 3 | 3 | 12◊ | 00 | |
| 8 | Maine-Endwell H.S. Team A Endwell, NY | 5 | 96 | 5 | 9 | 8 | 3 | 8 | 5 | 8 | 6 | 3 | 1 | 5 | 11◊ | 1 | 3 | 9 | 5 | 2 | 11◊ | 10 | 5 | 00 | |
| 6 | Ithaca H.S. Team A Ithaca, NY | 6 | 98 | 12◊ | 3 | 1 | 12◊ | 7 | 10 | 1 | 1 | 7 | 11 | 3 | 8 | 10 | 4 | 2 | 7 | 5 | 7 | 4 | 7 | 00 | |
| 2 | Corning-Painted Post H.S. Team A Corning, NY | 7 | 107 | 9 | 1 | 5 | 6 | 12◊ | 2 | 2 | 2 | 8 | 8 | 9 | 4 | 8 | 6 | 5 | 2 | 10 | 9 | 11 | 14◊ | 00 | |
| 1 | Chenango Forks H.S. Team A Binghamton, NY | 8 | 111 | 1 | 7 | 7 | 9 | 2 | 1 | 5 | 7 | 10 | 4 | 10 | 9 | 4 | 17◊ | 8 | 10 | 15◊ | 2 | 5 | 10 | 00 | |
| 10 | Seton Catholic Central Team A Binghamton, NY | 9 | 135 | 10 | 12 | 9 | 5 | 11 | 6 | 12 | 5 | 11 | 9 | 8 | 12◊ | 6 | 2 | 10 | 4 | 14◊ | 6 | 7 | 2 | 00 | |
| 16 | Vestal H.S. Team B Vestal, NY | 10 | 136 | 6 | 5 | 17◊ | 14 | 3 | 14◊ | 6 | 11 | 9 | 12 | 7 | 6 | 9 | 11 | 7 | 3 | 7 | 8 | 8 | 4 | 00 | |
| 7 | Johnson City H.S. Team A Johnson City, NY | 11 | 196 | 14 | 10 | 11 | 11 | 15 | 11 | 13 | 10 | 12 | 15 | 11 | 16◊ | 11 | 7 | 11 | 11 | 16◊ | 10 | 12 | 1 | 00 | |
| 4 | Elmira H.S. Team A Elmira, NY | 12 | 210 | 15 | 15 | 14 | 15 | 14 | 16 | 11 | 13 | 6 | 6 | 12 | 7 | 17◊ | 16◊ | 13 | 8 | 11 | 13 | 13 | 8 | 00 | |
| 12 | Tioga Central H.S. Team A Tioga Center, NY | 13 | 228 | 8 | 14 | 10 | 13 | 13 | 9 | 15 | 17 | 17 | 13 | 17 | 13 | 17 | 10 | 17 | 17◊ | 3 | 17◊ | 6 | 16 | 00 | |
| 11 | Sidney Jr./Sr. H.S. Team A Sidney, NY | 14 | 239 | 13 | 13 | 12 | 7 | 9 | 8 | 10 | 17 | 17 | 14 | 17 | 14 | 17 | 17 | 12 | 14 | 13 | 17◊ | 17◊ | 15 | 00 | |
| 3 | Deposit M.H.S. Deposit, NY | 15 | 247 | 11 | 11 | 13 | 17 | 10 | 12 | 17 | 12 | 17 | 17 | 17 | 15 | 17◊ | 16 | 14 | 13 | 12 | 12 | 17◊ | 11 | 00 | |
| 14 | Union-Endicott H.S. Team B Endicott, NY | 16 | 254 | 17 | 17 | 17 | 8 | 17 | 15 | 14 | 17 | 17 | 3 | 17 | 10 | 17 | 17 | 17 | 12 | 9 | 17◊ | 17◊ | 13 | 00 |
✧Qualified school for the 2018 NY State Tournament
◊Result was not counted as part of total score