Saturday, April 1, 2017
@ Ohio State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Roller Coaster T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tower Heights M.S. Centerville, OH | 1✧ | 95 | 4 | 2 | 14 | 1 | 3 | 4 | 5 | 3 | 1 | 7 | 7 | 15 | 5 | 1 | 1 | 8 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 7 | 00 | |
| 25 | Solon M.S. Solon, OH | 2✧ | 106 | 1 | 24 | 4 | 3 | 4 | 2 | 6 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 7 | 1 | 5 | 4 | 23 | 17 | 00 | |
| 2 | Magsig M.S. Centerville, OH | 3 | 142 | 5 | 10 | 8 | 5 | 1 | 1 | 7 | 2 | 2 | 6 | 1 | 9 | 3 | 2 | 3 | 2 | 7 | 3 | 9 | 30 | 4 | 15 | 7 | 24 | 00 | |
| 3 | Hadley E. Watts M.S. Washington Township, OH | 4 | 180 | 2 | 31 | 3 | 11 | 2 | 13 | 3 | 5 | 9 | 1 | 22 | 7 | 17 | 6 | 4 | 3 | 3 | 6 | 6 | 3 | 8 | 13 | 2 | 1 | 00 | |
| 27 | Memorial M.S. Mentor, OH | 5 | 193 | 7 | 1 | 6 | 6 | 8 | 5 | 8 | 4 | 26 | 4 | 26 | 1 | 8 | 11 | 18 | 7 | 4 | 8 | 1 | 11 | 2 | 12 | 9 | 41 | 00 | |
| 16 | New Albany M.S. New Albany, OH | 6 | 220 | 19 | 16 | 1 | 16 | 5 | 7 | 4 | 26 | 4 | 15 | 3 | 8 | 12 | 4 | 5 | 4 | 25 | 4 | 2 | 4 | 10 | 7 | 19 | 2 | 00 | |
| 26 | Ridge M.S. Mentor, OH | 7 | 259 | 15 | 4 | 2 | 8 | 11 | 17 | 2 | 25 | 8 | 13 | 9 | 5 | 9 | 25 | 19 | 16 | 6 | 9 | 22 | 9 | 3 | 6 | 16 | 9 | 00 | |
| 30 | Chardon M.S. Chardon, OH | 8 | 301 | 13 | 6 | 19 | 13 | 25 | 24 | 11 | 7 | 13 | 5 | 5 | 19 | 6 | 20 | 20 | 13 | 13 | 5 | 14 | 14 | 11 | 3 | 22 | 11 | 00 | |
| 29 | Kenston M.S. Chagrin Falls, OH | 9 | 343 | 10 | 17 | 10 | 7 | 7 | 3 | 1 | 28 | 6 | 36 | 6 | 11 | 2 | 38 | 17 | 19 | 11 | 10 | 13 | 15 | 36 | 14 | 26 | 5 | 00 | |
| 11 | Lee Burneson M.S. Westlake, OH | 10 | 352 | 11 | 28 | 21 | 10 | 15 | 19 | 14 | 13 | 7 | 2 | 10 | 3 | 10 | 22 | 13 | 18 | 18 | 17 | 11 | 17 | 26 | 26 | 21 | 14 | 00 | |
| 4 | West Liberty-Salem M.S. West Liberty, OH | 11 | 386 | 3 | 5 | 17 | 21 | 19 | 21 | 16 | 18 | 22 | 8 | 15 | 22 | 25 | 7 | 8 | 15 | 8 | 24 | 40 | 22 | 12 | 5 | 33 | 41 | 00 | |
| 36 | Copley-Fairlawn M.S. Copley, OH | 12 | 400 | 12 | 15 | 33 | 4 | 6 | 9 | 22 | 35 | 21 | 14 | 13 | 13 | 21 | 24 | 31 | 12 | 27 | 14 | 4 | 31 | 18 | 16 | 5 | 41 | 00 | |
| 28 | Shore M.S. Mentor, OH | 13 | 403 | 30 | 3 | 11 | 20 | 27 | 12 | 35 | 17 | 15 | 29 | 11 | 4 | 34 | 12 | 9 | 35 | 10 | 13 | 10 | 21 | 20 | 17 | 8 | 41 | 00 | |
| 21 | New Richmond M.S. New Richmond, OH | 14 | 403 | 16 | 9 | 20 | 32 | 35 | 15 | 10 | 15 | 19 | 11 | 16 | 17 | 13 | 13 | 29 | 10 | 21 | 27 | 15 | 8 | 29 | 10 | 13 | 16 | 00 | |
| 22 | Mason M.S. Mason, OH | 15 | 414 | 8 | 7 | 29 | 2 | 23 | 8 | 9 | 29 | 11 | 17 | 12 | 18 | 15 | 17 | 21 | 6 | 20 | 16 | 38 | 13 | 21 | 33 | 41 | 41 | 00 | |
| 17 | Larson M.S. Columbus, OH | 16 | 429 | 6 | 36 | 18 | 14 | 26 | 20 | 36 | 6 | 14 | 20 | 30 | 10 | 27 | 15 | 6 | 20 | 1 | 26 | 25 | 18 | 7 | 18 | 30 | 41 | 00 | |
| 5 | Northmont M.S. Clayton, OH | 17 | 435 | 17 | 25 | 22 | 23 | 14 | 33 | 17 | 34 | 5 | 12 | 32 | 26 | 33 | 8 | 7 | 28 | 14 | 11 | 5 | 6 | 16 | 11 | 36 | 22 | 00 | |
| 31 | McCord J.H.S. Sylvania, OH | 18 | 458 | 9 | 12 | 30 | 9 | 36 | 10 | 12 | 10 | 30 | 19 | 18 | 25 | 23 | 39 | 12 | 5 | 24 | 28 | 17 | 28 | 13 | 29 | 20 | 18 | 00 | |
| 37 | Seton Catholic School Hudson, OH | 19 | 491 | 18 | 26 | 24 | 12 | 20 | 31 | 13 | 33 | 23 | 23 | 4 | 6 | 30 | 9 | 10 | 27 | 17 | 38 | 37 | 19 | 24 | 23 | 24 | 41 | 00 | |
| 38 | Revere M.S. Akron, OH | 20 | 500 | 24 | 19 | 23 | 34 | 16 | 29 | 28 | 19 | 10 | 25 | 14 | 21 | 7 | 18 | 22 | 22 | 37 | 25 | 12 | 24 | 15 | 22 | 34 | 41 | 00 | |
| 32 | Arbor Hills J.H.S. Sylvania, OH | 21 | 508 | 22 | 20 | 34 | 28 | 29 | 11 | 37 | 20 | 25 | 26 | 19 | 27 | 4 | 27 | 25 | 11 | 15 | 20 | 26 | 25 | 6 | 39 | 12 | 13 | 00 | |
| 35 | Orrville M.S. Orrville, OH | 22 | 515 | 34 | 13 | 16 | 35 | 32 | 16 | 24 | 14 | 16 | 27 | 28 | 40 | 22 | 10 | 15 | 23 | 26 | 23 | 19 | 23 | 19 | 37 | 3 | 41 | 00 | |
| 39 | Nordonia M.S. Northfield, OH | 23 | 520 | 14 | 8 | 25 | 38 | 33 | 6 | 26 | 30 | 18 | 10 | 36 | 14 | 35 | 5 | 34 | 31 | 35 | 36 | 8 | 5 | 27 | 9 | 37 | 25 | 00 | |
| 13 | Amherst J.H.S. Amherst, OH | 24 | 546 | 21 | 33 | 36 | 26 | 28 | 18 | 25 | 9 | 20 | 22 | 34 | 16 | 26 | 21 | 39 | 34 | 30 | 12 | 23 | 29 | 25 | 8 | 11 | 12 | 00 | |
| 34 | Springfield M.S. Holland, OH | 25 | 555 | 33 | 14 | 9 | 24 | 30 | 22 | 19 | 16 | 27 | 24 | 25 | 29 | 16 | 29 | 33 | 14 | 23 | 7 | 36 | 39 | 35 | 34 | 17 | 29 | 00 | |
| 19 | Thomas Ewing J.H.S. Lancaster, OH | 26 | 557 | 27 | 23 | 7 | 17 | 17 | 34 | 39 | 8 | 24 | 33 | 29 | 24 | 14 | 31 | 30 | 9 | 32 | 33 | 20 | 35 | 37 | 24 | 10 | 41 | 00 | |
| 6 | Anna M.S. Anna, OH | 27 | 562 | 40 | 27 | 31 | 22 | 24 | 26 | 18 | 12 | 33 | 31 | 35 | 38 | 28 | 16 | 16 | 26 | 33 | 22 | 16 | 7 | 34 | 2 | 25 | 6 | 00 | |
| 14 | Rocky River M.S. Rocky River, OH | 28 | 566 | 38 | 37 | 27 | 27 | 12 | 32 | 23 | 22 | 29 | 18 | 23 | 28 | 18 | 26 | 24 | 30 | 29 | 29 | 28 | 26 | 9 | 27 | 4 | 27 | 00 | |
| 12 | Claggett M.S. Medina, OH | 29 | 574 | 28 | 34 | 5 | 31 | 21 | 40 | 38 | 37 | 34 | 16 | 8 | 12 | 31 | 36 | 11 | 36 | 22 | 18 | 24 | 10 | 14 | 30 | 38 | 41 | 00 | |
| 33 | Timberstone J.H.S. Sylvania, OH | 30 | 597 | 37 | 11 | 28 | 37 | 10 | 25 | 31 | 24 | 12 | 35 | 27 | 20 | 38 | 40 | 36 | 25 | 19 | 30 | 29 | 16 | 22 | 31 | 14 | 21 | 00 | |
| 23 | Ross M.S. Hamilton, OH | 31 | 597 | 32 | 18 | 13 | 25 | 18 | 14 | 29 | 11 | 32 | 30 | 31 | 37 | 11 | 32 | 14 | 33 | 38 | 19 | 27 | 36 | 30 | 35 | 32 | 23 | 00 | |
| 18 | Granville M.S. Granville, OH | 32 | 612 | 26 | 29 | 15 | 19 | 38 | 38 | 21 | 31 | 38 | 9 | 21 | 35 | 20 | 35 | 23 | 17 | 9 | 34 | 30 | 20 | 31 | 38 | 35 | 41 | 00 | |
| 40 | Hudson M.S. Hudson, OH | 33 | 626 | 25 | 38 | 35 | 33 | 13 | 27 | 15 | 23 | 17 | 28 | 24 | 36 | 39 | 28 | 26 | 32 | 16 | 37 | 34 | 32 | 17 | 20 | 31 | 30 | 00 | |
| 15 | Brecksville-Broadview Heights M.S. Broadview Heights, OH | 34 | 628 | 35 | 21 | 32 | 36 | 22 | 30 | 20 | 21 | 35 | 32 | 20 | 31 | 19 | 19 | 32 | 21 | 34 | 21 | 31 | 38 | 32 | 28 | 18 | 4 | 00 | |
| 20 | Canal Winchester M.S. Canal Winchester, OH | 35 | 632 | 36 | 30 | 38 | 18 | 34 | 35 | 30 | 27 | 28 | 21 | 17 | 39 | 32 | 14 | 28 | 38 | 31 | 35 | 18 | 12 | 23 | 21 | 27 | 8 | 00 | |
| 7 | Warren M.S. Vincent, OH | 36 | 659 | 29 | 39 | 26 | 29 | 9 | 23 | 32 | 36 | 39 | 38 | 33 | 30 | 29 | 37 | 35 | 29 | 12 | 15 | 21 | 37 | 33 | 19 | 29 | 33 | 00 | |
| 24 | Wyoming M.S. Cincinnati, OH | 37 | 709 | 31 | 32 | 37 | 15 | 39 | 28 | 27 | 38 | 31 | 34 | 39 | 32 | 24 | 34 | 27 | 24 | 28 | 39 | 35 | 34 | 28 | 25 | 28 | 26 | 00 | |
| 8 | Vinton County M.S. McArthur, OH | 38 | 719 | 23 | 22 | 12 | 30 | 31 | 37 | 33 | 32 | 36 | 39 | 38 | 23 | 36 | 30 | 37 | 37 | 39 | 32 | 33 | 33 | 39 | 32 | 15 | 41 | 00 | |
| 9 | New Lexington M.S. New Lexington, OH | 39 | 792 | 20 | 40 | 39 | 39 | 37 | 39 | 34 | 39 | 37 | 40 | 40 | 33 | 37 | 23 | 38 | 40 | 36 | 31 | 39 | 27 | 38 | 40 | 6 | 41 | 00 | |
| 10 | Southern Local Jr./Sr. H.S. Racine, OH | 40 | 887 | 39 | 35 | 41 | 40 | 41 | 36 | 41 | 41 | 41 | 37 | 37 | 34 | 40 | 33 | 41 | 39 | 41 | 41 | 32 | 40 | 40 | 36 | 41 | 41 | 00 | |
| 162 | New Albany M.S. #2 New Albany, OH | 41 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 3 | 00 | |
| 262 | Ridge M.S. #2 Mentor, OH | 42 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 10 | 00 | |
| 112 | Lee Burneson M.S. #2 Westlake, OH | 43 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 15 | 00 | |
| 52 | Northmont M.S. #2 Clayton, OH | 44 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 19 | 00 | |
| 282 | Shore M.S. #2 Mentor, OH | 45 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 20 | 00 | |
| 312 | McCord J.H.S. #2 Sylvania, OH | 46 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 28 | 00 | |
| 292 | Kenston M.S. #2 Chagrin Falls, OH | 47 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 31 | 00 | |
| 332 | Timberstone J.H.S. #2 Sylvania, OH | 48 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 32 | 00 | |
| 62 | Anna M.S. #2 Anna, OH | 49 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
| 72 | Warren M.S. #2 Vincent, OH | 49 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
| 152 | Brecksville-Broadview Heights M.S. #2 Broadview Heights, OH | 49 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
| 202 | Canal Winchester M.S. #2 Canal Winchester, OH | 49 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
| 212 | New Richmond M.S. #2 New Richmond, OH | 49 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
| 242 | Wyoming M.S. #2 Cincinnati, OH | 49 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
| 252 | Solon M.S. #2 Solon, OH | 49 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
| 322 | Arbor Hills J.H.S. #2 Sylvania, OH | 49 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2017 National Tournament