Saturday, March 11, 2017
@ Spokane Community College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | LEAF Challenge | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frontier M.S. Warrior Moses Lake, WA | 1✧ | 85 | 3 | 12 | 2 | 4 | 2 | 2 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 14 | 1 | 13 | 5 | 1 | 00 | |
49 | Greenacres M.S. Green Spokane Valley, WA | 2✧ | 86 | 1 | 14 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | 9 | 1 | 7 | 3 | 1 | 8 | 1 | 4 | 2 | 3 | 1 | 10 | 1 | 2 | 2 | 00 | |
2 | Frontier M.S. Blue Moses Lake, WA | 3✧ | 131 | 2 | 6 | 3 | 2 | 6 | 5 | 4 | 3 | 10 | 3 | 3 | 4 | 6 | 3 | 2 | 14 | 5 | 3 | 9 | 6 | 4 | 16 | 1 | 11 | 00 | |
8 | Chelan M.S. Black Chelan, WA | 4✧ | 166 | 12 | 5 | 6 | 7 | 7 | 6 | 7 | 9 | 3 | 6 | 14 | 5 | 2 | 9 | 6 | 11 | 6 | 4 | 14 | 2 | 7 | 2 | 8 | 8 | 00 | |
50 | Greenacres M.S. White Spokane Valley, WA | 5✧ | 191 | 8 | 4 | 9 | 5 | 5 | 16 | 6 | 1 | 4 | 12 | 11 | 9 | 5 | 12 | 11 | 4 | 14 | 6 | 4 | 12 | 6 | 6 | 12 | 9 | 00 | |
61 | Lincoln M.S. Pullman, WA | 6 | 203 | 4 | 16 | 4 | 3 | 3 | 3 | 3 | 4 | 12 | 7 | 5 | 20 | 17 | 6 | 10 | 5 | 1 | 13 | 2 | 19 | 15 | 5 | 20 | 6 | 00 | |
6 | Colton M.S. Blue Colton, WA | 7 | 208 | 6 | 10 | 8 | 6 | 11 | 7 | 14 | 12 | 8 | 5 | 13 | 8 | 7 | 7 | 7 | 12 | 8 | 15 | 10 | 8 | 9 | 8 | 6 | 3 | 00 | |
4 | Frontier M.S. Whte Moses Lake, WA | 8 | 209 | 11 | 8 | 7 | 11 | 13 | 15 | 12 | 8 | 11 | 4 | 6 | 2 | 13 | 16 | 5 | 9 | 9 | 7 | 8 | 3 | 2 | 9 | 4 | 16 | 00 | |
62 | Frontier M.S. Silver Moses Lake, WA | 9 | 225 | 20 | 13 | 5 | 12 | 9 | 8 | 15 | 7 | 14 | 2 | 4 | 3 | 16 | 15 | 3 | 3 | 16 | 5 | 5 | 9 | 3 | 15 | 3 | 20 | 00 | |
23 | Lakeside M.S. 1 Spokane, WA | 10 | 227 | 7 | 3 | 13 | 9 | 4 | 10 | 2 | 6 | 7 | 20 | 10 | 20 | 8 | 14 | 20 | 6 | 7 | 8 | 6 | 4 | 12 | 7 | 20 | 4 | 00 | |
7 | Colton M.S. White Colton, WA | 11 | 268 | 15 | 15 | 15 | 10 | 12 | 4 | 16 | 11 | 13 | 14 | 7 | 10 | 11 | 8 | 4 | 13 | 13 | 16 | 13 | 10 | 8 | 11 | 9 | 10 | 00 | |
52 | Asotin M.S. Asotin, WA | 12 | 270 | 10 | 9 | 10 | 8 | 10 | 11 | 8 | 20 | 1 | 10 | 15 | 20 | 10 | 5 | 20 | 10 | 15 | 10 | 7 | 13 | 11 | 3 | 20 | 14 | 00 | |
71 | Lakeside M.S. 2 Spokane, WA | 13 | 291 | 5 | 2 | 11 | 14 | 15* | 13 | 13 | 15 | 2 | 11 | 9 | 20 | 9 | 13 | 12 | 15 | 12 | 11 | 15 | 19 | 13 | 20 | 10 | 12 | 00 | |
78 | Chelan M.S. Red Chelan, WA | 14 | 294 | 13 | 11 | 20 | 20 | 8 | 12 | 11 | 10 | 9 | 20 | 8 | 6 | 4 | 10 | 20 | 20 | 11 | 14 | 20 | 20 | 5 | 4 | 11 | 7 | 00 | |
41 | Tonasket M.S. Tonasket, WA | 15 | 300 | 9 | 17 | 14 | 13 | 15* | 17 | 9 | 14 | 15 | 8 | 12 | 20 | 14 | 4 | 20 | 7 | 3 | 9 | 12 | 5 | 16 | 14 | 20 | 13 | 00 | |
56 | Westwood M.S. Spokane, WA | 16 | 373 | 20 | 1 | 16 | 20 | 20 | 9 | 20 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 16 | 10 | 20 | 11 | 11 | 20 | 12 | 20 | 5 | 00 | |
5 | LaCrosse School District LaCrosse, WA | 17 | 374 | 14 | 7 | 12 | 20 | 20 | 14 | 20 | 20 | 20 | 13 | 16 | 20 | 15 | 11 | 20 | 8 | 20 | 20 | 20 | 7 | 20 | 10 | 7 | 20 | 00 | |
10 | Endicott-St. John M.S. Endicott, WA | 18 | 443 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 14 | 20 | 20 | 15 | 00 | |
1 | Reardan-Edwall Grade School Reardan, WA | 19 | 480 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified team for the 2017 WA State Tournament