Saturday, March 4, 2017
@ Mililani High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Ecology | Electric Vehicle | Experimental Design | Game On | Helicopters | Invasive Species | Materials Science | Optics | Remote Sensing | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Iolani School Honolulu, HI | 1✧ | 37 | 2 | 4 | 1 | 2 | 5 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 00 | |
| 5 | Pearl City H.S. Pearl City, HI | 2 | 65 | 5 | 1 | 10 | 11 | 1 | 6 | 1 | 7 | 5 | 3 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 00 | |
| 6 | Mililani H.S. Mililani, HI | 3 | 67 | 1 | 3 | 2 | 9 | 6 | 2 | 4 | 2 | 4 | 5 | 8 | 4 | 1 | 2 | 6 | 5 | 3 | 00 | |
| 13 | President William McKinley H.S. Honolulu, HI | 4 | 120 | 8 | 6 | 4 | 7 | 12 | 1 | 7 | 4 | 8 | 12 | 3 | 12 | 5 | 5 | 10 | 4 | 12 | 00 | |
| 11 | HOCO STEM Club HI | 5 | 123 | 15 | 15 | 11 | 3 | 13 | 7 | 10 | 3 | 1 | 2 | 7 | 9 | 7 | 6 | 3 | 2 | 9 | 00 | |
| 10 | La Pietra - Hawai'i School for Girls Honolulu, HI | 6 | 126 | 3 | 13 | 7 | 8 | 3 | 3 | 8 | 5 | 2 | 7 | 11 | 10 | 9 | 12 | 5 | 7 | 13 | 00 | |
| 1 | Island School Lihue, HI | 7 | 132 | 7 | 2 | 12 | 6 | 7 | 5 | 3 | 12 | 7 | 6 | 12 | 14 | 4 | 14 | 4 | 11 | 6 | 00 | |
| 15 | President Theodore Roosevelt H.S. Honolulu, HI | 8 | 157 | 6 | 14 | 8 | 1 | 4 | 16 | 13 | 9 | 13 | 11 | 5 | 11 | 8 | 10 | 11 | 9 | 8 | 00 | |
| 7 | Kahuku High and Intermediate School Kahuku, HI | 9 | 157 | 10 | 11 | 15 | 15 | 14 | 10 | 6 | 6 | 9 | 15 | 13 | 2 | 6 | 3 | 8 | 10 | 4 | 00 | |
| 9 | Kealakehe H.S. Kailua Kona, HI | 10 | 162 | 13 | 8 | 6 | 5 | 8 | 9 | 9 | 10 | 10 | 9 | 9 | 5 | 12 | 8 | 9 | 14 | 18 | 00 | |
| 14 | Mid-Pacific Institute Honolulu, HI | 11 | 164 | 9 | 10 | 9 | 14 | 2 | 13 | 5 | 11 | 17 | 8 | 4 | 8 | 11 | 7 | 13 | 13 | 10 | 00 | |
| 12 | Hawai'i Baptist Academy Honolulu, HI | 12 | 164 | 14 | 12 | 3 | 10 | 9 | 11 | 14 | 8 | 12 | 10 | 6 | 6 | 10 | 9 | 7 | 12 | 11 | 00 | |
| 2 | King Kekaulike H.S. Pukalani, HI | 13 | 172 | 11 | 5 | 14 | 4 | 10 | 16 | 11 | 13 | 6 | 4 | 10 | 13 | 13 | 15 | 14 | 6 | 7 | 00 | |
| 8 | Waipahu H.S. Waipahu, HI | 14 | 196 | 4 | 9 | 13 | 12 | 11 | 8 | 12 | 14 | 11 | 14 | 14 | 15 | 14 | 13 | 12 | 15 | 5 | 00 | |
| 16 | Maryknoll School Honolulu, HI | 15 | 211 | 12 | 7 | 5 | 13 | 15 | 12 | 15 | 15 | 17 | 13 | 15 | 7 | 17 | 11 | 15 | 8 | 14 | 00 | |
| 3 | Henry Perrine Baldwin H.S. Wailuku, HI | 16 | 289 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2017 National Tournament