Saturday, February 25, 2017
@ Yakima Valley College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | LEAF Challenge | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Evergreen M.S. Green Redmond, WA | 1✧ | 62 | 1 | 6 | 1 | 1 | 4 | 1 | 6 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 4 | 3 | 3 | 6 | 3 | 00 | |
| 45 | Evergreen M.S. Blue Redmond, WA | 2✧ | 102 | 3 | 2 | 4 | 4 | 1 | 6 | 1 | 1 | 1 | 5 | 9 | 2 | 3 | 3 | 1 | 2 | 7 | 3 | 10 | 12 | 2 | 4 | 9 | 7 | 00 | |
| 36 | Redmond M.S. Blue Redmond, WA | 3✧ | 120 | 2 | 8 | 3 | 2 | 6 | 2 | 3 | 3 | 6 | 1 | 2 | 18 | 5 | 6 | 5 | 1 | 2 | 7 | 8 | 6 | 1 | 5 | 5 | 13 | 00 | |
| 25 | St. Joseph's Catholic School Kennewick, WA | 4✧ | 121 | 5 | 5 | 6 | 6 | 3 | 10 | 10 | 8 | 4 | 2 | 7 | 3 | 1 | 7 | 2 | 5 | 6 | 1 | 2 | 2 | 4 | 9 | 4 | 9 | 00 | |
| 38 | Wilson M.S. Green Yakima, WA | 5✧ | 127 | 4 | 7 | 2 | 7 | 7 | 3 | 7 | 7 | 5 | 8 | 5 | 18 | 4 | 4 | 4 | 3 | 3 | 9 | 4 | 1 | 8 | 2 | 1 | 4 | 00 | |
| 37 | Redmond M.S. Red Redmond, WA | 6 | 188 | 9 | 4 | 7 | 5 | 8 | 18 | 12 | 5 | 3 | 4 | 3 | 18 | 18 | 18 | 6 | 8 | 9 | 5 | 3 | 3 | 6 | 1 | 7 | 8 | 00 | |
| 67 | Riverside Christian School WA | 7 | 199 | 12 | 10 | 9 | 8 | 9 | 7 | 2 | 6 | 8 | 10 | 11 | 18 | 6 | 10 | 9 | 7 | 4 | 10 | 11 | 11 | 10 | 7 | 3 | 1 | 00 | |
| 72 | Evergreen M.S. Red Redmond, WA | 8 | 213 | 6 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 18 | 18 | 10 | 18 | 9 | 2 | 17 | 6 | 5 | 13 | 6 | 10 | 11 | 6 | 18 | 12 | 00 | |
| 55 | West Valley J.H.S. Yakima, WA | 9 | 232 | 11 | 12 | 11 | 9 | 2 | 9 | 11 | 12 | 7 | 6 | 6 | 18 | 10 | 5 | 18 | 9 | 13 | 4 | 9 | 5 | 9 | 8 | 18 | 10 | 00 | |
| 59 | Highlands M.S. Kennewick, WA | 10 | 249 | 13 | 11 | 12 | 11 | 13 | 12 | 9 | 9 | 9 | 7 | 8 | 18 | 7 | 11 | 7 | 10 | 11 | 8 | 12 | 7 | 7 | 18 | 8 | 11 | 00 | |
| 58 | Franklin M.S. Yakima, WA | 11 | 269 | 7 | 13 | 10 | 12 | 10 | 8 | 8 | 10 | 18 | 18 | 4 | 18 | 8 | 8 | 18 | 18 | 12 | 12 | 5 | 8 | 18 | 18 | 2 | 6 | 00 | |
| 39 | Wilson M.S. White Yakima, WA | 12 | 288 | 8 | 18 | 8 | 10 | 12 | 5 | 5 | 11 | 18 | 9 | 12 | 18 | 11 | 12 | 18 | 18 | 8 | 6 | 7 | 18 | 18 | 18 | 18 | 2 | 00 | |
| 64 | Lewis & Clark M.S. Yakima, WA | 13 | 325 | 10 | 1 | 18 | 13 | 11 | 11 | 13 | 13 | 18 | 18 | 13 | 18 | 12 | 9 | 18 | 18 | 10 | 11 | 13 | 18 | 18 | 18 | 18 | 5 | 00 | |
| 14 | John Sager M.S. College Place, WA | 14 | 380 | 18 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 11 | 18 | 18 | 18 | 18 | 8 | 18 | 18 | 18 | 18 | 9 | 5 | 18 | 18 | 14 | 00 | |
| 13 | East Valley Central M.S. Yakima, WA | 15 | 432 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 | |
| 42 | Redmond M.S. Green Redmond, WA | 15 | 432 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 | |
| 43 | Soap Lake M.H.S. Soap Lake, WA | 15 | 432 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 |
✧Qualified team for the 2017 WA State Tournament