Sunday, January 1, 2017
@ Clark College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | LEAF Challenge T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Skyridge M.S. Blue Camas, WA | 1✧ | 57 | 4 | 7 | 2 | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 6 | 5 | 00 | |
| 17 | Liberty M.S. Black Camas, WA | 2✧ | 58 | 1 | 3 | 1 | 3 | 7 | 1 | 1 | 5 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 5 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 00 | |
| 54 | Skyridge M.S. Green Camas, WA | 3✧ | 96 | 2 | 2 | 3 | 5 | 4 | 7 | 2 | 4 | 4 | 6 | 8 | 5 | 1 | 2 | 2 | 4 | 3 | 2 | 17 | 7 | 4 | 1 | 1 | 17 | 00 | |
| 28 | Jason Lee M.S. Red Vancouver, WA | 4✧ | 123 | 5 | 1 | 4 | 2 | 10 | 4 | 3 | 3 | 6 | 1 | 4 | 4 | 7 | 9 | 7 | 6 | 9 | 3 | 6 | 11 | 3 | 10 | 5 | 17 | 00 | |
| 9 | ExCEL Homeschoolers Vancouver, WA | 5✧ | 137 | 3 | 6 | 8 | 8 | 8 | 10 | 6 | 8 | 7 | 4 | 7 | 2 | 5 | 7 | 5 | 2 | 4 | 7 | 4 | 1 | 9 | 12 | 4 | 3 | 00 | |
| 65 | Liberty M.S. Red Camas, WA | 6 | 144 | 8 | 4 | 10 | 4 | 2 | 5 | 4 | 6 | 9 | 17 | 2 | 12 | 6 | 4 | 6 | 7 | 8 | 6 | 3 | 9 | 6 | 3 | 3 | 2 | 00 | |
| 79 | Skyridge M.S. Red Camas, WA | 7 | 158 | 6 | 10 | 5 | 9 | 1 | 6 | 8 | 2 | 5 | 5 | 6 | 9 | 8 | 5 | 9 | 11 | 5 | 5 | 9 | 12 | 7 | 5 | 10 | 4 | 00 | |
| 31 | Toledo M.S. Death Closet Toledo, WA | 8 | 169 | 10 | 9 | 7 | 6 | 5 | 3 | 7 | 7 | 3 | 9 | 5 | 6 | 9 | 11 | 8 | 3 | 7 | 8 | 16 | 5 | 5 | 9 | 11 | 17 | 00 | |
| 40 | Toledo M.S. Eagle One Toledo, WA | 9 | 204 | 9 | 8 | 9 | 10 | 6 | 8 | 9 | 9 | 8 | 10 | 9 | 11 | 10 | 8 | 11 | 12 | 10 | 11 | 7 | 4 | 10 | 7 | 8 | 17 | 00 | |
| 75 | Toledo M.S. Braves Toledo, WA | 10 | 216 | 12 | 11 | 6 | 11 | 9 | 11 | 12 | 11 | 11 | 7 | 11 | 7 | 11 | 6 | 12 | 10 | 6 | 9 | 8 | 10 | 8 | 8 | 9 | 17 | 00 | |
| 76 | Toledo M.S. Firehawks Toledo, WA | 11 | 244 | 11 | 12 | 12 | 7 | 11 | 9 | 11 | 10 | 10 | 8 | 10 | 10 | 17 | 17 | 10 | 8 | 17 | 10 | 5 | 8 | 11 | 13 | 7 | 17 | 00 | |
| 33 | Quileute Tribal School La Push, WA | 12 | 327 | 13 | 13 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 12 | 8 | 17 | 12 | 4 | 17 | 17 | 12 | 16 | 6 | 17 | 11 | 17 | 17 | 00 | |
| 32 | Jason Lee M.S. Black Vancouver, WA | 13 | 347 | 17 | 5 | 11 | 17 | 17 | 17 | 10 | 17 | 17 | 17 | 13 | 17 | 17 | 10 | 17 | 9 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
| 12 | Clark County Scholars WA | 14 | 357 | 7 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 4 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 6 | 17 | 17 | 00 | |
| 29 | Woodland M.S. Woodland, WA | 15 | 391 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
| 77 | Toledo M.S. Sub Atomics Toledo, WA | 15 | 391 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified team for the 2017 WA State Tournament