Friday, April 22, 2016 - Saturday, April 23, 2016
@ Texas A&M University
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Potions and Poisons | Reach for the Stars | Road Scholar | Roller Coaster | Scrambler | Texas Wildflowers | Triple E | We've Got Your Number | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beckendorff J.H.S. Katy, TX | 1✧ | 36 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 32◊ | 1 | 1 | 32◊ | 2 | 32◊ | 32◊ | 32◊ | 7 | 3 | 00 | |
| 5 | Austin Area Homeschoolers Austin, TX | 2✧ | 89 | 6 | 7 | 3 | 2 | 32◊ | 4 | 4 | 3 | 32◊ | 3 | 32◊ | 2 | 4 | 7 | 5 | 1 | 32◊ | 2 | 9 | 4 | 32◊ | 4 | 4 | 1 | 1 | 5 | 2 | 6 | 00 | |
| 20 | Kealing M.S. Austin, TX | 3 | 136 | 10 | 3 | 6 | 15 | 32◊ | 3 | 3 | 32◊ | 3 | 10 | 2 | 3 | 15 | 6 | 32◊ | 3 | 5 | 5 | 32◊ | 7 | 2 | 6 | 1 | 6 | 32◊ | 3 | 17 | 2 | 00 | |
| 15 | Harmony School of Excellence - Houston Houston, TX | 4 | 166 | 14 | 6 | 10 | 19 | 17 | 32◊ | 32◊ | 7 | 5 | 6 | 3 | 8 | 3 | 4 | 4 | 32◊ | 2 | 4 | 10 | 8 | 32◊ | 11 | 16 | 3 | 2 | 1 | 3 | 32◊ | 00 | |
| 28 | Seven Lakes J.H.S. Katy, TX | 5 | 177 | 4 | 13 | 2 | 29 | 32◊ | 2 | 9 | 12 | 4 | 12 | 32◊ | 32◊ | 2 | 3 | 6 | 5 | 13 | 32◊ | 2 | 2 | 5 | 18 | 7 | 32◊ | 7 | 4 | 8 | 8 | 00 | |
| 31 | WoodCreek J.H.S. Katy, TX | 6 | 214 | 3 | 23 | 5 | 32◊ | 6 | 8 | 32◊ | 8 | 2 | 32◊ | 14 | 4 | 14 | 12 | 8 | 16 | 10 | 3 | 12 | 5 | 3 | 9 | 5 | 10 | 32◊ | 8 | 32◊ | 26 | 00 | |
| 13 | Fort Settlement M.S. Sugar Land, TX | 7 | 217 | 16 | 2 | 12 | 5 | 5 | 9 | 15 | 13 | 16 | 9 | 11 | 9 | 8 | 2 | 9 | 6 | 4 | 6 | 32◊ | 13 | 9 | 32◊ | 32◊ | 32◊ | 32◊ | 7 | 10 | 21 | 00 | |
| 2 | Anthony M.S. Cypress, TX | 8 | 220 | 13 | 19 | 14 | 4 | 2 | 32◊ | 32◊ | 32◊ | 20 | 2 | 32◊ | 32◊ | 23 | 27 | 2 | 11 | 6 | 25 | 7 | 6 | 6 | 3 | 3 | 4 | 3 | 12 | 1 | 7 | 00 | |
| 1 | Alamo Heights Junior School San Antonio, TX | 9 | 238 | 18 | 5 | 7 | 32◊ | 32◊ | 5 | 5 | 6 | 6 | 13 | 9 | 7 | 10 | 5 | 7 | 23 | 32◊ | 32◊ | 8 | 12 | 4 | 1 | 31 | 12 | 32◊ | 13 | 19 | 12 | 00 | |
| 4 | Austin Home Science League Austin, TX | 10 | 255 | 20 | 9 | 16 | 3 | 7 | 7 | 6 | 32◊ | 15 | 15 | 22 | 11 | 6 | 22 | 17 | 32◊ | 11 | 32◊ | 14 | 11 | 32◊ | 2 | 6 | 2 | 5 | 16 | 12 | 32◊ | 00 | |
| 21 | Kingwood M.S. Kingwood, TX | 11 | 287 | 15 | 21 | 9 | 10 | 10 | 32◊ | 16 | 10 | 12 | 7 | 23 | 32◊ | 11 | 14 | 32◊ | 7 | 16 | 13 | 3 | 19 | 19 | 7 | 14 | 32◊ | 32◊ | 17 | 4 | 10 | 00 | |
| 3 | Aragon M.S. Houston, TX | 12 | 299 | 11 | 29 | 8 | 26 | 4 | 6 | 32◊ | 9 | 8 | 27 | 15 | 5 | 28 | 19 | 14 | 10 | 8 | 10 | 32◊ | 16 | 18 | 32◊ | 17 | 5 | 32◊ | 2 | 32◊ | 4 | 00 | |
| 27 | Seashore Middle Academy Corpus Christi, TX | 13 | 299 | 9 | 8 | 32◊ | 20 | 12 | 32◊ | 12 | 5 | 24 | 5 | 17 | 12 | 22 | 32◊ | 21 | 4 | 7 | 11 | 5 | 14 | 11 | 32◊ | 9 | 13 | 17 | 32◊ | 16 | 25 | 00 | |
| 25 | Roberson M.S. Houston, TX | 14 | 315 | 32◊ | 14 | 24 | 17 | 8 | 12 | 19 | 25 | 19 | 19 | 20 | 32◊ | 9 | 13 | 3 | 20 | 32◊ | 9 | 1 | 9 | 13 | 15 | 13 | 7 | 32◊ | 10 | 32◊ | 16 | 00 | |
| 10 | Creekwood M.S. Kingwood, TX | 15 | 324 | 8 | 20 | 21 | 7 | 15 | 10 | 17 | 17 | 21 | 32◊ | 18 | 32◊ | 16 | 28 | 12 | 8 | 1 | 21 | 19 | 15 | 10 | 5 | 32◊ | 32◊ | 6 | 6 | 32◊ | 23 | 00 | |
| 11 | Dailey M.S. Austin, TX | 16 | 328 | 12 | 15 | 28 | 18 | 13 | 32◊ | 1 | 23 | 13 | 25 | 7 | 32◊ | 5 | 20 | 32◊ | 19 | 32◊ | 12 | 32◊ | 22 | 7 | 14 | 19 | 9 | 4 | 21 | 20 | 1 | 00 | |
| 7 | Briscoe M.S. San Antonio, TX | 17 | 344 | 32◊ | 17 | 18 | 13 | 11 | 13 | 18 | 18 | 22 | 14 | 6 | 13 | 13 | 23 | 11 | 18 | 14 | 8 | 32◊ | 21 | 15 | 32◊ | 32◊ | 32◊ | 10 | 24 | 11 | 13 | 00 | |
| 8 | Coppell M.S. North Coppell, TX | 18 | 361 | 32◊ | 18 | 20 | 11 | 19 | 17 | 22 | 15 | 14 | 16 | 4 | 6 | 27 | 8 | 18 | 15 | 32◊ | 26 | 13 | 32◊ | 32◊ | 32◊ | 15 | 16 | 9 | 19 | 9 | 24 | 00 | |
| 22 | Lake Jackson Intermediate School Lake Jackson, TX | 19 | 373 | 5 | 32◊ | 11 | 23 | 23 | 32◊ | 11 | 22 | 18 | 11 | 32◊ | 19 | 21 | 11 | 15 | 21 | 20 | 14 | 6 | 25 | 22 | 10 | 32◊ | 22 | 14 | 15 | 32◊ | 14 | 00 | |
| 19 | Hopper M.S. Cypress, TX | 20 | 374 | 17 | 27 | 19 | 14 | 21 | 14 | 32◊ | 16 | 11 | 32◊ | 8 | 21 | 17 | 18 | 19 | 9 | 19 | 15 | 4 | 20 | 8 | 32◊ | 32◊ | 21 | 12 | 22 | 32◊ | 22 | 00 | |
| 9 | Coppell M.S. West Coppell, TX | 21 | 379 | 32 | 24 | 25 | 21 | 26 | 11 | 7 | 2 | 17 | 32◊ | 5 | 17 | 25 | 10 | 26 | 17 | 15 | 22 | 17 | 3 | 32◊ | 32◊ | 32◊ | 23 | 11 | 14 | 32◊ | 9 | 00 | |
| 24 | Northstar School Arlington, TX | 22 | 381 | 21 | 25 | 32◊ | 22 | 20 | 15 | 8 | 28 | 26 | 4 | 13 | 14 | 26 | 32◊ | 25 | 12 | 32◊ | 20 | 16 | 17 | 21 | 32◊ | 32◊ | 14 | 13 | 11 | 5 | 5 | 00 | |
| 30 | Thomas Jefferson M.S. San Antonio, TX | 23 | 383 | 23 | 10 | 13 | 9 | 25 | 32◊ | 21 | 19 | 27 | 20 | 19 | 15 | 7 | 21 | 20 | 32◊ | 9 | 7 | 20 | 32◊ | 32◊ | 12 | 8 | 17 | 32◊ | 26 | 15 | 20 | 00 | |
| 29 | School of Science and Technology - Discovery San Antonio, TX | 24 | 397 | 2 | 12 | 22 | 16 | 3 | 16 | 32◊ | 21 | 25 | 24 | 32◊ | 32◊ | 20 | 9 | 24 | 32◊ | 12 | 17 | 32◊ | 27 | 24 | 8 | 10 | 19 | 20 | 25 | 14 | 27 | 00 | |
| 17 | Harmony Science Academy - El Paso El Paso, TX | 25 | 400 | 25 | 16 | 17 | 25 | 9 | 32◊ | 10 | 4 | 29 | 18 | 21 | 16 | 32◊ | 15 | 16 | 24 | 17 | 18 | 32◊ | 32◊ | 17 | 17 | 32◊ | 18 | 19 | 20 | 18 | 11 | 00 | |
| 16 | Harmony Science Academy - Brownsville Brownsville, TX | 26 | 422 | 7 | 4 | 32◊ | 6 | 16 | 32 | 23 | 26 | 32◊ | 8 | 10 | 32 | 19 | 26 | 32◊ | 32 | 32 | 24 | 32◊ | 10 | 23 | 32 | 11 | 32◊ | 8 | 9 | 13 | 19 | 00 | |
| 12 | Flour Bluff J.H.S. Corpus Christi, TX | 27 | 426 | 22 | 26 | 15 | 24 | 22 | 19 | 20 | 20 | 9 | 26 | 16 | 18 | 12 | 17 | 10 | 14 | 21 | 32 | 32◊ | 26 | 16 | 32◊ | 20 | 32◊ | 32◊ | 32◊ | 6 | 15 | 00 | |
| 14 | Hardin J.H.S. Liberty, TX | 28 | 448 | 19 | 30 | 26 | 8 | 14 | 32◊ | 25 | 14 | 23 | 22 | 25 | 10 | 30 | 25 | 22 | 26 | 32◊ | 32◊ | 11 | 24 | 14 | 16 | 12 | 11 | 18 | 23 | 32◊ | 32◊ | 00 | |
| 23 | Liberty Christian School Argyle, TX | 29 | 451 | 32◊ | 28 | 4 | 27 | 24 | 32◊ | 14 | 27 | 10 | 17 | 12 | 20 | 24 | 16 | 13 | 22 | 32◊ | 19 | 15 | 23 | 32◊ | 19 | 32◊ | 15 | 16 | 33 | 21 | 32 | 00 | |
| 18 | Harmony Science Academy - West Houston TX | 30 | 464 | 26 | 22 | 27 | 28 | 32◊ | 32◊ | 13 | 11 | 7 | 21 | 24 | 32 | 18 | 24 | 23 | 13 | 18 | 16 | 18 | 18 | 20 | 32◊ | 32◊ | 8 | 32◊ | 27 | 32 | 18 | 00 | |
| 26 | Santo Independent School Santo, TX | 31 | 477 | 24 | 11 | 23 | 12 | 18 | 18 | 24 | 24 | 28 | 23 | 26 | 32◊ | 29 | 29 | 27 | 25 | 32◊ | 23 | 32◊ | 32◊ | 12 | 13 | 18 | 20 | 15 | 18 | 32◊ | 17 | 00 |
✧Qualified school for the 2016 National Tournament
◊Result was not counted as part of total score