Saturday, April 16, 2016
@ North Dakota State University
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Wachter M.S. Bismarck, ND | 1✧ | 515 | 20 | 23 | 24 | 23 | 23 | 21 | 21 | 24 | 24 | 21 | 22 | 21 | 23 | 23 | 20 | 18 | 23 | 24 | 22 | 24 | 23 | 24 | 24 | 00 | |
| 3 | BMAHE Bismarck, ND | 2 | 453 | 14 | 17 | 23 | 22 | 24 | 24 | 24 | 17 | 23 | 15 | 23 | 22 | 24 | 19 | 23 | 19 | 24 | 23 | 5 | 18 | 21 | 21 | 8 | 00 | |
| 20 | Red River Valley Home School Grand Forks, ND | 3 | 414 | 24 | 24 | 12 | 24 | 21 | 15 | 23 | 15 | 13 | 24 | 24 | 20 | 21 | 14 | 24 | 17 | 16 | 18 | 23 | 6 | 17 | 16 | 3 | 00 | |
| 12 | Horizon M.S. Bismarck, ND | 4 | 407 | 17 | 6 | 14 | 19 | 20 | 23 | 20 | 23 | 20 | 17 | 21 | 23 | 22 | 22 | 14 | 15 | 15 | 22 | 21 | 14 | 22 | 5 | 12 | 00 | |
| 5 | Carrington Public School Carrington, ND | 5 | 371 | 18 | 14 | 16 | 9 | 14 | 17 | 17 | 3 | 22 | 8 | 10 | 17 | 19 | 10 | 18 | 24 | 20 | 15 | 20 | 20 | 20 | 19 | 21 | 00 | |
| 19 | Nedrose H.S. Minot, ND | 6 | 337 | 22 | 21 | 10 | 11 | 18 | 4 | 9 | 8 | 14 | 22 | 16 | 14 | 20 | 13 | 3 | 12 | 22 | 11 | 18 | 19 | 16 | 20 | 14 | 00 | |
| 7 | Central Cass Public School Casselton, ND | 7 | 315 | 15 | 7 | 18 | 13 | 11 | 7 | 6 | 4 | 16 | 9 | 14 | 9 | 0 | 20 | 15 | 22 | 11 | 21 | 16 | 22 | 15 | 22 | 22 | 00 | |
| 13 | Jim Hill M.S. Minot, ND | 8 | 312 | 1 | 12 | 7 | 18 | 4 | 12 | 7 | 10 | 19 | 3 | 20 | 19 | 6 | 12 | 22 | 14 | 21 | 16 | 24 | 21 | 19 | 6 | 19 | 00 | |
| 10 | Erik Ramstad M.S. Minot, ND | 9 | 290 | 11 | 19 | 6 | 17 | 7 | 16 | 14 | 16 | 9 | 19 | 11 | 18 | 17 | 18 | 12 | 21 | 0 | 1 | 6 | 15 | 24 | 7 | 6 | 00 | |
| 18 | Mt. Pleasant H.S. Rolla, ND | 10 | 283 | 23 | 18 | 3 | 7 | 6 | 18 | 19 | 22 | 8 | 14 | 9 | 12 | 13 | 6 | 5 | 10 | 10 | 4 | 17 | 4 | 18 | 17 | 20 | 00 | |
| 1 | Ben Franklin M.S. Fargo, ND | 11 | 281 | 3 | 15 | 4 | 6 | 10 | 22 | 12 | 13 | 18 | 18 | 19 | 7 | 9 | 8 | 19 | 23 | 14 | 20 | 14 | 16 | 1 | 0 | 10 | 00 | |
| 6 | Center-Stanton Public School Center, ND | 12 | 278 | 10 | 13 | 20 | 20 | 15 | 10 | 13 | 21 | 4 | 10 | 12 | 8 | 10 | 24 | 9 | 20 | 13 | 14 | 8 | 2 | 9 | 11 | 2 | 00 | |
| 23 | Velva H.S. Velva, ND | 13 | 268 | 7 | 10 | 21 | 10 | 13 | 0 | 18 | 18 | 21 | 0 | 3 | 11 | 7 | 21 | 13 | 11 | 0 | 8 | 15 | 9 | 14 | 23 | 15 | 00 | |
| 22 | TGU Granville School Granville, ND | 14 | 249 | 6 | 9 | 13 | 16 | 17 | 5 | 16 | 9 | 6 | 2 | 17 | 16 | 15 | 3 | 10 | 8 | 18 | 19 | 2 | 8 | 8 | 8 | 18 | 00 | |
| 8 | Des Lacs H.S. Des Lacs, ND | 15 | 238 | 16 | 8 | 1 | 15 | 3 | 20 | 10 | 20 | 7 | 7 | 18 | 5 | 18 | 9 | 11 | 5 | 5 | 10 | 12 | 12 | 10 | 0 | 16 | 00 | |
| 16 | Litchville-Marion School Marion, ND | 16 | 237 | 4 | 22 | 22 | 8 | 5 | 8 | 22 | 2 | 0 | 16 | 15 | 0 | 12 | 17 | 0 | 0 | 0 | 12 | 13 | 17 | 13 | 18 | 11 | 00 | |
| 15 | Langdon Area M.H.S. Langdon, ND | 17 | 230 | 13 | 3 | 8 | 14 | 16 | 19 | 15 | 7 | 5 | 5 | 8 | 24 | 2 | 7 | 16 | 3 | 17 | 3 | 7 | 7 | 12 | 14 | 5 | 00 | |
| 2 | Beulah M.S. Beulah, ND | 18 | 222 | 19 | 4 | 19 | 0 | 2 | 9 | 5 | 19 | 12 | 6 | 5 | 3 | 3 | 4 | 21 | 2 | 12 | 2 | 19 | 23 | 11 | 15 | 7 | 00 | |
| 9 | Edgeley Public School Edgeley, ND | 19 | 222 | 8 | 20 | 2 | 12 | 22 | 3 | 4 | 11 | 10 | 12 | 4 | 10 | 14 | 16 | 7 | 16 | 7 | 7 | 9 | 5 | 7 | 12 | 4 | 00 | |
| 21 | Scranton Public School Scranton, ND | 20 | 217 | 12 | 5 | 15 | 21 | 9 | 13 | 8 | 5 | 2 | 23 | 2 | 13 | 8 | 5 | 2 | 13 | 19 | 9 | 11 | 10 | 1 | 10 | 1 | 00 | |
| 11 | Hagen J.H.S. Dickinson, ND | 21 | 215 | 2 | 11 | 17 | 4 | 8 | 11 | 11 | 12 | 15 | 13 | 6 | 6 | 5 | 15 | 17 | 7 | 6 | 6 | 4 | 3 | 0 | 13 | 23 | 00 | |
| 14 | Killdeer Public School Killdeer, ND | 22 | 199 | 5 | 16 | 9 | 5 | 12 | 14 | 2 | 14 | 11 | 4 | 7 | 4 | 16 | 0 | 4 | 6 | 9 | 17 | 10 | 11 | 1 | 9 | 13 | 00 | |
| 4 | Bowman County H.S. Bowman, ND | 23 | 156 | 9 | 2 | 11 | 0 | 19 | 6 | 3 | 0 | 3 | 11 | 1 | 15 | 4 | 11 | 6 | 9 | 8 | 5 | 3 | 13 | 0 | 0 | 17 | 00 | |
| 17 | MLS Public School Mohall, ND | 24 | 133 | 21 | 0 | 5 | 0 | 1 | 0 | 1 | 6 | 17 | 20 | 13 | 0 | 11 | 0 | 8 | 4 | 0 | 13 | 0 | 0 | 0 | 4 | 9 | 00 |
✧Qualified school for the 2016 National Tournament