Saturday, April 9, 2016
@ Oregon State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | St. Mary's Academy Varsity Portland, OR | 1✧ | 72 | 5 | 2 | 6 | 2 | 4 | 3 | 2 | 1 | 11 | 1 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 1 | 2 | 5 | 00 | |
14 | Westview H.S. Deep Fried B Portland, OR | 2 | 80 | 4 | 8 | 2 | 7 | 5 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | 7 | 4 | 1 | 4 | 5 | 3 | 00 | |
8 | Riverdale H.S. Portland, OR | 3 | 109 | 6 | 1 | 1 | 3 | 1 | 4 | 9 | 4 | 5 | 5 | 5 | 6 | 5 | 12 | 6 | 6 | 1 | 6 | 1 | 6 | 5 | 7 | 4 | 00 | |
11 | St. Mary's Academy White Portland, OR | 4 | 111 | 3 | 5 | 10 | 5 | 6 | 7 | 7 | 3 | 3 | 3 | 8 | 2 | 3 | 3 | 3 | 4 | 7 | 9 | 3 | 5 | 3 | 8 | 1 | 00 | |
9 | St. Mary's Academy Blue Portland, OR | 5 | 116 | 2 | 7 | 5 | 1 | 8 | 8 | 8 | 5 | 6 | 2 | 6 | 5 | 6 | 5 | 5 | 2 | 6 | 2 | 6 | 7 | 2 | 3 | 9 | 00 | |
13 | Westview H.S. Chimichanga Portland, OR | 6 | 130 | 1 | 3 | 3 | 12 | 3 | 5 | 3 | 12 | 7 | 4 | 1 | 4 | 8 | 12 | 4 | 1 | 12 | 12 | 7 | 2 | 7 | 1 | 6 | 00 | |
1 | Blanchet Catholic School Salem, OR | 7 | 134 | 8 | 6 | 7 | 6 | 2 | 2 | 4 | 7 | 1 | 7 | 4 | 7 | 1 | 4 | 11 | 9 | 5 | 1 | 9 | 12 | 8 | 6 | 7 | 00 | |
5 | Life Christian School Aloha, OR | 8 | 180 | 7 | 10 | 9 | 4 | 10 | 6 | 10 | 12 | 2 | 8 | 9 | 9 | 10 | 7 | 8 | 7 | 3 | 4 | 5 | 12 | 6 | 12 | 10 | 00 | |
4 | Lakeridge H.S. Lake Oswego, OR | 9 | 195 | 12 | 4 | 4 | 9 | 7 | 12 | 5 | 12 | 12 | 12 | 7 | 8 | 9 | 12 | 7 | 12 | 8 | 5 | 8 | 4 | 12 | 12 | 2 | 00 | |
3 | David Douglas H.S. Portland, OR | 10 | 223 | 12 | 9 | 8 | 8 | 9 | 12 | 11 | 8 | 12 | 12 | 12 | 12 | 7 | 6 | 10 | 8 | 12 | 10 | 12 | 12 | 9 | 4 | 8 | 00 | |
7 | Perrydale H.S. Amity, OR | 11 | 252 | 12 | 11 | 12 | 12 | 11 | 12 | 6 | 6 | 12 | 12 | 10 | 12 | 12 | 12 | 9 | 12 | 12 | 8 | 12 | 12 | 12 | 12 | 11 | 00 | |
2 | Catlin Gabel School Portland, OR | 12 | 276 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
6 | Oregon Connections Academy Prairie City, OR | 12 | 276 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
12 | Warrenton H.S. Warrenton, OR | 12 | 276 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified school for the 2016 National Tournament