Friday, January 1, 2016
@ Highline College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bothell H.S. Blue Bothell, WA | 1✧ | 64 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 14 | 5 | 1 | 1 | 1 | 8 | 2 | 6 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 00 | |
| 13 | Raisbeck Aviation H.S. Varsity 1 Tukwila, WA | 2✧ | 129 | 2 | 7 | 2 | 15 | 11 | 10 | 6 | 1 | 7 | 3 | 2 | 2 | 4 | 3 | 8 | 5 | 1 | 16 | 5 | 8 | 1 | 5 | 5 | 00 | |
| 11 | Raisbeck Aviation H.S. JV 1 Tukwila, WA | 3✧ | 178 | 3 | 10 | 6 | 6 | 16 | 12 | 10 | 7 | 2 | 4 | 11 | 3 | 14 | 6 | 14 | 4 | 15 | 6 | 2 | 7 | 3 | 9 | 8 | 00 | |
| 67 | Skyline H.S. Meme Team Sammamish, WA | 4✧ | 179 | 11 | 4 | 11 | 8 | 13 | 13 | 8 | 2 | 9 | 2 | 16 | 4 | 1 | 7 | 5 | 13 | 2 | 14 | 12 | 10 | 7 | 6 | 1 | 00 | |
| 51 | Woodinville H.S. Woodinville, WA | 5✧ | 189 | 15 | 5 | 10 | 2 | 8 | 11 | 15 | 4 | 12 | 12 | 14 | 5 | 12 | 1 | 1 | 8 | 9 | 10 | 6 | 12 | 6 | 8 | 3 | 00 | |
| 6 | Bothell H.S. White Bothell, WA | 6✧ | 192 | 4 | 13 | 13 | 1 | 10 | 7 | 3 | 6 | 4 | 8 | 9 | 10 | 16 | 13 | 13 | 2 | 5 | 7 | 11 | 6 | 4 | 11 | 16 | 00 | |
| 14 | Raisbeck Aviation H.S. Varsity 2 Tukwila, WA | 7 | 199 | 8 | 8 | 7 | 14 | 14 | 9 | 9 | 9 | 8 | 7 | 6 | 11* | 7 | 10 | 9 | 1 | 14 | 8 | 7 | 9 | 11 | 2 | 11 | 00 | |
| 18 | Curtis Senior H.S. Blue University Place, WA | 8 | 204 | 14 | 11 | 3 | 7 | 5 | 5 | 4 | 15 | 10 | 15 | 4 | 9 | 11 | 4 | 10 | 9 | 3 | 11 | 9 | 2 | 13 | 15 | 15 | 00 | |
| 15 | Raisbeck Aviation H.S. Varsity 3 Tukwila, WA | 9 | 215 | 5 | 3 | 9 | 12 | 15 | 16 | 13 | 16 | 6 | 11 | 8 | 6 | 10 | 12 | 7 | 6 | 13 | 5 | 13 | 3 | 8 | 4 | 14 | 00 | |
| 66 | Skyline H.S. Dream Team Sammamish, WA | 10 | 228 | 9 | 6 | 22 | 10 | 4 | 3 | 12 | 8 | 21 | 10 | 15 | 7 | 2 | 11 | 4 | 22 | 11 | 3 | 10 | 22 | 5 | 7 | 4 | 00 | |
| 20 | Curtis Senior H.S. White University Place, WA | 11 | 229 | 10 | 14 | 22 | 5 | 7 | 8 | 7 | 3 | 1 | 14 | 10 | 12 | 15 | 8 | 15 | 7 | 12 | 17 | 3 | 11 | 10 | 12 | 6 | 00 | |
| 12 | Raisbeck Aviation H.S. JV 2 Tukwila, WA | 12 | 239 | 6 | 1 | 8 | 11 | 17 | 14 | 5 | 10 | 21 | 5 | 3 | 22 | 6 | 5 | 22 | 22 | 22 | 2 | 8 | 4 | 12 | 3 | 10 | 00 | |
| 24 | International Community School Redmond, WA | 13 | 275 | 12 | 15 | 14 | 13 | 2 | 1 | 14 | 12 | 11 | 6 | 12 | 22 | 17 | 9 | 2 | 12 | 10 | 22 | 4 | 22 | 22 | 14 | 7 | 00 | |
| 19 | Curtis Senior H.S. Infrared University Place, WA | 14 | 287 | 13 | 22 | 5 | 22 | 18 | 15 | 22 | 11 | 3 | 13 | 7 | 13 | 5 | 14 | 16 | 10 | 8 | 15 | 14 | 5 | 9 | 10 | 17 | 00 | |
| 73 | Redmond H.S. Redmond, WA | 15 | 297 | 22 | 12 | 12 | 22 | 3 | 6 | 2 | 5 | 22 | 9 | 21 | 8 | 9 | 22 | 3 | 11 | 7 | 4 | 22 | 22 | 22 | 22 | 9 | 00 | |
| 69 | Bellevue H.S. Bellevue, WA | 16 | 355 | 7 | 9 | 4 | 22 | 12 | 4 | 11 | 13 | 22 | 22 | 5 | 22 | 13 | 22 | 17 | 22 | 16 | 12 | 22 | 22 | 22 | 22 | 12 | 00 | |
| 7 | SGC Homeschoolers WA | 17 | 409 | 22 | 17 | 22 | 4 | 22 | 22 | 22 | 17 | 22 | 22 | 22 | 14 | 3 | 15 | 22 | 14 | 17 | 9 | 22 | 22 | 22 | 22 | 13 | 00 | |
| 74 | Overlake School Redmond, WA | 18 | 459 | 22 | 18 | 22 | 9 | 6 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 12 | 22 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
| 61 | Olympia H.S. Olympia, WA | 19 | 476 | 22 | 16 | 22 | 22 | 9 | 22 | 22 | 22 | 22 | 22 | 22 | 11* | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
| 68 | Bothell H.S. Black Bothell, WA | 20 | 479 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 11 | 22 | 6 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
| 70 | Chimacum Jr./Sr. H.S. Chimacum, WA | 21 | 488 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 13 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 13 | 22 | 00 |
✧Qualified team for the 2016 WA State Tournament