Friday, January 1, 2016
@ Highline College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Canyon Park M.S. Blue Bothell, WA | 1✧ | 74 | 2 | 3 | 5 | 2 | 3 | 4 | 2 | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 3 | 10 | 1 | 5 | 1 | 1 | 3 | 6 | 3 | 00 | |
| 29 | Chinook M.S. Black Bellevue, WA | 2✧ | 81 | 1 | 4 | 4 | 15 | 2 | 1 | 5 | 4 | 2 | 3 | 4 | 6 | 1 | 2 | 1 | 1 | 4 | 3 | 5 | 3 | 2 | 1 | 7 | 00 | |
| 20 | SGC Homeschoolers South WA | 3✧ | 108 | 4 | 5 | 3 | 7 | 1 | 2 | 3 | 8 | 6 | 1 | 7 | 4 | 6 | 6 | 5 | 11 | 6 | 8 | 2 | 6 | 1 | 4 | 2 | 00 | |
| 13 | Kenmore J.H.S. Orange Kenmore, WA | 4✧ | 114 | 7 | 1 | 1 | 16 | 7 | 3 | 1 | 3 | 3 | 7 | 2 | 9 | 7 | 3 | 4 | 6 | 2 | 2 | 9 | 2 | 16 | 2 | 1 | 00 | |
| 30 | Chinook M.S. Red Bellevue, WA | 5 | 132 | 3 | 6 | 7 | 4 | 5 | 7 | 7 | 9 | 4 | 2 | 3 | 3 | 4 | 8 | 2 | 4 | 3 | 7 | 11 | 5 | 15 | 3 | 10 | 00 | |
| 53 | Canyon Park M.S. Gold Bothell, WA | 6 | 182 | 16 | 7 | 2 | 1 | 4 | 6 | 9 | 2 | 8 | 16 | 8 | 2 | 3 | 7 | 7 | 7 | 16 | 10 | 3 | 8 | 16 | 16 | 8 | 00 | |
| 72 | Tyee M.S. Bellevue, WA | 7 | 185 | 5 | 8 | 6 | 16 | 12 | 8 | 10 | 6 | 1 | 12 | 6 | 8 | 9 | 5 | 8 | 2 | 16 | 4 | 8 | 4 | 15 | 5 | 11 | 00 | |
| 55 | Chimacum Jr./Sr. H.S. Chimacum, WA | 8 | 237 | 6 | 2 | 16 | 16 | 9 | 9 | 16 | 16 | 16 | 8 | 16 | 16 | 8 | 9 | 6 | 3 | 16 | 6 | 10 | 16 | 4 | 7 | 6 | 00 | |
| 46 | Kenmore J.H.S. Black Kenmore, WA | 9 | 240 | 8 | 16 | 8 | 15 | 16 | 5 | 16 | 7 | 16 | 9 | 5 | 15 | 10 | 10 | 16 | 8 | 16 | 1 | 7 | 7 | 16 | 8 | 5 | 00 | |
| 41 | SGC Homeschoolers North WA | 10 | 268 | 16 | 9 | 16 | 6 | 6 | 16 | 8 | 16 | 16 | 5 | 10 | 5 | 16 | 16 | 16 | 16 | 5 | 11 | 16 | 9 | 16 | 9 | 9 | 00 | |
| 51 | Chinook M.S. Bellevue, WA | 11 | 273 | 16 | 16 | 16 | 15 | 8 | 16 | 4 | 16 | 5 | 6 | 16 | 7 | 16 | 1 | 16 | 9 | 16 | 16 | 6 | 16 | 16 | 16 | 4 | 00 | |
| 83 | Chinook M.S. White Bellevue, WA | 12 | 314 | 16 | 16 | 16 | 15 | 11 | 16 | 16 | 16 | 16 | 11 | 9 | 16 | 11 | 11 | 16 | 12 | 16 | 12 | 4 | 10 | 16 | 16 | 16 | 00 | |
| 81 | Willows Preparatory School Redmond, WA | 13 | 317 | 16 | 16 | 16 | 5 | 10 | 16 | 6 | 5 | 16 | 10 | 16 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 00 | |
| 23 | Pacific Cascade M.S. Issaquah, WA | 14 | 322 | 16 | 16 | 16 | 3 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 5 | 16 | 16 | 5 | 16 | 9 | 16 | 16 | 16 | 16 | 12 | 00 | |
| 71 | Poulsbo M.S. Poulsbo, WA | 15 | 368 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2016 WA State Tournament