Saturday, April 11, 2015
@ University of Tennessee, Knoxville
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Td | Anatomy and PhysiologyBio Process Lab | Bottle Rocket | Bridge Building | Can't Judge a Powder | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fossils | Green Generation | Meteorology | Picture This | Road Scholar | Robo-Cross | Simple Machines | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cedar Springs Homeschool Knoxville, TN | 1✧ | 101 | 9 | 5 | 13* | 6 | 4 | 2 | 4 | 10 | 6 | 5 | 6 | 2 | 1 | 1 | 8 | 3 | 5 | 1 | 3 | 4 | 4 | 3 | 1 | 00 | |
2 | Bearden M.S. Knoxville, TN | 2 | 114 | 6 | 1 | 10 | 2 | 1 | 4 | 8 | 3 | 1 | 12 | 4 | 1 | 7 | 3 | 1 | 2 | 4 | 19 | 1 | 3 | 1 | 6 | 15 | 00 | |
11 | Ross N. Robinson M.S. Kingsport, TN | 3 | 118 | 2 | 2 | 1 | 3 | 11 | 1 | 12 | 2 | 3 | 6 | 5 | 3 | 8 | 5 | 5 | 11 | 2 | 4 | 14 | 1 | 9 | 5 | 5 | 00 | |
13 | South Doyle M.S. Knoxville, TN | 4 | 131 | 5 | 9 | 2 | 9 | 2 | 8 | 6 | 19 | 8 | 1 | 2 | 4 | 3 | 4 | 11* | 6 | 14 | 6 | 2 | 5 | 5 | 7 | 2 | 00 | |
18 | White Station M.S. Memphis, TN | 5 | 174 | 13 | 4 | 4 | 14 | 8 | 13 | 1 | 5 | 2 | 3 | 15 | 5 | 2 | 6 | 3 | 1 | 15 | 2 | 19 | 15 | 6 | 19 | 3 | 00 | |
17 | Saint Rose of Lima Catholic School Murfreesboro, TN | 6 | 182 | 4 | 3 | 7 | 1 | 3 | 15 | 15 | 7 | 4 | 15 | 7 | 11 | 15 | 9 | 10 | 7 | 11 | 9* | 11 | 8 | 2 | 2 | 9 | 00 | |
8 | Friendship Christian School Lebanon, TN | 7 | 206 | 11 | 8 | 9 | 18 | 5 | 3 | 13 | 1 | 12 | 2 | 9 | 10 | 5 | 10 | 19 | 5 | 6 | 15* | 16 | 11 | 15* | 4 | 7 | 00 | |
9 | Montgomery Bell Academy Nashville, TN | 8 | 209 | 14 | 13 | 5 | 13 | 16 | 10 | 3 | 6 | 9 | 13 | 3 | 14 | 6 | 11 | 2 | 9 | 12 | 5 | 10 | 6 | 11 | 15 | 16 | 00 | |
3 | Blount Home Education Association Maryville, TN | 9 | 215 | 1 | 16 | 13* | 7 | 9 | 12 | 19 | 4 | 16 | 4 | 1 | 16 | 4 | 18 | 16 | 8 | 7 | 11 | 4 | 17 | 7 | 13 | 8 | 00 | |
4 | Brentwood M.S. Brentwood, TN | 10 | 218 | 12 | 10 | 3 | 19 | 10 | 7 | 9 | 12 | 15 | 11 | 10 | 8 | 10 | 15 | 4 | 14 | 1 | 13 | 15 | 7 | 8 | 1 | 14 | 00 | |
19 | Woodland M.S. Brentwood, TN | 11 | 222 | 10 | 17 | 6 | 17 | 14 | 5 | 7 | 16 | 5 | 10 | 18 | 9 | 9 | 13 | 7 | 4 | 10 | 18 | 7 | 18 | 3 | 10 | 6 | 00 | |
15 | St. Bernard Academy Nashville, TN | 12 | 247 | 19 | 12 | 12 | 15 | 6 | 18 | 2 | 14 | 18 | 14 | 19 | 17 | 12 | 2 | 15 | 18 | 3 | 3 | 6 | 9 | 13 | 8 | 4 | 00 | |
7 | Explorers Homeschool Academy Hixson, TN | 13 | 266 | 7 | 15 | 18 | 4 | 19 | 9 | 5 | 11 | 19 | 17 | 14 | 6 | 14 | 8 | 18 | 17 | 17 | 8 | 13 | 2 | 12 | 9 | 19 | 00 | |
1 | Athens City M.S. Athens, TN | 14 | 279 | 18 | 7 | 16 | 8 | 13 | 16 | 14 | 15 | 13 | 7 | 16 | 13 | 11 | 7 | 6 | 12 | 16 | 7 | 17 | 10 | 14 | 12 | 18 | 00 | |
6 | Dayspring Academy Greenbrier, TN | 15 | 280 | 3 | 18 | 19 | 11 | 7 | 11 | 11 | 13 | 14 | 16 | 8 | 15 | 16 | 16 | 13 | 10 | 9 | 17 | 12 | 12 | 19 | 11 | 17 | 00 | |
16 | Saint Henry School Nashville, TN | 16 | 298 | 17 | 6 | 17 | 16 | 18 | 17 | 18 | 8 | 17 | 18 | 11 | 7 | 13 | 12 | 9 | 15 | 8 | 14 | 5 | 16 | 15* | 17 | 10 | 00 | |
10 | Rockvale M.S. Rockvale, TN | 17 | 299 | 8 | 14 | 15 | 12 | 17 | 6 | 16 | 17 | 10 | 8 | 12 | 12 | 17 | 17 | 14 | 16 | 13 | 12 | 9 | 19 | 18 | 18 | 13 | 00 | |
12 | Smyrna M.S. Smyrna, TN | 18 | 302 | 15 | 11 | 11 | 10 | 12 | 14 | 17 | 9 | 7 | 9 | 13 | 18 | 19 | 14 | 17 | 19 | 19 | 15* | 8 | 13 | 17 | 14 | 12 | 00 | |
14 | St. Andrew’s-Sewanee School Sewanee, TN | 19 | 316 | 16 | 19 | 8 | 5 | 15 | 20 | 10 | 18 | 11 | 19 | 17 | 19 | 18 | 20 | 11* | 13 | 18 | 9* | 18 | 14 | 10 | 16 | 11 | 00 |
✧Qualified school for the 2015 National Tournament