Saturday, March 7, 2015
@ Menomonie High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Codebusters | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Green Generation | Invasives | It's About Time | Mission Possible | Mystery Design | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Menomonie H.S. Maroon Menomonie, WI | 1 | 37 | 4◊ | 1 | 2 | 2 | 1 | 1 | 2 | 6◊ | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3◊ | 4◊ | 3◊ | 1 | 2 | 1 | 00 | |
| 5 | Boyceville M.H.S. Varsity Purple Boyceville, WI | 2 | 63 | 2 | 2 | 1 | 1 | 4 | ??◊ | ??◊ | 2 | 3 | 2 | ??◊ | 4 | 5 | 3 | 3 | 4 | 4 | 2 | ??◊ | 3 | 3 | 1 | 4 | 2 | 1 | ??◊ | 1 | 6 | 00 | |
| 20 | New Richmond H.S. A New Richmond, WI | 3 | 110 | ??◊ | ??◊ | 4 | 4 | ??◊ | 5 | 3 | 8 | 7 | 4 | 2 | 1 | 4 | ??◊ | 7 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 7 | 4 | 4 | ??◊ | 7 | 00 | |
| 22 | Shell Lake H.S. A Shell Lake, WI | 4 | 112 | 6 | 4 | ??◊ | ??◊ | 6 | 3 | 5 | 7 | 5 | 6 | 4 | ??◊ | 8 | 7 | 4 | ??◊ | 5 | 7 | ??◊ | 7 | 5 | 3 | 2 | 5 | 2 | 5 | 4 | 2 | 00 | |
| 25 | Spring Valley M.H.S. Spring Valley, WI | 5 | 148 | 7 | 11 | 5 | 6 | 7 | 6 | 4 | 10 | 8 | ??◊ | 3 | ??◊ | 6 | 6 | ??◊ | 8 | 8 | 9 | 3 | 4 | ??◊ | ??◊ | 5 | 6 | 5 | 9 | 8 | 4 | 00 | |
| 10 | Elk Mound H.S. A Elk Mound, WI | 6 | 174 | 28 | 5 | 3 | 5 | 5 | 8 | 9 | 4 | 4 | 7 | 7 | 6 | 7 | 4 | 6 | 7 | 9 | 8 | 6 | 9 | 6 | 28◊ | 28◊ | 28◊ | 28◊ | 10 | 28◊ | 11 | 00 | |
| 26 | St. Croix Central H.S. A Hammond, WI | 7 | 200 | 28 | 6 | 6 | 28 | 9 | 9 | 7 | 9 | 6 | 10 | 8 | 8 | 11 | 28◊ | 8 | 6 | 6 | 6 | 5 | 10 | 1 | 28◊ | 28◊ | 28◊ | 28◊ | 2 | 6 | 5 | 00 | |
| 19 | Menomonie H.S. White Menomonie, WI | 8 | 295 | ?? | 3 | ?? | ?? | 2 | 2 | ?? | 3 | 2 | 1 | ?? | ?? | 2 | 2 | 2 | 1 | 1 | 3 | ?? | ?? | ?? | ?? | ??◊ | 1 | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 6 | Chippewa Falls Senior H.S. A Chippewa Falls, WI | 9 | 295 | 5 | 10 | 8 | 28 | 28 | 4 | 6 | 5 | 28 | 5 | 6 | 5 | 10 | 5 | 28 | 9 | 28 | 5 | 2 | 8 | 28 | 28 | 28◊ | 28◊ | 28◊ | 6 | 28◊ | 28◊ | 00 | |
| 8 | Colfax Public School Colfax, WI | 10 | 436 | 8 | 7 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 8 | 28 | 2 | 12 | 28 | 28 | 2 | 28 | 28 | 10 | 6 | 28 | 28◊ | 28◊ | 28◊ | 28◊ | 7 | 28◊ | 10 | 00 | |
| 9 | Eleva-Strum M.H.S. Strum, WI | 11 | 459 | 28 | 8 | 28 | 3 | 28 | 28 | 8 | 28 | 28 | 9 | 9 | 28 | 9 | 28 | 28 | 28 | 28 | 28 | 8 | 28 | 28 | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 5 | 8 | 00 | |
| 1 | Baldwin-Woodville H.S. Baldwin, WI | 12 | 545 | 28 | 28 | 7 | 28 | 28 | 28 | 10 | 11 | 28 | 27 | 28 | 28 | 28 | 28 | 5 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 9 | 00 | |
| 16 | Menomonie H.S. Black Menomonie, WI | 13 | 547 | 3 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 2 | ?? | ?? | 2 | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 2 | Boyceville M.H.S. Freshman-Tesla Boyceville, WI | 14 | 571 | 1 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | 3 | ??◊ | 00 | |
| 17 | Menomonie H.S. Gold Menomonie, WI | 14 | 571 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | 1 | ??◊ | ??◊ | 3 | ??◊ | ??◊ | 00 | |
| 27 | St. Croix Central H.S. B Hammond, WI | 14 | 571 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 3 | 00 | |
| 7 | Chippewa Falls Senior H.S. B Chippewa Falls, WI | 17 | 595 | ?? | ?? | ?? | ?? | ?? | ?? | 1 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 3 | Boyceville M.H.S. JV-Einstein Boyceville, WI | 18 | 597 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 4 | Boyceville M.H.S. JV-Newton Boyceville, WI | 18 | 597 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | 3 | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 21 | New Richmond H.S. B New Richmond, WI | 18 | 597 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 11 | Elk Mound H.S. B Elk Mound, WI | 21 | 621 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 12 | Elk Mound H.S. C Elk Mound, WI | 21 | 621 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 13 | Elk Mound H.S. D Elk Mound, WI | 21 | 621 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 15 | Menomonie H.S. Aqua Menomonie, WI | 21 | 621 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 23 | Shell Lake H.S. B Shell Lake, WI | 21 | 621 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 24 | Shell Lake H.S. C Shell Lake, WI | 21 | 621 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 00 | |
| 14 | Elmwood H.S. Elmwood, WI | 27 | 644 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 00 |
◊Result was not counted as part of total score