Friday, May 2, 2014 - Saturday, May 3, 2014
@ Texas A&M University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Science Word | Scrambler | Storm the Castle | Technical Problem Solving | Water Quality | We've Got Your Number | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | William P. Clements H.S. Sugar Land, TX | 1✧ | 83 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 14 | 1 | 31◊ | 2 | 3 | 31◊ | 5 | 6 | 1 | 1 | 4 | 31◊ | 5 | 1 | 7 | 1 | 8 | 5 | 3 | 31◊ | 00 | |
| 25 | Seven Lakes H.S. Katy, TX | 2✧ | 91 | 3 | 2 | 3 | 1 | 1 | 2 | 31◊ | 1 | 2 | 2 | 1 | 6 | 31◊ | 3 | 31◊ | 2 | 3 | 2 | 18* | 3 | 31◊ | 2 | 7 | 9 | 1 | 14 | 3 | 00 | |
| 20 | LASA Austin, TX | 3 | 97 | 2 | 3 | 1 | 3 | 6 | 8 | 2 | 18 | 4 | 31◊ | 3 | 2 | 31◊ | 2 | 4 | 3 | 5 | 1 | 1 | 2 | 6 | 4 | 3 | 6 | 8 | 31◊ | 31◊ | 00 | |
| 19 | Langham Creek H.S. Houston, TX | 4 | 156 | 1 | 9 | 2 | 31◊ | 3 | 6 | 4 | 20 | 31◊ | 7 | 7 | 5 | 3 | 23 | 2 | 31◊ | 7 | 15 | 5 | 1 | 8 | 5 | 5 | 31◊ | 2 | 1 | 15 | 00 | |
| 11 | Cypress Falls H.S. Houston, TX | 5 | 161 | 16 | 6 | 7 | 7 | 7 | 31◊ | 3 | 8 | 3 | 5 | 27 | 1 | 1 | 4 | 5 | 31◊ | 2 | 6 | 18* | 9 | 5 | 10 | 31◊ | 4 | 3 | 4 | 31◊ | 00 | |
| 18 | Kingwood H.S. Kingwood, TX | 6 | 194 | 9 | 5 | 8 | 5 | 11 | 7 | 7 | 2 | 5 | 15 | 8 | 31◊ | 31◊ | 31◊ | 3 | 8 | 6 | 31◊ | 2 | 13 | 21 | 13 | 2 | 3 | 6 | 11 | 24 | 00 | |
| 28 | Stephen F. Austin H.S. Austin, TX | 7 | 200 | 12 | 11 | 14 | 6 | 4 | 4 | 6 | 5 | 31◊ | 31◊ | 12 | 8 | 4 | 31◊ | 1 | 31◊ | 16 | 14 | 18* | 6 | 9 | 8 | 17 | 5 | 13 | 6 | 1 | 00 | |
| 1 | A&M Consolidated H.S. College Station, TX | 8 | 207 | 21 | 4 | 31◊ | 4 | 24 | 3 | 13 | 4 | 16 | 9 | 4 | 7 | 6 | 6 | 15 | 31◊ | 15 | 5 | 31◊ | 7 | 4 | 20 | 6 | 1 | 31◊ | 7 | 6 | 00 | |
| 16 | Hendrickson H.S. Pflugerville, TX | 9 | 220 | 10 | 8 | 6 | 10 | 15 | 10 | 9 | 7 | 8 | 31◊ | 15 | 14 | 31◊ | 1 | 11 | 7 | 12 | 8 | 31◊ | 18 | 17 | 1 | 20 | 7 | 4 | 2 | 31◊ | 00 | |
| 29 | TAMS Denton, TX | 10 | 243 | 5 | 12 | 31◊ | 9 | 21 | 9 | 5 | 10 | 19 | 31◊ | 21 | 4 | 2 | 9 | 19 | 4 | 31◊ | 3 | 11 | 24 | 3 | 31◊ | 14 | 2 | 11 | 8 | 18 | 00 | |
| 2 | Austin Area Homeschoolers Austin, TX | 11 | 260 | 8 | 13 | 20 | 31◊ | 18 | 31◊ | 10 | 6 | 7 | 16 | 23 | 9 | 8 | 12 | 7 | 31◊ | 11 | 11 | 12 | 31◊ | 2 | 3 | 9 | 12 | 16 | 15 | 12 | 00 | |
| 14 | Cypress Woods H.S. Cypress, TX | 12 | 268 | 14 | 15 | 4 | 18 | 23 | 11 | 12 | 12 | 10 | 11 | 10 | 22 | 31◊ | 7 | 31◊ | 5 | 13 | 17 | 8 | 4 | 7 | 12 | 31◊ | 31◊ | 23 | 5 | 5 | 00 | |
| 13 | Cypress Ranch H.S. Cypress, TX | 13 | 312 | 15 | 10 | 12 | 12 | 16 | 20 | 15 | 11 | 31◊ | 31◊ | 18 | 17 | 15 | 10 | 8 | 13 | 9 | 7 | 14 | 16 | 19 | 31◊ | 16 | 11 | 31◊ | 12 | 16 | 00 | |
| 27 | St. Andrew's Episcopal School Austin, TX | 14 | 331 | 13 | 14 | 16 | 32 | 9 | 15 | 14 | 17 | 15 | 1 | 13 | 15 | 9 | 13 | 20 | 31◊ | 23 | 12 | 31◊ | 10 | 22 | 31◊ | 31◊ | 13 | 7 | 17 | 11 | 00 | |
| 4 | Bellville H.S. Bellville, TX | 15 | 332 | 31◊ | 26 | 17 | 24 | 5 | 14 | 23 | 31◊ | 17 | 3 | 5 | 13 | 22 | 31◊ | 10 | 11 | 14 | 31◊ | 6 | 15 | 14 | 11 | 19 | 20 | 9 | 24 | 10 | 00 | |
| 17 | Katy H.S. Katy, TX | 16 | 348 | 17 | 7 | 13 | 8 | 8 | 31◊ | 11 | 3 | 11 | 20 | 16 | 11 | 12 | 24 | 23 | 31◊ | 31◊ | 31◊ | 7 | 20 | 18 | 14 | 23 | 23 | 17 | 23 | 19 | 00 | |
| 22 | New Braunfels H.S. New Braunfels, TX | 17 | 350 | 18 | 22 | 19 | 22 | 13 | 12 | 25 | 22 | 9 | 10 | 24 | 21 | 14 | 8 | 31◊ | 14 | 17 | 9 | 4 | 21 | 13 | 31◊ | 31◊ | 31◊ | 10 | 19 | 4 | 00 | |
| 3 | Austin ACES TX | 18 | 355 | 6 | 17 | 25 | 13 | 12 | 19 | 16 | 15 | 31◊ | 8 | 9 | 23 | 19 | 22 | 12 | 31◊ | 4 | 31◊ | 3 | 19 | 26 | 6 | 15 | 31◊ | 12 | 28 | 26 | 00 | |
| 8 | Colleyville Heritage H.S. Colleyville, TX | 19 | 363 | 31◊ | 23 | 10 | 14 | 26 | 5 | 17 | 21 | 12 | 12 | 6 | 26 | 13 | 20 | 9 | 16 | 31◊ | 31◊ | 30 | 29 | 12 | 31◊ | 11 | 16 | 15 | 18 | 2 | 00 | |
| 9 | John B. Connally H.S. Austin, TX | 20 | 364 | 7 | 16 | 21 | 15 | 17 | 31◊ | 8 | 9 | 13 | 14 | 31◊ | 12 | 21 | 17 | 21 | 31◊ | 24 | 10 | 31◊ | 11 | 10 | 30 | 4 | 21 | 22 | 16 | 25 | 00 | |
| 10 | Cy-Fair H.S. Cypress, TX | 21 | 365 | 27 | 31◊ | 24 | 17 | 19 | 31◊ | 24 | 25 | 6 | 4 | 11 | 16 | 20 | 19 | 13 | 10 | 10 | 31◊ | 31◊ | 8 | 11 | 17 | 21 | 17 | 19 | 20 | 7 | 00 | |
| 5 | Carrollton Christian Academy Carrollton, TX | 22 | 386 | 20 | 31◊ | 9 | 31◊ | 27 | 18 | 31◊ | 24 | 24 | 19 | 14 | 24 | 11 | 15 | 14 | 6 | 25 | 31◊ | 9 | 25 | 16 | 18 | 8 | 19 | 24 | 9 | 8 | 00 | |
| 15 | Harmony School of Advancement - Houston Houston, TX | 23 | 394 | 19 | 20 | 22 | 19 | 22 | 31◊ | 27 | 19 | 14 | 6 | 25 | 10 | 7 | 14 | 17 | 31◊ | 19 | 13 | 31◊ | 23 | 15 | 31 | 31◊ | 10 | 20 | 13 | 9 | 00 | |
| 12 | Cypress Lakes H.S. Katy, TX | 24 | 423 | 23 | 27 | 18 | 21 | 20 | 22 | 26 | 13 | 31◊ | 13 | 17 | 20 | 17 | 25 | 31◊ | 31◊ | 18 | 31◊ | 10 | 14 | 20 | 9 | 12 | 24 | 14 | 27 | 13 | 00 | |
| 23 | Northstar School Arlington, TX | 25 | 445 | 25 | 18 | 26 | 31◊ | 29 | 21 | 18 | 23 | 23 | 24 | 26 | 29 | 5 | 21 | 18 | 9 | 8 | 31◊ | 31◊ | 17 | 23 | 31◊ | 18 | 15 | 18 | 10 | 21 | 00 | |
| 24 | Second Baptist School Houston, TX | 26 | 445 | 24 | 31◊ | 15 | 11 | 25 | 16 | 22 | 31 | 18 | 17 | 22 | 25 | 10 | 31◊ | 31◊ | 17 | 21 | 31◊ | 13 | 27 | 29 | 16 | 10 | 14 | 21 | 21 | 20 | 00 | |
| 26 | Spring H.S. Spring, TX | 27 | 482 | 22 | 24 | 23 | 23 | 14 | 13 | 28 | 27 | 22 | 22 | 29 | 27 | 18 | 26 | 24 | 15 | 31◊ | 16 | 15 | 12 | 27 | 31◊ | 13 | 31◊ | 31◊ | 25 | 17 | 00 | |
| 30 | Thomas Jefferson H.S. TX | 28 | 485 | 28 | 19 | 28 | 16 | 28 | 17 | 21 | 16 | 21 | 21 | 20 | 19 | 16 | 16 | 22 | 31◊ | 22 | 31◊ | 31◊ | 26 | 25 | 19 | 22 | 18 | 31◊ | 22 | 23 | 00 | |
| 21 | South Texas ISD Health Professions Mercedes, TX | 29 | 489 | 26 | 25 | 27 | 20 | 10 | 31◊ | 19 | 26 | 31◊ | 23 | 19 | 18 | 23 | 18 | 16 | 18 | 20 | 31◊ | 16 | 22 | 24 | 30 | 24 | 25 | 31◊ | 26 | 14 | 00 | |
| 6 | Champion H.S. Boerne, TX | 30 | 526 | 11 | 21 | 11 | 25 | 30 | 31 | 20 | 28 | 20 | 18 | 28 | 28 | 31◊ | 11 | 31◊ | 12 | 26 | 31 | 31◊ | 28 | 28 | 15 | 31 | 22 | 31◊ | 29 | 22 | 00 |
✧Qualified school for the 2014 National Tournament
◊Result was not counted as part of total score