Saturday, April 12, 2014
@ California State University, Stanislaus
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Winston Churchill M.S. Carmichael, CA | 1✧ | 40 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 00 | |
| 6 | Hopkins J.H.S. Fremont, CA | 2 | 105 | 8 | 5 | 4 | 11 | 6 | 4 | 5 | 2 | 2 | 10 | 3 | 4 | 2 | 2 | 6 | 1 | 1 | 4 | 1 | 3 | 2 | 3 | 16 | 00 | |
| 7 | Kennedy M.S. Cupertino, CA | 3 | 120 | 13 | 2 | 5 | 13 | 1 | 3 | 2 | 7 | 1 | 4 | 5 | 2 | 5 | 7 | 8 | 2 | 4 | 12 | 3 | 2 | 4 | 10 | 5 | 00 | |
| 18 | Challenger School - Berryessa San Jose, CA | 4 | 134 | 2 | 9 | 8 | 20 | 2 | 6 | 4 | 1 | 3 | 1 | 2 | 8 | 4 | 3 | 19 | 5 | 3 | 2 | 5 | 5 | 6 | 9 | 7 | 00 | |
| 19 | Joaquin Miller M.S. San Jose, CA | 5 | 134 | 3 | 11 | 1 | 4 | 10 | 7 | 3 | 4 | 9 | 6 | 4 | 6 | 7 | 5 | 14 | 9 | 5 | 3 | 7 | 4 | 3 | 6 | 3 | 00 | |
| 5 | Hickman Charter School Hickman, CA | 6 | 209 | 4 | 12 | 13 | 8 | 7 | 5 | 22 | 11 | 6 | 7 | 18 | 5 | 11 | 9 | 2 | 6 | 6 | 10 | 11 | 6 | 5 | 2 | 23 | 00 | |
| 9 | Elkhorn M.S. Stockton, CA | 7 | 232 | 7 | 8 | 7 | 2 | 13 | 8 | 14 | 8 | 8 | 15 | 6 | 11 | 9 | 13 | 9 | 15 | 15 | 17 | 10 | 18 | 8 | 7 | 4 | 00 | |
| 2 | Computech M.S. Fresno, CA | 8 | 234 | 6 | 15 | 11 | 9 | 5 | 10 | 6 | 14 | 5 | 13 | 15 | 7 | 17 | 12 | 3 | 14 | 12 | 11 | 9 | 7 | 13 | 8 | 12 | 00 | |
| 15 | Rolling Hills M.S. El Dorado Hills, CA | 9 | 254 | 9 | 6 | 16 | 10 | 23 | 18 | 11 | 5 | 7 | 2 | 14 | 10 | 14 | 6 | 5 | 18 | 7 | 13 | 6 | 11 | 7 | 16 | 20 | 00 | |
| 10 | Butte Vista School Yuba City, CA | 10 | 267 | 5 | 7 | 23 | 19 | 4 | 16 | 9 | 13 | 15 | 5 | 8 | 18 | 3 | 8 | 16 | 20 | 11 | 8 | 20 | 14 | 11 | 5 | 9 | 00 | |
| 4 | Art Freiler School Tracy, CA | 11 | 283 | 18 | 19 | 15 | 21 | 9 | 15 | 8 | 6 | 10 | 9 | 20 | 3 | 8 | 11 | 7 | 13 | 8 | 7 | 12 | 10 | 15 | 20 | 19 | 00 | |
| 16 | Lodi M.S. Lodi, CA | 12 | 296 | 12 | 3 | 9 | 18 | 20 | 2 | 7 | 17 | 16 | 22 | 22 | 9 | 12 | 25 | 12 | 4 | 18 | 21 | 2 | 9 | 17 | 11 | 8 | 00 | |
| 22 | John Barrett M.S. Carmichael, CA | 13 | 307 | 16 | 25 | 2 | 5 | 15 | 11 | 17 | 10 | 25 | 11 | 7 | 13 | 10 | 25 | 4 | 19 | 17 | 5 | 8 | 16 | 19 | 17 | 10 | 00 | |
| 8 | Blaker Kinser J.H.S. Ceres, CA | 14 | 307 | 19 | 10 | 6 | 6 | 12 | 17 | 13 | 12 | 11 | 12 | 10 | 15 | 6 | 10 | 20 | 22 | 19 | 9 | 23 | 8 | 12 | 13 | 22 | 00 | |
| 21 | Peyton Elementary Stockton, CA | 15 | 332 | 20 | 4 | 19 | 15 | 16 | 12 | 12 | 15 | 13 | 16 | 9 | 12 | 22 | 15 | 13 | 8 | 10 | 6 | 22 | 21 | 20 | 15 | 17 | 00 | |
| 17 | La Loma J.H.S. Modesto, CA | 16 | 343 | 10 | 16 | 14 | 3 | 8 | 20 | 16 | 23 | 17 | 8 | 17 | 24 | 19 | 17 | 21 | 16 | 16 | 18 | 21 | 19 | 10 | 4 | 6 | 00 | |
| 1 | Green Acres M.S. Visalia, CA | 17 | 369 | 11 | 21 | 17 | 24 | 21 | 25 | 10 | 9 | 14 | 20 | 25 | 17 | 16 | 21 | 10 | 10 | 9 | 14 | 15 | 15 | 9 | 12 | 24 | 00 | |
| 23 | Alta Sierra Intermediate School Clovis, CA | 18 | 383 | 24 | 18 | 12 | 12 | 14 | 22 | 18 | 19 | 12 | 18 | 11 | 21 | 15 | 18 | 18 | 12 | 13 | 20 | 13 | 23 | 18 | 14 | 18 | 00 | |
| 14 | St. Helen's Catholic School Fresno, CA | 19 | 391 | 17 | 13 | 20 | 23 | 11 | 13 | 23 | 24 | 24 | 19 | 12 | 23 | 18 | 4 | 11 | 7 | 21 | 15 | 18 | 22 | 14 | 24 | 15 | 00 | |
| 11 | Baird M.S. Fresno, CA | 20 | 401 | 22 | 17 | 10 | 16 | 19 | 19 | 19 | 18 | 18 | 21 | 16 | 16 | 13 | 14 | 15 | 24 | 14 | 16 | 16 | 17 | 22 | 18 | 21 | 00 | |
| 12 | St. Aloysius School Tulare, CA | 21 | 417 | 14 | 14 | 18 | 7 | 24 | 9 | 15 | 20 | 20 | 23 | 23 | 22 | 21 | 19 | 23 | 21 | 20 | 22 | 14 | 12 | 21 | 24 | 11 | 00 | |
| 20 | Elizabeth Ustach M.S. Modesto, CA | 22 | 440 | 15 | 25 | 25 | 22 | 18 | 14 | 25 | 16 | 25 | 14 | 13 | 20 | 20 | 20 | 17 | 23 | 25 | 25 | 17 | 24 | 16 | 19 | 2 | 00 | |
| 24 | Live Oak M.S. Tulare, CA | 23 | 462 | 21 | 22 | 22 | 14 | 17 | 21 | 21 | 22 | 25 | 17 | 19 | 14 | 24 | 22 | 22 | 17 | 25 | 19 | 24 | 13 | 23 | 25 | 13 | 00 | |
| 13 | Los Tules M.S. Tulare, CA | 24 | 469 | 23 | 20 | 21 | 17 | 22 | 23 | 20 | 21 | 19 | 24 | 21 | 19 | 23 | 16 | 24 | 11 | 22 | 25 | 19 | 20 | 24 | 21 | 14 | 00 |
✧Qualified school for the 2014 National Tournament