Saturday, April 12, 2014
@ University of Tennessee, Knoxville
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Montgomery Bell Academy Nashville, TN | 1✧ | 132 | 6 | 2 | 1 | 1 | 1 | 11 | 4 | 7 | 7 | 4 | 2 | 4 | 16 | 15 | 7 | 15 | 2 | 1 | 4 | 2 | 8 | 2 | 10 | 00 | |
| 5 | White Station H.S. Memphis, TN | 2 | 147 | 2 | 3 | 13 | 14 | 5 | 3 | 12 | 1 | 1 | 9 | 8 | 5 | 8 | 7 | 6 | 10 | 3 | 2 | 9 | 4 | 3 | 8 | 11 | 00 | |
| 14 | Ravenwood H.S. Brentwood, TN | 3 | 151 | 8 | 7 | 9 | 7 | 3 | 9 | 2 | 2 | 2 | 2 | 16 | 6 | 2 | 6 | 3 | 13 | 1 | 15 | 6 | 5 | 10 | 5 | 12 | 00 | |
| 12 | Brentwood H.S. Brentwood, TN | 4 | 188 | 3 | 11 | 10 | 9 | 9 | 2 | 11 | 4 | 9 | 10 | 1 | 1 | 12 | 2 | 17 | 14 | 8 | 4 | 16 | 10 | 4 | 3 | 18 | 00 | |
| 15 | University School of Nashville Nashville, TN | 5 | 205 | 12 | 9 | 17 | 4 | 2 | 4 | 6 | 6 | 3 | 11 | 17 | 17 | 9 | 5 | 5 | 3 | 5 | 6 | 18 | 9 | 5 | 16 | 16 | 00 | |
| 16 | Cedar Springs Homeschool Knoxville, TN | 6 | 216 | 9 | 12 | 4 | 8 | 18 | 18 | 7 | 16 | 10 | 8 | 4 | 12 | 3 | 16 | 1 | 7 | 12 | 14 | 1 | 3 | 19 | 13 | 1 | 00 | |
| 7 | Farragut H.S. Knoxville, TN | 7 | 219 | 13 | 4 | 7 | 11 | 8 | 1 | 10 | 14 | 14 | 1 | 12 | 15 | 7 | 14 | 10 | 1 | 11 | 20 | 2 | 13 | 2 | 12 | 17 | 00 | |
| 19 | Martin Luther King Jr. Academic Magnet H.S. Nashville, TN | 8 | 220 | 1 | 19 | 2 | 3 | 7 | 5 | 8 | 15 | 17 | 14 | 13 | 3 | 11 | 4 | 19 | 16 | 13 | 5 | 8 | 15 | 16 | 4 | 2 | 00 | |
| 9 | Dobyns-Bennett H.S. Kingsport, TN | 9 | 234 | 16 | 1 | 18 | 12 | 15 | 20 | 3 | 12 | 4 | 3 | 19 | 10* | 14 | 1 | 4 | 5 | 6 | 17 | 3 | 8 | 7 | 21 | 15 | 00 | |
| 6 | Collierville H.S. Collierville, TN | 10 | 236 | 11 | 10 | 19 | 13 | 14 | 7 | 1 | 10 | 16 | 12 | 5 | 13 | 13 | 3 | 13 | 8 | 4 | 10 | 14 | 11 | 1 | 14 | 14 | 00 | |
| 17 | Bearden H.S. Knoxville, TN | 11 | 242 | 14 | 13 | 5 | 21 | 17 | 10 | 19 | 19 | 5 | 15 | 7 | 8* | 1 | 12 | 2 | 18 | 10 | 3 | 5 | 20 | 6 | 9 | 3 | 00 | |
| 18 | John Overton H.S. Nashville, TN | 12 | 267 | 7 | 6 | 12 | 19 | 13 | 15 | 20 | 11 | 12 | 19 | 3 | 10* | 10 | 10 | 8 | 17 | 15 | 13 | 7 | 1 | 18 | 1 | 20 | 00 | |
| 2 | Rossview H.S. Clarksville, TN | 13 | 273 | 5 | 18 | 3 | 6 | 11 | 13 | 16 | 8 | 18 | 17 | 6 | 7 | 18 | 11 | 16 | 12 | 19 | 12 | 13 | 6 | 14 | 17 | 7 | 00 | |
| 10 | Jefferson County H.S. Dandridge, TN | 14 | 275 | 10 | 5 | 15 | 18 | 4 | 14 | 13 | 9 | 19 | 20 | 10 | 18 | 6 | 8 | 11 | 6 | 17 | 7 | 12 | 20 | 13 | 11 | 9 | 00 | |
| 3 | McCallie School Chattanooga, TN | 15 | 277 | 17 | 15 | 21 | 15 | 6 | 8 | 5 | 3 | 6 | 18 | 14 | 8* | 17 | 20 | 14 | 2 | 7 | 19 | 17 | 21 | 11 | 7 | 6 | 00 | |
| 1 | Girls Preparatory School Chattanooga, TN | 16 | 277 | 15 | 14 | 8 | 16 | 12 | 19 | 17 | 5 | 13 | 6 | 9 | 20 | 5 | 18 | 9 | 19 | 14 | 8 | 10 | 7 | 9 | 20 | 4 | 00 | |
| 13 | Hume-Fogg H.S. Nashville, TN | 17 | 290 | 20 | 8 | 14 | 5 | 10 | 6 | 15 | 20 | 11 | 7 | 15 | 14 | 4 | 13 | 18 | 4 | 18 | 18 | 11 | 16 | 15 | 20 | 8 | 00 | |
| 20 | Friendship Christian School Lebanon, TN | 18 | 308 | 18 | 20 | 6 | 10 | 20 | 16 | 9 | 17 | 8 | 13 | 11 | 19 | 15 | 9 | 12 | 9 | 16 | 9 | 15 | 20 | 17 | 6 | 13 | 00 | |
| 8 | Morristown-Hamblen H.S. West Morristown, TN | 19 | 332 | 4 | 17 | 16 | 2 | 19 | 12 | 14 | 13 | 15 | 5 | 21 | 16 | 19 | 17 | 20 | 11 | 20 | 16 | 20 | 14 | 12 | 10 | 19 | 00 | |
| 4 | Cleveland H.S. Cleveland, TN | 20 | 354 | 19 | 16 | 11 | 17 | 16 | 17 | 18 | 18 | 20 | 16 | 18 | 2 | 20 | 19 | 15 | 21 | 9 | 11 | 19 | 12 | 20 | 15 | 5 | 00 |
✧Qualified school for the 2014 National Tournament