Saturday, April 12, 2014
@ Western Kentucky University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Russell M.S. Maroon Flatwoods, KY | 1✧ | 112 | 2 | 1 | 1 | 1 | 11 | 3 | 2 | 1 | 3 | 1 | 11 | 14 | 8 | 1 | 7 | 4 | 5 | 17 | 15 | 1 | 1 | 1 | 1 | 00 | |
| 7 | Meyzeek M.S. Kodiaks Louisville, KY | 2 | 117 | 1 | 3 | 10 | 14 | 1 | 1 | 1 | 14 | 2 | 2 | 4 | 4 | 2 | 11 | 2 | 7 | 2 | 1 | 9 | 3 | 3 | 2 | 18 | 00 | |
| 25 | Russell M.S. White Flatwoods, KY | 3 | 151 | 9 | 2 | 2 | 3 | 4 | 11 | 5 | 2 | 4 | 5 | 16 | 15 | 7 | 19 | 3 | 1 | 3 | 13 | 5 | 10 | 6 | 4 | 2 | 00 | |
| 8 | Meyzeek M.S. Suns Louisville, KY | 4 | 205 | 6 | 21 | 6 | 9 | 15 | 5 | 8 | 4 | 6 | 7 | 1 | 5 | 4 | 10 | 12 | 3 | 10 | 5 | 11 | 13 | 10 | 26 | 8 | 00 | |
| 9 | Meyzeek M.S. Grizzlies Louisville, KY | 5 | 222 | 3 | 19 | 16 | 12 | 9 | 7 | 9 | 5 | 5 | 17 | 19 | 2 | 11 | 6 | 15 | 19 | 1 | 4 | 2 | 5 | 4 | 23 | 9 | 00 | |
| 11 | Meyzeek M.S. Polars Louisville, KY | 6 | 258 | 4 | 22 | 3 | 18 | 2 | 20 | 4 | 7 | 7 | 6 | 6 | 6 | 12 | 22 | 23 | 26 | 4 | 14 | 4 | 2 | 11 | 11 | 24 | 00 | |
| 10 | Meyzeek M.S. Pandas Louisville, KY | 7 | 259 | 18 | 5 | 8 | 10 | 6 | 8 | 3 | 13 | 9 | 3 | 5 | 10 | 5 | 8 | 20 | 16 | 26 | 21 | 19 | 12 | 9 | 12 | 13 | 00 | |
| 24 | Russell M.S. Gold Flatwoods, KY | 8 | 262 | 7 | 20 | 5 | 2 | 7 | 6 | 15 | 19 | 17 | 8 | 12 | 13 | 1 | 13 | 10 | 11 | 14 | 8 | 21 | 14 | 7 | 16 | 16 | 00 | |
| 18 | James E. Bazzell M.S. Blue Scottsville, KY | 9 | 264 | 5 | 18 | 7 | 4 | 13 | 18 | 6 | 8 | 11 | 13 | 15 | 16 | 21 | 12 | 4 | 9 | 21 | 15 | 14 | 6 | 8 | 3 | 17 | 00 | |
| 17 | James E. Bazzell M.S. Red Scottsville, KY | 10 | 266 | 12 | 23 | 12 | 17 | 12 | 16 | 10 | 9 | 18 | 9 | 23 | 1 | 9 | 15 | 17 | 5 | 22 | 7 | 3 | 7 | 5 | 8 | 6 | 00 | |
| 13 | Noe M.S. Louisville, KY | 11 | 278 | 16 | 6 | 4 | 5 | 10 | 2 | 11 | 16 | 22 | 12 | 8 | 8 | 14 | 3 | 14 | 12 | 9 | 10 | 23 | 17 | 13 | 22 | 21 | 00 | |
| 19 | LaRue County M.S. Hodgenville, KY | 12 | 290 | 14 | 24 | 15 | 13 | 26 | 4 | 13 | 3 | 26 | 4 | 7 | 7 | 10 | 14 | 5 | 14 | 7 | 2 | 17 | 26 | 19 | 6 | 14 | 00 | |
| 3 | Estill County M.S. Irvine, KY | 13 | 300 | 20 | 14 | 14 | 23 | 19 | 19 | 16 | 20 | 13 | 23 | 2 | 9 | 3 | 2 | 1 | 10 | 11 | 16 | 1 | 11 | 21 | 10 | 22 | 00 | |
| 1 | Corbin M.S. Red Corbin, KY | 14 | 320 | 11 | 16 | 11 | 8 | 22 | 10 | 19 | 15 | 14 | 10 | 17 | 22 | 13 | 7 | 9 | 17 | 8 | 12 | 6 | 15 | 20 | 19 | 19 | 00 | |
| 21 | Somerset Christian School Pink Somerset, KY | 15 | 330 | 24 | 10 | 17 | 15 | 21 | 14 | 12 | 22 | 1 | 14 | 3 | 12 | 16 | 24 | 19 | 8 | 18 | 18 | 13 | 20 | 12 | 14 | 3 | 00 | |
| 2 | Yellow Creek School Center Middlesboro, KY | 16 | 339 | 19 | 12 | 18 | 11 | 3 | 13 | 14 | 11 | 24* | 19 | 10 | 25 | 18 | 4 | 24 | 15 | 13 | 20 | 16 | 9 | 16 | 18 | 7 | 00 | |
| 12 | Highlands Latin School Louisville, KY | 17 | 357 | 26 | 7 | 26 | 6 | 26 | 12 | 22 | 24 | 15 | 26 | 24 | 19 | 23 | 9 | 6 | 2 | 6 | 3 | 25 | 4 | 26 | 5 | 15 | 00 | |
| 20 | Somerset Christian School Blue Somerset, KY | 18 | 363 | 13 | 17 | 19 | 22 | 20 | 15 | 7 | 23 | 8 | 24 | 13 | 3 | 19 | 23 | 8 | 26 | 12 | 22 | 12 | 18 | 18 | 17 | 4 | 00 | |
| 5 | Clark-Moores M.S. Richmond, KY | 19 | 374 | 23 | 4 | 9 | 16 | 14 | 26 | 20 | 12 | 24* | 11 | 22 | 21 | 6 | 20 | 11 | 21 | 26 | 23 | 8 | 8 | 14 | 24 | 11 | 00 | |
| 4 | Middlesboro M.S. Middlesboro, KY | 20 | 380 | 17 | 8 | 23 | 20 | 23 | 9 | 23 | 6 | 12 | 18 | 18 | 11 | 22 | 16 | 16 | 6 | 19 | 26 | 18 | 16 | 22 | 21 | 10 | 00 | |
| 14 | Morgan County M.S. Lightning West Liberty, KY | 21 | 390 | 10 | 11 | 26 | 27 | 5 | 23 | 17 | 18 | 16 | 15 | 20 | 18 | 17 | 21 | 22 | 18 | 17 | 11 | 20 | 26 | 2 | 7 | 23 | 00 | |
| 15 | Morgan County M.S. Thunder West Liberty, KY | 22 | 393 | 8 | 9 | 20 | 27 | 18 | 22 | 21 | 10 | 19 | 20 | 14 | 20 | 20 | 18 | 18 | 20 | 20 | 6 | 10 | 21 | 17 | 15 | 20 | 00 | |
| 22 | Glasgow M.S. Glasgow, KY | 23 | 401 | 22 | 15 | 13 | 7 | 16 | 17 | 18 | 25 | 26 | 16 | 9 | 23 | 15 | 26 | 21 | 26 | 16 | 19 | 7 | 26 | 24 | 9 | 5 | 00 | |
| 6 | Page School Center Pineville, KY | 24 | 431 | 15 | 13 | 21 | 21 | 17 | 21 | 24 | 17 | 10 | 21 | 21 | 17 | 24 | 5 | 25 | 13 | 15 | 24 | 24 | 22 | 23 | 13 | 25 | 00 | |
| 16 | Betsy Layne Elementary Blue Betsy Layne, KY | 25 | 459 | 21 | 25 | 22 | 19 | 8 | 24 | 25 | 21 | 26 | 22 | 25 | 24 | 25 | 17 | 13 | 22 | 23 | 9 | 22 | 19 | 15 | 20 | 12 | 00 |
✧Qualified school for the 2014 National Tournament