Saturday, April 5, 2014
@ George Fox University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Franklin School K-8 A Corvallis, OR | 1✧ | 72 | 1 | 8 | 1 | 1 | 6 | 9 | 1 | 2 | 2 | 1 | 1 | 2 | 9 | 2 | 1 | 3 | 4 | 5 | 1 | 3 | 1 | 4 | 4 | 00 | |
| 3 | Catlin Gabel School Portland, OR | 2 | 94 | 4 | 14 | 2 | 8 | 3 | 2 | 5 | 12 | 9 | 2 | 2 | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 3 | 1 | 3 | 5 | 2 | 00 | |
| 18 | Stoller M.S. Red Portland, OR | 3 | 104 | 2 | 2 | 5 | 15 | 1 | 1 | 7 | 1 | 8 | 4 | 7 | 7 | 6 | 1 | 6 | 2 | 1 | 9 | 2 | 4 | 6 | 1 | 6 | 00 | |
| 20 | Stoller M.S. White Portland, OR | 4 | 142 | 6 | 1 | 7 | 12 | 4 | 10 | 9 | 8 | 6 | 8 | 9 | 3 | 2 | 11 | 7 | 12 | 3 | 3 | 7 | 5 | 2 | 6 | 1 | 00 | |
| 17 | Stoller M.S. Team Emanon Portland, OR | 5 | 159 | 10 | 13 | 8 | 4 | 2 | 5 | 2 | 5 | 14 | 6 | 4 | 4 | 1 | 5 | 4 | 8 | 6 | 12 | 9 | 7 | 12 | 13 | 5 | 00 | |
| 8 | Franklin School K-8 D Corvallis, OR | 6 | 228 | 9 | 5 | 10 | 2 | 13 | 21 | 12 | 6 | 21 | 12 | 6 | 8 | 12 | 3 | 13 | 7 | 10 | 7 | 10 | 2 | 10 | 11 | 18 | 00 | |
| 7 | Franklin School K-8 C Corvallis, OR | 7 | 231 | 12 | 20 | 9 | 13 | 10 | 4 | 3 | 4 | 11 | 7 | 5 | 14 | 5 | 20 | 8 | 6 | 12 | 14 | 13 | 8 | 8 | 8 | 17 | 00 | |
| 4 | Cheldelin M.S. Corvallis, OR | 8 | 240 | 5 | 18 | 3 | 7 | 7 | 12 | 6 | 3 | 10 | 10 | 21 | 5 | 7 | 7 | 21 | 14 | 5 | 8 | 5 | 21 | 21 | 21 | 3 | 00 | |
| 11 | Pioneer School Black Lebanon, OR | 9 | 243 | 13 | 6 | 4 | 14 | 14 | 16 | 10 | 11 | 4 | 9 | 13 | 13 | 8 | 9 | 12 | 11 | 17 | 10 | 21 | 6 | 5 | 7 | 10 | 00 | |
| 16 | Stoller M.S. Dark Matter Portland, OR | 10 | 250 | 3 | 16 | 21 | 11 | 5 | 8 | 8 | 7 | 3 | 3 | 3 | 12 | 21 | 10 | 10 | 16 | 7 | 13 | 8 | 21 | 11 | 21 | 12 | 00 | |
| 14 | Seven Oak M.S. Oxygen Lebanon, OR | 11 | 285 | 21 | 15 | 6 | 3 | 12 | 11 | 14 | 9 | 21 | 13 | 21 | 9 | 17 | 8 | 2 | 9 | 13 | 2 | 16 | 9 | 13 | 20 | 21 | 00 | |
| 10 | Obsidian M.S. Redmond, OR | 12 | 295 | 14 | 17 | 15 | 10 | 8 | 17 | 13 | 14 | 12 | 15 | 10 | 16 | 11 | 20 | 16 | 10 | 9 | 11 | 15 | 10 | 4 | 14 | 14 | 00 | |
| 9 | Life Christian School Aloha, OR | 13 | 303 | 11 | 20 | 11 | 9 | 9 | 15 | 15 | 19 | 13 | 16 | 15 | 17 | 10 | 12 | 15 | 13 | 16 | 16 | 12 | 11 | 14 | 3 | 11 | 00 | |
| 1 | Blanchet Catholic School Salem, OR | 14 | 315 | 21 | 4 | 21 | 5 | 21 | 7 | 21 | 17 | 7 | 5 | 21 | 21 | 4 | 21 | 9 | 21 | 21 | 4 | 4 | 21 | 21 | 2 | 16 | 00 | |
| 12 | Seven Oak M.S. Titanium Lebanon, OR | 15 | 326 | 15 | 11 | 21 | 6 | 22 | 6 | 21 | 16 | 21 | 11 | 14 | 11 | 16 | 21 | 11 | 17 | 11 | 6 | 14 | 21 | 9 | 12 | 13 | 00 | |
| 15 | Seven Oak M.S. Carbon Lebanon, OR | 16 | 331 | 7 | 12 | 13 | 21 | 11 | 14 | 11 | 13 | 16 | 14 | 8 | 10 | 15 | 20 | 17 | 21 | 14 | 21 | 21 | 12 | 16 | 9 | 15 | 00 | |
| 6 | Franklin School K-8 B Corvallis, OR | 17 | 342 | 21 | 10 | 12 | 21 | 21 | 3 | 21 | 18 | 1 | 21 | 21 | 21 | 13 | 6 | 21 | 4 | 8 | 21 | 6 | 21 | 21 | 21 | 9 | 00 | |
| 13 | Seven Oak M.S. Bismith Lebanon, OR | 18 | 344 | 21 | 9 | 14 | 16 | 21 | 13 | 21 | 10 | 15 | 17 | 11 | 6 | 14 | 21 | 14 | 15 | 15 | 15 | 17 | 13 | 15 | 10 | 21 | 00 | |
| 19 | Stoller M.S. Blue Portland, OR | 19 | 359 | 8 | 7 | 21 | 21 | 21 | 21 | 4 | 21 | 21 | 21 | 12 | 21 | 21 | 21 | 3 | 5 | 21 | 21 | 11 | 21 | 7 | 21 | 8 | 00 | |
| 2 | Seaside M.S. Seaside, OR | 20 | 417 | 21 | 3 | 21 | 21 | 21 | 21 | 21 | 15 | 5 | 21 | 21 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 15 | 7 | 00 |
✧Qualified school for the 2014 National Tournament