Saturday, March 22, 2014
@ Southern Polytechnic State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology Td | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It Td | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brookwood H.S. Snellville, GA | 1✧ | 107 | 2 | 6 | 3 | 2 | 2 | 6 | 1 | 7 | 13 | 8 | 3 | ?? | 11* | 1 | 6 | 1 | 6 | 1 | 10 | 2 | 13 | 3 | ?? | 00 | |
| 20 | GSMST Lawrenceville, GA | 2✧ | 122 | 8 | 2 | 8 | 4 | 8 | 4 | 2 | 16 | 7 | 4 | 8 | ?? | 2 | 10 | 8 | 5 | 1 | 16 | 1 | 1 | 1 | 6 | ?? | 00 | |
| 10 | Chattahoochee H.S. Johns Creek, GA | 3 | 128 | 9 | 8 | 2 | 3 | 3 | 12 | 3 | 12 | 1 | 6 | 5 | ?? | 3 | 9 | 5 | 3 | 15 | 2 | 7 | 3 | 3 | 14 | ?? | 00 | |
| 8 | Northview H.S. Johns Creek, GA | 4 | 148 | 11 | 1 | 10 | 8 | 1 | 1 | 6 | 2 | 16 | 2 | 9 | ?? | 4 | 16 | 4 | 8 | 4 | 13 | 5 | 11 | 14 | 2 | ?? | 00 | |
| 17 | Walton H.S. Marietta, GA | 5 | 151 | 6 | 12 | 16 | 16 | 5 | 2 | 4 | 15 | 2 | 5 | 4 | ?? | 10 | 3 | 9 | 7 | 5 | 5 | 12 | 10 | 2 | 1 | ?? | 00 | |
| 9 | Duluth H.S. Duluth, GA | 6 | 167 | 7 | 13 | 1 | 1 | 7 | 14 | 7 | 9 | 16 | 7 | 2 | ?? | 9 | 5 | 13 | 10 | 9 | 16 | 6 | 4 | 6 | 5 | ?? | 00 | |
| 5 | Lakeside H.S. Evans, GA | 7 | 188 | 1 | 7 | 5 | 12 | 11 | 3 | 16 | 5 | 16 | 3 | 15 | ?? | 5 | 2 | 1 | 16 | 13 | 7 | 13 | 13 | 8 | 16 | ?? | 00 | |
| 21 | Westminster Schools Atlanta, GA | 8 | 201 | 10 | 5 | 6 | 16 | 6 | 10 | 9 | 6 | 14 | 16 | 16 | ?? | 12 | 12 | 10 | 11 | 2 | 4 | 16 | 6 | 7 | 7 | ?? | 00 | |
| 12 | McIntosh H.S. Peachtree City, GA | 9 | 218 | 15 | 14 | 4 | 16 | 10 | 16 | 5 | 3 | 16 | 9 | 1 | ?? | 6 | 4 | 3 | 16 | 16 | 16 | 4 | 16 | 15 | 13 | ?? | 00 | |
| 3 | North Springs H.S. Atlanta, GA | 10 | 218 | 4 | 11 | 12 | 11 | 16 | 9 | 16 | 10 | 4 | 1 | 16 | ?? | 7 | 14 | 16 | 4 | 3 | 10 | 14 | 15 | 9 | 16 | ?? | 00 | |
| 23 | Parkview H.S. Lilburn, GA | 11 | 234 | 16 | 3 | 16 | 5 | 15 | 5 | 15 | 14 | 11 | 16 | 12 | ?? | 15 | 8 | 2 | 6 | 16 | 16 | 2 | 9 | 16 | 16 | ?? | 00 | |
| 11 | Chamblee H.S. Chamblee, GA | 12 | 235 | 12 | 4 | 16 | 13 | 4 | 11 | 16 | 16 | 9 | 10 | 6 | ?? | 14 | 13 | 11 | 16 | 8 | 15 | 3 | 16 | 12 | 10 | ?? | 00 | |
| 18 | Starr's Mill H.S. Fayetteville, GA | 13 | 238 | 16 | 9 | 16 | 15* | 16 | 8 | 10 | 16 | 10 | 12 | 16 | ?? | 1 | 7 | 7 | 15 | 11 | 8 | 8 | 16 | 5 | 16 | ?? | 00 | |
| 13 | Paideia School Atlanta, GA | 14 | 241 | 16 | 10 | 11 | 16 | 14 | 13 | 8 | 8 | 6 | 16 | 10 | ?? | 16 | 15 | 16 | 9 | 10 | 3 | 11 | 7 | 10 | 16 | ?? | 00 | |
| 24 | Milton H.S. Milton, GA | 15 | 248 | 16 | 16 | 9 | 6 | 13 | 15 | 11 | 13 | 5 | 16 | 11 | ?? | 16 | 6 | 12 | 13 | 16 | 16 | 16 | 14 | 4 | 4 | ?? | 00 | |
| 14 | Johns Creek H.S. Johns Creek, GA | 16 | 261 | 3 | 16 | 14 | 9 | 16 | 7 | 14 | 4 | 8 | 16 | 13 | ?? | 8 | 16 | 14 | 12 | 12 | 16 | 16 | 16 | 16 | 15 | ?? | 00 | |
| 19 | Lambert H.S. Suwanee, GA | 17 | 267 | 14 | 16 | 7 | 7 | 16 | 16 | 16 | 1 | 16 | 13 | 16 | ?? | 11* | 11 | 16 | 16 | 14 | 16 | 9 | 17 | 11 | 8 | ?? | 00 | |
| 2 | Columbus H.S. Columbus, GA | 18 | 289 | 5 | 16 | 16 | 17 | 16 | 16 | 12 | 16 | 15 | 11 | 16 | ?? | 16 | 18 | 16 | 2 | 16 | 17 | 15 | 5 | 16 | 12 | ?? | 00 | |
| 15 | Northgate H.S. Newnan, GA | 19 | 300 | 13 | 16 | 13 | 14 | 9 | 16 | 16 | 11 | 12 | 16 | 16 | ?? | 16 | 16 | 16 | 14 | 16 | 14 | 16 | 8 | 16 | 16 | ?? | 00 | |
| 7 | South Effingham H.S. Guyton, GA | 20 | 306 | 16 | 16 | 16 | 16 | 17 | 16 | 13 | 16 | 16 | 15 | 14 | ?? | 16 | 16 | 16 | 16 | 7 | 9 | 16 | 12 | 16 | 11 | ?? | 00 | |
| 1 | Thomas County Central H.S. Thomasville, GA | 21 | 310 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 7 | ?? | 16 | 16 | 16 | 16 | 17 | 6 | 16 | 16 | 16 | 9 | ?? | 00 | |
| 4 | Riverwood International Charter School Sandy Springs, GA | 22 | 312 | 16 | 16 | 15 | 15* | 16 | 16 | 16 | 16 | 3 | 14 | 16 | ?? | 13 | 16 | 16 | 16 | 16 | 11 | 16 | 17 | 16 | 16 | ?? | 00 | |
| 6 | Valwood School Hahira, GA | 23 | 321 | 16 | 16 | 16 | 10 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | ?? | 16 | 16 | 15 | 16 | 16 | 12 | 16 | 16 | 16 | 16 | ?? | 00 | |
| 22 | Westminster Schools of Augusta Augusta, GA | 24 | 357 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | ?? | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ?? | 00 |
✧Qualified school for the 2014 National Tournament